Licensed Wood Flooring Contractors in California
413 active CSLB-licensed contractors
Active contractors
Showing 100 of 413 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| LUXURY JUNK SOLUTIONS INC | 1149642 | SAN DIEGO | ACTIVE | |
| PHOENIX CLEANING CORPORATION II | 1149412 | LAWNDALE | ACTIVE | |
| NOVOA'S CLEANING INC | 1144958 | SAN JOSE | ACTIVE | |
| LPZ CLEANING SERVICES | 1147136 | BAKERSFIELD | ACTIVE | |
| VALLEY UNION CLEANING AND MAINTENANCE | 1137408 | HAYWARD | ACTIVE | |
| BUILT-CLEAN SOLUTIONS LLC | 1136635 | SACRAMENTO | ACTIVE | |
| INVESTORS CHOICE CLEANING SERVICE INC | 1130104 | HACIENDA HEIGHTS | ACTIVE | |
| REYNA'S CONSTRUCTION CLEAN UP | 1135321 | WILMINGTON | ACTIVE | |
| JHJ CLEANING SERVICES INC | 1129350 | RIALTO | ACTIVE | |
| TRL CLEANING SOLUTIONS | 1125244 | GARDEN GROVE | ACTIVE | |
| OSORIO'S CONSTRUCTION CLEANING SERVICES INC | 1139987 | SAN DIEGO | ACTIVE | |
| LABR COMMERCIAL CA LLC | 1131473 | LITTLE ELM | ACTIVE | |
| ALL PHASE CONSTRUCTION CLEAN UP LLC | 923460 | BASS LAKE | ACTIVE | |
| IMPERIAL VALLEY JUNK REMOVAL LLC | 1097393 | HOLTVILLE | ACTIVE | |
| MC CLEANING SOLUTIONS INC | 1113336 | RIVERSIDE | ACTIVE | |
| CESAR CONSTRUCTION CLEANING SERVICES | 1111005 | POMONA | ACTIVE | |
| COASTLINE HAULING & CLEAN UP | 1055283 | EL CAJON | ACTIVE | |
| REVELATION CLEANING INC | 1125875 | SACRAMENTO | ACTIVE | |
| E T CONSTRUCTION CLEAN UP INC | 1105786 | CHINO HILLS | ACTIVE | |
| THE CAVALRY CLEANING COMPANY LLC | 1123172 | LA MESA | ACTIVE | |
| GUILLERMO GENERAL CLEAN UP | 1110763 | LAKE FOREST | ACTIVE | |
| AMERA CONSTRUCTION CLEANING CORP | 1092294 | EASTVALE | ACTIVE | |
| SF BAY AREA JANITORIAL SERVICES INC | 1076051 | SAN FRANCISCO | ACTIVE | |
| LUCIOS ROUGH CLEAN SERVICES LLC | 1115531 | ORANGE | ACTIVE | |
| SUNCLEAN INC | 1092073 | IRVINE | ACTIVE | |
| AMERICA HAULING | 1000764 | EL SOBRANTE | ACTIVE | |
| NEW EVOLUTION CLEAN-UP INC | 1071175 | VISALIA | ACTIVE | |
| COMPLETE JANITORIAL AND CONSTRUCTION CLEANING SERVICES | 1076797 | FAIRFIELD | ACTIVE | |
| M&MV CONSTRUCTION CLEAN UP LLC | 1073196 | COLTON | ACTIVE | |
| ANOTHER LEVEL CLEANUP CORPORATION | 1069716 | CLAREMONT | ACTIVE | |
| J&M HAULING SERVICES INC | 1084021 | TURLOCK | ACTIVE | |
| ALEXIS CLEAN-UP SERVICES INC | 934333 | SANTA ANA | ACTIVE | |
| GREEN MOUNTAIN CLEANING SERVICES INC | 1043772 | FULLERTON | ACTIVE | |
| AMERICAN DREAM CONSTRUCTION CLEAN UP | 1062498 | LAGUNA BEACH | ACTIVE | |
| WE HAUL JUNK FOR LESS LLC | 1094020 | SANTA MARIA | ACTIVE | |
| ALL SPARK-LIN | 1098672 | RIVERSIDE | ACTIVE | |
| A & G GENERAL MAINTENANCE INC | 1108698 | ANTIOCH | ACTIVE | |
| S & A CONSTRUCTION CLEANING INC | 1008661 | RANCHO CUCAMONGA | ACTIVE | |
| INDEED CLEANING | 1106788 | PASADENA | ACTIVE | |
| CALIFORNIA CLEANING EXPERTISE | 1019570 | SAN DIEGO | ACTIVE | |
| EXTREME CLEANING & MAINTENANCE LLC | 1151440 | OCEANSIDE | ACTIVE | |
| J MATA HAULING INC | 1100403 | NEWARK | ACTIVE | |
| ECO CLEANUP SOLUTIONS | 1039390 | SANTA MONICA | ACTIVE | |
| CLEAN LIVING CONSTRUCTION CLEANING | 1023124 | SAN RAFAEL | ACTIVE | |
| COASTAL CLEANUP & HAULING | 1054899 | LONG BEACH | ACTIVE | |
| NORTHCAL CLEANING SERVICE | 1008668 | SACRAMENTO | ACTIVE | |
| NETWORK FACILITY MANAGEMENT LLC | 1101878 | SAN JOSE | ACTIVE | |
| BARBARA REED CONTRACTORS PRO CLEANING | 960123 | POWAY | ACTIVE | |
| THE CLEANING AND JANITORIAL COMPANY | 921574 | INDIO | ACTIVE | |
| H M CLEANUP CORPORATION | 890333 | RIVERSIDE | ACTIVE | |
| DUTCH TOUCH WINDOW CLEANING | 892306 | YUCAIPA | ACTIVE | |
| SUNSHINE CALIFORNIA CORPORATION | 1152990 | RANCHO CUCAMONGA | ACTIVE | |
| BAY CONSTRUCTION CLEAN UP | 1114600 | OAKLAND | ACTIVE | |
| ROBERT'S WASTE & RECYCLING | 1012353 | SANTA ANA | ACTIVE | |
| AESTHETIC MAINTENANCE CORPORATION | 695120 | LOS ANGELES | ACTIVE | |
| ADVANCED CLEANROOM MICROCLEAN CORPORATION | 707445 | SANTA ANA | ACTIVE | |
| DUN-RITE MAINTENANCE | 547426 | PETALUMA | ACTIVE | |
| SPARKLE CORPORATION | 996835 | ENCINO | ACTIVE | |
| FINEST CONSTRUCTION CLEAN UP INC | 1125607 | EL CAJON | ACTIVE | |
| WE DO WINDOWS | 642203 | VENTURA | ACTIVE | |
| QUALITY MATTERS | 1100789 | SANTA CLARA | ACTIVE | |
| SOCAL ROLL-OFF SERVICES | 1157150 | RIVERSIDE | ACTIVE | |
| NEXTGEN ELITE CLEAN UP SOLUTIONS | 1157977 | SACRAMENTO | ACTIVE | |
| 5 STAR BUILDING MAINTENANCE LLC | 1131015 | SAN BRUNO | ACTIVE | |
| A - 1 HAULING | 1051911 | SOUTH SAN FRANCISCO | ACTIVE | |
| A - 1 PLANET PRODUCTS INC | 727779 | RICHMOND | ACTIVE | |
| A A A JOHN'S TREE SERVICE | 752493 | EL CAJON | ACTIVE | |
| A CLEANING COMPANY LIMITED LIABILITY CO | 1125759 | GOLD RIVER | ACTIVE | |
| A K COMMERCIAL & CONSTRUCTION CLEANING | 975888 | SAN DIEGO | ACTIVE | |
| A M CLEANING SERVICES | 1126585 | SAN JOSE | ACTIVE | |
| A O CONSTRUCTION CLEAN UP INC | 998934 | VALENCIA | ACTIVE | |
| A SMART CLEANING SERVICES | 1042064 | GRIDLEY | ACTIVE | |
| A-1 JANITORIAL SERVICES | 776559 | PATTERSON | ACTIVE | |
| A1 BLASTING INC DBA A1 TRASH HAUL | 1096430 | FRESNO | ACTIVE | |
| AAA EXPRESS JANITORIAL INC | 1003501 | SYLMAR | ACTIVE | |
| AAA SWEEPING SOLUTIONS INC | 1146035 | MANTECA | ACTIVE | |
| AB CONSTRUCTION CLEAN UP SERVICES | 1037133 | SAN DIEGO | ACTIVE | |
| ABISAIN INC | 1008575 | LOS ANGELES | ACTIVE | |
| ABOVE & BEYOND CLEANING SERVICES INC | 896894 | PASO ROBLES | ACTIVE | |
| ABRIGOS CONSTRUCTION CLEANUP | 1045007 | BAKERSFIELD | ACTIVE | |
| ACCURATE CLEANING SYSTEMS | 810615 | HOLLISTER | ACTIVE | |
| ADVANCE SOLUTIONS | 978321 | SACRAMENTO | ACTIVE | |
| AFFORDABLE HAULING | 983831 | CERES | ACTIVE | |
| AJ WINDOW CLEANING INC | 1101046 | PANORAMA CITY | ACTIVE | |
| ALBERTO MENDOZA CLEANING SERVICE | 764469 | MADERA | ACTIVE | |
| ALL DRY AND TIDY | 824150 | CONCORD | ACTIVE | |
| ALL HANDS IN CONSTRUCTION CLEANUP | 1158808 | BANNING | ACTIVE | |
| ALL PRO BUILDING MAINTENANCE SERVICE INC | 927474 | TORRANCE | ACTIVE | |
| ALLURE COMMERCIAL CLEANING | 1005635 | CASTROVILLE | ACTIVE | |
| ALVARO SANDOVAL | 1138905 | ROMOLAND | ACTIVE | |
| AMERICA'S CONSTRUCTION CLEAN | 1142086 | SANTA CLARA | ACTIVE | |
| AMERICAN HAULAWAY | 821997 | SAN DIEGO | ACTIVE | |
| AMERICAN JUNK REMOVAL PROS INC | 1152503 | BURBANK | ACTIVE | |
| AMERICAN MAINTENANCE INC | 784808 | LOS ANGELES | ACTIVE | |
| AMERICAN REFUSE INC | 1142825 | WASCO | ACTIVE | |
| AMJAD OTHMAN | 931205 | MORENO VALLEY | ACTIVE | |
| AMRE CONSTRUCTION CLEAN UP SERVICES | 1113133 | DELHI | ACTIVE | |
| ANDREW MAVIS | 1085936 | YUCAIPA | ACTIVE | |
| ANDREW PATTEN'S HAULING | 833670 | CRESTLINE | ACTIVE | |
| ANDY'S ON SITE CONSTRUCTION CLEAN-UP | 1032753 | TORRANCE | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.