Licensed Window Covering Contractors in California
1,478 active CSLB-licensed contractors
Active contractors
Showing 100 of 1,478 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| 1224 INC | 1109209 | SAN DIEGO | ACTIVE | |
| 1ST CLASS BLINDS AND SHUTTERS | 836257 | ESCALON | ACTIVE | |
| 3 BLIND MICE WINDOW COVERINGS INC | 834465 | SAN DIEGO | ACTIVE | |
| 3 DAY BLINDS LLC | 1005986 | IRVINE | ACTIVE | |
| 5 - STAR INTERIOR SERVICES INC | 689251 | PARAMOUNT | ACTIVE | |
| 818 SHUTTERS AND SHADES LLC | 1147886 | CALABASAS | ACTIVE | |
| A1 QUALITY BLINDS | 1009294 | SAN DIEGO | ACTIVE | |
| A - 1 WINDOW TINTING | 784329 | PALM DESERT | ACTIVE | |
| AAA KITCHEN + BATH REMODELING & EUROCAN WINDOW FASHIONS | 1024360 | FULLERTON | ACTIVE | |
| A A B GARAGE DOORS INC | 838843 | TORRANCE | ACTIVE | |
| AACIS INVESTMENTS INC | 1121748 | SUNNYVALE | ACTIVE | |
| A-A LOCK & ALARM INC | 319764 | MENLO PARK | ACTIVE | |
| AARON ROSS DBA THE SCREEN MACHINE | 923069 | RED BLUFF | ACTIVE | |
| ABBEY FLOORING DESIGN CENTER INC | 850719 | ELK GROVE | ACTIVE | |
| A B BLINDS | 919643 | EL CAJON | ACTIVE | |
| ABC PLUS | 460214 | CHULA VISTA | ACTIVE | |
| ABEL'S WINDOW TREATMENTS INC | 1062716 | CANOGA PARK | ACTIVE | |
| A BETTER BLIND AND DRAPERY | 998665 | RANCHO MISSION VIEJO | ACTIVE | |
| A - BRITE BLIND & DRAPERY CLEANING | 795574 | VALENCIA | ACTIVE | |
| ABSTRACT WINDOWS INC | 967135 | SAN CARLOS | ACTIVE | |
| A & B WINDOW TREATMENT INCORPORATED | 962235 | FONTANA | ACTIVE | |
| ACCENT WINDOW COVERINGS | 743730 | RIVERSIDE | ACTIVE | |
| ACCESS/AFFORDABLE FLOOR AND WINDOW COVERINGS | 577989 | BELMONT | ACTIVE | |
| ACCURATE INSTALLATIONS | 810288 | ANAHEIM | ACTIVE | |
| ACCURATE INSTALLS WINDOW FILMING | 1131587 | MOORPARK | ACTIVE | |
| ACCURATE WINDOW COVERINGS | 794804 | LAKE FOREST | ACTIVE | |
| ACE WINDOW TINTING | 660488 | ESCONDIDO | ACTIVE | |
| A CLEANER IMAGE | 951101 | STOCKTON | ACTIVE | |
| A+ CLEANING SOLUTIONS | 1129033 | VISALIA | ACTIVE | |
| ACORN TINT CO | 805013 | WALNUT GROVE | ACTIVE | |
| A C P CALIFORNIA TINT | 897170 | BURBANK | ACTIVE | |
| ACTION DOOR REPAIR CORPORATION | 435497 | HUNTINGTON PARK | ACTIVE | |
| ACURA CUSTOM SHUTTERS INC | 793664 | ANAHEIM | ACTIVE | |
| A CUSTOM SHUTTERS INC | 1049118 | SUN VALLEY | ACTIVE | |
| ADD OUTLOOK WINDOW TINTING SERVICES | 1012338 | OCALA | ACTIVE | |
| A D E C INC | 640304 | TORRANCE | ACTIVE | |
| A D L WINDOW COVERINGS | 1037472 | PALMDALE | ACTIVE | |
| A + DRAPES & BLINDS | 950256 | PERRIS | ACTIVE | |
| ADVANCED BLIND & SHADE INC | 866474 | SOQUEL | ACTIVE | |
| ADVANCED PRO CONSTRUCTION INC DBA ADVANCED PRO WINDOW COVERING | 1091052 | RANCHO CORDOVA | ACTIVE | |
| ADVANCED SOLAR CONTROL TINTING CO | 802337 | MERIDIAN | ACTIVE | |
| ADVANCED WINDOW TINTING | 779157 | CHICO | ACTIVE | |
| ADVANTAGE DIRTY BLINDS INC | 1056011 | SAN DIEGO | ACTIVE | |
| AD WINDOW TINTING | 1064307 | SANTA MONICA | ACTIVE | |
| AE AUDIO VIDEO INC | 1025470 | GRANADA HILLS | ACTIVE | |
| A & E FLOOR AND WINDOW COVERINGS | 1067162 | SHERMAN OAKS | ACTIVE | |
| AERO SHADE CO INC | 294471 | LOS ANGELES | ACTIVE | |
| AERO SHADE CO INC DBA MELROSE SHADE CO | 789026 | LOS ANGELES | ACTIVE | |
| AFFORDABLE SHUTTERS | 1125338 | EL CAJON | ACTIVE | |
| AFFORDABLE WINDOW COVERINGS | 735877 | MURRIETA | ACTIVE | |
| AIM HIGH ENTERPRISES | 842109 | REDDING | ACTIVE | |
| A & J BLINDS | 994322 | VACAVILLE | ACTIVE | |
| AKIRA'S WINDOW COVERINGS SERVICES | 896813 | SANGER | ACTIVE | |
| AKKORD CONSTRUCTION | 1129045 | SAN JOSE | ACTIVE | |
| ALAN'S DRAPERIES | 627374 | SAN LUIS OBISPO | ACTIVE | |
| ALAN ZSIGI STEHLI | 968600 | SCOTTSDALE | ACTIVE | |
| ALCATRAZ SHADE SHOP | 1140351 | OAKLAND | ACTIVE | |
| ALEX BONNIN | 654851 | CHINO HILLS | ACTIVE | |
| ALEXX PACHON | 777234 | TEMECULA | ACTIVE | |
| AL KRAMP SPECIALTIES | 336039 | STOCKTON | ACTIVE | |
| ALL ABOUT WINDOWS | 444379 | PIEDMONT | ACTIVE | |
| ALL AMERICAN CARPET INC | 863690 | BAKERSFIELD | ACTIVE | |
| ALL AROUND WINDOW TREATMENTS/ COVERINGS/ SHADES/ FILMS/ SHUTTERS | 1136947 | CITRUS HEIGHTS | ACTIVE | |
| ALL BLINDS OUTLET | 901719 | FONTANA | ACTIVE | |
| ALL CITY DOOR AND LOCK | 683282 | PLEASANT HILL | ACTIVE | |
| ALLING CO | 523122 | LOS ANGELES | ACTIVE | |
| ALL IN ONE CUSTOM WINDOW COVERINGS | 952345 | BAKERSFIELD | ACTIVE | |
| ALL PHASE QUALITY CONSTRUCTION | 938863 | FREMONT | ACTIVE | |
| ALL PRO GLASS AND SCREEN | 775771 | CORONA | ACTIVE | |
| ALL SCREENS | 770038 | SANTA ROSA | ACTIVE | |
| ALLSTAR TINTING | 902419 | SAN CLEMENTE | ACTIVE | |
| ALL - STAR WINDOW COVERING | 813168 | CORONA | ACTIVE | |
| ALL THAT GLASS SHOP | 1063468 | SAN CLEMENTE | ACTIVE | |
| ALL VALLEY HOUSING SERVICES INC | 746742 | TULARE | ACTIVE | |
| ALPINE SHUTTER CRAFT | 917235 | REDLANDS | ACTIVE | |
| ALRO WINDOW COVERINGS | 1006807 | MOUNTAIN VIEW | ACTIVE | |
| ALUMINUM DOOR & SCREEN INC | 505400 | BURBANK | ACTIVE | |
| AMERICAN SCREEN & WINDOW COVERINGS INC DBA AMCO | 675423 | SOUTH EL MONTE | ACTIVE | |
| AMERICAN WINDOW AND DOOR SYSTEMS INC DBA AMERICAN WINDOW SYSTEMS | 1066478 | ROHNERT PARK | ACTIVE | |
| AMERICAN WINDOW CONCEPTS INC | 1040247 | VENTURA | ACTIVE | |
| AMERICAN WINDOW COVERING INC | 1047579 | FULLERTON | ACTIVE | |
| AMERICAN WINDOW COVER INSTALLATIONS | 1121556 | FAIRFIELD | ACTIVE | |
| AMERICAN WINDOW FILM | 1054307 | LAGUNA HILLS | ACTIVE | |
| AMERICAN WINDOW TINTING CO | 897021 | MORGAN HILL | ACTIVE | |
| AMERICAN WRAP CO LLC | 1154086 | NEWBURY PARK | ACTIVE | |
| AMERICA'S FINEST CARPET COMPANY | 665605 | CHULA VISTA | ACTIVE | |
| AMERIKIWI SERVICES LLC | 1107039 | MONTEREY | ACTIVE | |
| AMERISHADE BLINDS INSTALLATION | 1129558 | RANCHO MIRAGE | ACTIVE | |
| ANDERSEN WINDOW TINTING | 928817 | DAVIS | ACTIVE | |
| ANOTHER JACOBY COMPANY INC | 898757 | WEST HILLS | ACTIVE | |
| ANTHONY ALLEN CALIF | 821820 | SAN RAMON | ACTIVE | |
| ANTHONY EDGAR PETERSON | 1028869 | CARLSBAD | ACTIVE | |
| ANYTIME GLASS COMPANY LLC | 1149169 | HILMAR | ACTIVE | |
| APEX AUTO GLASS INCORPORATED | 939708 | SANTA MARIA | ACTIVE | |
| APEX WINDOW DECOR | 962968 | ANAHEIM | ACTIVE | |
| A PLUS ADVANCED TINTING INC | 909705 | WHITTIER | ACTIVE | |
| A - PLUS WINDOW TINT DELUXE | 841691 | REDONDO BEACH | ACTIVE | |
| APPLE VALLEY INSULATION A BDI COMPANY INC | 978408 | COLUMBUS | ACTIVE | |
| APPLIED COVERINGS | 1075471 | SAN JOSE | ACTIVE | |
| ARCHITECTURAL ACOUSTICS | 486347 | PLACENTIA | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.