Licensed Water Conditioning Contractors in California
208 active CSLB-licensed contractors
Active contractors
Showing 100 of 208 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| PURE WATER FOR LIFE | 957673 | HESPERIA | ACTIVE | |
| KMB WATER LLC | 1132836 | ROSEVILLE | ACTIVE | |
| PIER WATER SOLUTIONS LLC | 1129843 | HERMOSA BEACH | ACTIVE | |
| GENESIS WATER SOLUTIONS LLC | 1127627 | ORANGE COVE | ACTIVE | |
| AQUACUBED LLC | 1142288 | SAN DIMAS | ACTIVE | |
| CERTIFIED CLEAN WATER CORPORATION | 1111832 | SANTA ANA | ACTIVE | |
| ESSENTIAL WATER TREATMENT LLC | 1083742 | LAGUNA NIGUEL | ACTIVE | |
| ALL AMERICAN WATER SYSTEMS LLC | 1085673 | NORWALK | ACTIVE | |
| ADVANCED WATER TREATMENT SPECIALISTS | 1095895 | BRAWLEY | ACTIVE | |
| NEXWATER INC | 1092386 | PALM SPRINGS | ACTIVE | |
| QUIQUE'S WATER CONDITIONING INC | 1080468 | PALMDALE | ACTIVE | |
| GOWER WATER WORKS LLC | 1118942 | EUREKA | ACTIVE | |
| HYDROVIDA | 1076507 | CARLSBAD | ACTIVE | |
| MIKE LUPARELLO INC | 1071218 | PHILO | ACTIVE | |
| HYDROTEK INDUSTRIES | 1037206 | JURUPA VALLEY | ACTIVE | |
| ADVANCED PURE WATER SYSTEMS | 1020492 | UNION CITY | ACTIVE | |
| APPLIED WATER SYSTEMS | 999630 | TEMPLETON | ACTIVE | |
| SOL WAVE WATER | 992026 | SANTA BARBARA | ACTIVE | |
| UNICUS WATER SOLUTIONS | 1135582 | SAN DIEGO | ACTIVE | |
| AQUAKLEEN AUTHORIZED SERVICE CORPORATION | 981057 | COSTA MESA | ACTIVE | |
| ADVANCED CHEMICAL SERVICE INC | 970187 | RIVERSIDE | ACTIVE | |
| WATER TECHNIQUES | 777759 | SANTA ANA | ACTIVE | |
| QUALITY WATER ENTERPRISES | 502312 | SALINAS | ACTIVE | |
| ALPHA H2O USA | 881695 | PERRIS | ACTIVE | |
| OLD DOG WATER TREATMENT LLC | 1161592 | COTATI | ACTIVE | |
| PINNACLE WATERWORKS INC | 1162096 | HUNTINGTON BEACH | ACTIVE | |
| ELITE WISE WATER | 1161394 | VENTURA | ACTIVE | |
| SOCAL WATER FILTRATION LLC | 1157477 | CHINO | ACTIVE | |
| 805 PURE WATER | 1070542 | ATASCADERO | ACTIVE | |
| A1 WATER QUALITY | 769544 | DELHI | ACTIVE | |
| AAA WATER SYSTEMS INC | 674303 | CONCORD | ACTIVE | |
| ABSOLUTE WATER | 934594 | ARROYO GRANDE | ACTIVE | |
| ACQUA COOLERS | 827132 | CAMARILLO | ACTIVE | |
| ADVANCED 03 TECHNOLOGIES | 846936 | SACRAMENTO | ACTIVE | |
| ADVANCED WATER PRODUCTS | 632567 | LIVERMORE | ACTIVE | |
| ADVANCED WATER SOLUTIONS INC | 764570 | OXNARD | ACTIVE | |
| ALKAVIDA INC | 931394 | VALENCIA | ACTIVE | |
| ALL PURE WATER TREATMENT | 1015960 | SAN DIEGO | ACTIVE | |
| ALPS WATER SYSTEM INC | 699426 | TORRANCE | ACTIVE | |
| ALSI LLC | 1124889 | PORT ORCHARD | ACTIVE | |
| AMERICAN WATER TREATMENT LLC | 1028815 | SEBASTOPOL | ACTIVE | |
| AMERITEK WATER SERVICES | 870501 | SAN FERNANDO | ACTIVE | |
| ANMAC WATER TREATMENT SERVICE INC | 781716 | SIMI VALLEY | ACTIVE | |
| APOLLOTEK INTERNATIONAL INC | 990721 | IRVINE | ACTIVE | |
| AQUA DISTRIBUTING | 902845 | GOLETA | ACTIVE | |
| AQUA GOLDEN LINE INC | 1053219 | FRESNO | ACTIVE | |
| AQUA HILLS | 795537 | CORONA | ACTIVE | |
| AQUA INVESTMENTS | 944342 | MONTCLAIR | ACTIVE | |
| AQUA PRODUCTS USA | 849962 | FRESNO | ACTIVE | |
| AQUA SUPREME | 759178 | LOS BANOS | ACTIVE | |
| AQUA TECH SERVICES INC | 414466 | VENTURA | ACTIVE | |
| AQUA WORKS | 924118 | HEMET | ACTIVE | |
| AQUA-Q INC | 923071 | CHINO HILLS | ACTIVE | |
| AQUA-SERV ENGINEERS INC | 993417 | FONTANA | ACTIVE | |
| AQUACUT FABRICATORS LLC | 1148494 | MISSION VIEJO | ACTIVE | |
| AQUARENA WATER CONDITIONING | 1160847 | DIAMOND BAR | ACTIVE | |
| AQUARIUS SYSTEMS | 942324 | AGOURA HILLS | ACTIVE | |
| AQUARIUS WATER SYSTEMS | 1048136 | COBB | ACTIVE | |
| ARONI WATER CONDITIONING | 1053649 | FRESNO | ACTIVE | |
| ART'S WATER TREATMENT INC | 1121251 | OAKHURST | ACTIVE | |
| AT APOLLO TECHNOLGIES LLC | 1086232 | PARAMOUNT | ACTIVE | |
| ATLANTIS WATER SYSTEMS | 1012392 | RANCHO CUCAMONGA | ACTIVE | |
| AUGIE'S WATER SYSTEMS INC | 434559 | SANTA BARBARA | ACTIVE | |
| AUTOMATIC WATER CONDITIONING | 421419 | VENTURA | ACTIVE | |
| AVANTI MEMBRANE TECHNOLOGY INC | 1091779 | DIAMOND BAR | ACTIVE | |
| AZTEC H20 SERVICES | 883704 | ESCONDIDO | ACTIVE | |
| BAY AREA WATER CONDITIONING | 1090883 | SANTA ROSA | ACTIVE | |
| BEEBE'S WATER SYSTEMS INC | 658576 | REDDING | ACTIVE | |
| BLUE CREEK WATER PRODUCTS | 1008933 | LAKE ELSINORE | ACTIVE | |
| BRIO WATER INC | 1112588 | HACIENDA HEIGHTS | ACTIVE | |
| CALI WATER WORKS | 1144472 | LAKE ELSINORE | ACTIVE | |
| CALIFORNIA CONSERVATION | 988644 | WILMINGTON | ACTIVE | |
| CALIFORNIA WATER SYSTEMS | 765541 | SAN MATEO | ACTIVE | |
| CALSOFT WATER | 1028338 | SANTA MARIA | ACTIVE | |
| CAVLAN WATER COMPANY INC | 1116195 | APTOS | ACTIVE | |
| CENTRAL CAL WATER SOLUTIONS | 999297 | FRESNO | ACTIVE | |
| CENTURY ENVIRONMENTAL SERVICES | 833613 | SALINAS | ACTIVE | |
| CH2O INC | 763719 | TUMWATER | ACTIVE | |
| CHEROKEE CHEMICAL CO INC | 1124728 | VERNON | ACTIVE | |
| CLEAN WATER SYSTEMS & STORES INC | 1003944 | SANTA CRUZ | ACTIVE | |
| CLEAR SOURCE WATER TREATMENT | 1005365 | WATSONVILLE | ACTIVE | |
| COAST WATER SYSTEMS INC | 874705 | FONTANA | ACTIVE | |
| CRH CALIFORNIA WATER INC | 982519 | COVINA | ACTIVE | |
| CRYSTAL BLUE WATER SOLUTIONS | 1092339 | SALINAS | ACTIVE | |
| CULLIGAN WATER | 818708 | BAKERSFIELD | ACTIVE | |
| CULLIGAN WATER CONDITIONING | 829552 | LINDSAY | ACTIVE | |
| CUSTOM H20 | 994323 | BREA | ACTIVE | |
| DAVIS WATER CONDITIONING | 721503 | PASO ROBLES | ACTIVE | |
| DE ANZA WATER CONDITIONING INC | 682094 | CAMPBELL | ACTIVE | |
| DIAMOND PURE WATER FILTRATION INC | 1032534 | CHINO | ACTIVE | |
| DISCOVERY H 2 O | 866565 | MADERA | ACTIVE | |
| EARL ISING INC DBA CULLIGAN WATER CONDITONING | 398975 | LIVERMORE | ACTIVE | |
| ECO WATERHOUSE TECHNOLOGIES | 954991 | DANA POINT | ACTIVE | |
| ED'S SOFT WATER INC | 1054525 | PLACENTIA | ACTIVE | |
| ELITE WATER SYSTEMS | 704860 | LOS ALAMITOS | ACTIVE | |
| ELLIS & GERALD SULLIVAN INC | 533124 | PETALUMA | ACTIVE | |
| EQUIPURE USA | 747648 | SANTA YNEZ | ACTIVE | |
| EURO INVESTMENTS | 998815 | MONTCLAIR | ACTIVE | |
| EVERSOFT INC | 674450 | LONG BEACH | ACTIVE | |
| EXCLUSIVE WATER SYSTEMS | 863157 | REDLANDS | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.