Licensed Construction Zone Traffic Control Contractors in California
112 active CSLB-licensed contractors
Active contractors
Showing 100 of 112 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| HOLLIS BROTHERS LLC | 1152920 | YUMA | ACTIVE | |
| TRAFFIC ZONE | 1134653 | GILROY | ACTIVE | |
| JDA WORLDWIDE LLC | 1148629 | VISTA | ACTIVE | |
| HORIZON TRAFFIC MANAGEMENT LLC | 1149675 | SACRAMENTO | ACTIVE | |
| AVT SAFETY LLC | 1141466 | SANGER | ACTIVE | |
| DELATORRE TRAFFIC CONTROL | 1131352 | ESCALON | ACTIVE | |
| JPRO TRAFFIC CONTROL | 1130125 | SAN DIEGO | ACTIVE | |
| TOP TIER TRAFFIC CONTROL | 1130127 | FAIRFIELD | ACTIVE | |
| GUARDIAN TRAFFIC SOLUTIONS LLC | 1121588 | LONG BEACH | ACTIVE | |
| TCPAF INC | 1097485 | WALNUT CREEK | ACTIVE | |
| DR TRAFFIC CONTROL LLC | 1099211 | SAN FRANCISCO | ACTIVE | |
| TRU'S CONSTRUCTION AND TRAFFIC CONTROL LLC | 1129536 | SACRAMENTO | ACTIVE | |
| ALL N 1 TRAFFIC MANAGEMENT | 1097011 | PASADENA | ACTIVE | |
| XODUS TRAFFIC INC | 1093480 | SACRAMENTO | ACTIVE | |
| TAYLOR MADE TRAFFIC SERVICES | 1093087 | SACRAMENTO | ACTIVE | |
| SELHORST TRAFFIC SERVICES | 1086085 | OAK HILLS | ACTIVE | |
| RINCON TRAFFIC CONTROL LLC | 1077676 | OXNARD | ACTIVE | |
| UTILITY TRAFFIC SERVICES LLC | 1068149 | SAN BERNARDINO | ACTIVE | |
| STREETCAL ENTERPRISES | 1056793 | OXNARD | ACTIVE | |
| SAFE CONE ZONE INC | 1047919 | HAYWARD | ACTIVE | |
| THE TRAFFIC GUYS LLC | 1044156 | HAYWARD | ACTIVE | |
| WILHELM L.L.C. | 1038892 | ATHENS | ACTIVE | |
| PLANNENG | 1088168 | SACRAMENTO | ACTIVE | |
| DC TRAFFIC CONTROL | 1015478 | CERRITOS | ACTIVE | |
| TRAFFIC CONTROL PROS | 995422 | CONCORD | ACTIVE | |
| SEGU INCORPORATED | 992622 | FONTANA | ACTIVE | |
| SO CAL ELITE TRAFFIC | 974016 | RAMONA | ACTIVE | |
| CALIFORNIA TRAFFIC CONTROL SERVICES | 958371 | LONG BEACH | ACTIVE | |
| AMERICAN TRAFFIC CONTROL SERVICE | 1158137 | SACRAMENTO | ACTIVE | |
| COBECH TRAFFIC | 1008193 | SAN DIEGO | ACTIVE | |
| A+ TRAFFIC MANAGEMENT INC | 933435 | LOS ANGELES | ACTIVE | |
| AAA TRAFFIC CONTROL | 1119518 | BAKERSFIELD | ACTIVE | |
| ABSOLUTE TRAFFIC CONTROL LLC | 1148901 | GARDENA | ACTIVE | |
| ACTION TRAFFIC SAFETY | 1091003 | GARDEN GROVE | ACTIVE | |
| ALLIED TRAFFIC AND EQUIPMENT RENTALS INC | 914168 | MURRIETA | ACTIVE | |
| ALMENDARIZ CONSULTING INC | 979806 | EL DORADO HILLS | ACTIVE | |
| ALPHA TRAFFIC SERVICES INC | 936627 | WEST COVINA | ACTIVE | |
| AMERICAN TRAFFIC FORCE INC | 1072857 | RAMONA | ACTIVE | |
| AP TRAFFIC SERVICES INC | 1034119 | MATHER | ACTIVE | |
| ARROW TRAFFIC CONTROL LLC | 1150354 | CENTRAL POINT | ACTIVE | |
| ATI TRAFFIC CONTROL LLC | 1110157 | BRENTWOOD | ACTIVE | |
| B & F TRAFFIC CONTROL LLC | 1111126 | BAKERSFIELD | ACTIVE | |
| BAY AREA TRAFFIC CONTROL | 1034999 | CROCKETT | ACTIVE | |
| C A PACIFIC SAFETY INC | 1060548 | SAN LEANDRO | ACTIVE | |
| CAL - PRIME | 893437 | MANTECA | ACTIVE | |
| CAL - SAFETY INC | 618501 | FREMONT | ACTIVE | |
| CALIFORNIA BARRICADE RENTALS INC | 785733 | SANTA ANA | ACTIVE | |
| CAPITOL BARRICADE INC | 847170 | SACRAMENTO | ACTIVE | |
| CITY RISE LLC | 1067575 | LODI | ACTIVE | |
| CITY RISE UTILITY TRAFFIC CONTROL LLC | 1113968 | WOODBRIDGE | ACTIVE | |
| CMC TRAFFIC CONTROL SPECIALISTS LLC | 792059 | SAN FRANCISCO | ACTIVE | |
| CO'S TRAFFIC CONTROL INC | 818076 | SAN DIEGO | ACTIVE | |
| DRAKE TRAFFIC CONTROL SERVICES INC | 1065819 | ANAHEIM | ACTIVE | |
| ERIC MOLLNO | 853808 | SOUTH PASADENA | ACTIVE | |
| FLASH TRAFFIC INC | 963168 | SANTA CLARITA | ACTIVE | |
| FORCE TRAFFIC CONTROL INC | 790502 | EXETER | ACTIVE | |
| FRASER TRAFFIC SAFETY | 1138470 | ESCONDIDO | ACTIVE | |
| FREITAG TRAFFIC CONTROL | 994067 | BAKERSFIELD | ACTIVE | |
| GOLDEN STATE TRAFFIC PLANNING INC | 1029156 | PLACERVILLE | ACTIVE | |
| GOLDSTAR TRAFFIC | 1145607 | RANCHO CUCAMONGA | ACTIVE | |
| H&A SAFETY SERVICES INC | 1160028 | BAKERSFIELD | ACTIVE | |
| INSIGHT TRAFFIC CONTROL SPECIALIST INC | 1135991 | IMPERIAL | ACTIVE | |
| INTERSAFE TRAFFIC SERVICES INC | 1080644 | SANTA ROSA | ACTIVE | |
| J C L TRAFFIC SERVICES | 805357 | MONTEBELLO | ACTIVE | |
| JKT TRAFFIC CONTROL AND RENTALS | 1109413 | EL CAJON | ACTIVE | |
| JOHN ANTHONY ADAMS II | 1118516 | MORENO VALLEY | ACTIVE | |
| LANE TAKERS INC | 1075115 | MERCED | ACTIVE | |
| MAXSIM INC | 1064525 | STOCKTON | ACTIVE | |
| NORTH COUNTY TRAFFIC CONTROL INC | 1063855 | VALLEY CENTER | ACTIVE | |
| OK TRAFFIC CONTROL INC | 1121300 | PACOIMA | ACTIVE | |
| ON POINT TRAFFIC MANAGMENT INC | 1128866 | LAKE ELSINORE | ACTIVE | |
| ORANGE TRAFFIC CONTROL INC | 1141381 | LAKE ELSINORE | ACTIVE | |
| PACIFIC TRAFFIC CONTROL LLC | 1122123 | LOS ANGELES | ACTIVE | |
| PHOENIX TRAFFIC MANAGEMENT INC | 1099826 | SAN BERNARDINO | ACTIVE | |
| PLUM TREE CLEARING INC | 1093945 | CHULA VISTA | ACTIVE | |
| PRO TRAFFIC SERVICES INC | 974979 | RAMONA | ACTIVE | |
| PTS INC | 1122808 | MATHER | ACTIVE | |
| QUAIL CONSTRUCTION LLC DBA QUAIL TRAFFIC CONTROL | 1108252 | PHOENIX | ACTIVE | |
| R A D TRAFFIC CONTROL INC | 1153940 | MODESTO | ACTIVE | |
| R P BARRICADE INC | 785673 | NEWBURY PARK | ACTIVE | |
| R T L TRAFFIC CONTROL AND EQUIPMENT RENTAL | 1004071 | EL CAJON | ACTIVE | |
| RCS SAFETY LLC | 984499 | MONTEBELLO | ACTIVE | |
| RICHARD DEVINNEY | 1042295 | ORANGE | ACTIVE | |
| RIGHT OF WAY INC | 792675 | SAN DIMAS | ACTIVE | |
| RIGHT TRAFFIC | 1135096 | CARMICHAEL | ACTIVE | |
| ROAD - TECH SAFETY SERVICES INC | 796857 | SHINGLE SPRINGS | ACTIVE | |
| ROAD SAFETY INC | 926660 | ROCKLIN | ACTIVE | |
| ROUTE 101 SAFETY INC | 1025559 | OXNARD | ACTIVE | |
| SAFE - T - LITE OF MODESTO INC | 788082 | MODESTO | ACTIVE | |
| SEQUOIA TRAFFIC SERVICE | 789239 | CHOWCHILLA | ACTIVE | |
| SIERRA BARRICADE SERVICE INC | 1002306 | SOMIS | ACTIVE | |
| SIERRA EVENTS TRAFFIC SOLUTIONS | 1017770 | FOUNTAIN VALLEY | ACTIVE | |
| SIERRA TRAFFIC SERVICE INC | 829791 | SOMIS | ACTIVE | |
| SMART TRAFFIC CONTROL INC | 1083894 | EL CAJON | ACTIVE | |
| STRAIGHT ARROW TRAFFIC CONTROL INC | 1060624 | RIVERSIDE | ACTIVE | |
| TEA TRAFFIC CONTROL | 1141337 | CLOVIS | ACTIVE | |
| TERRY TRAFFIC ENTERPRISES INC | 1018065 | SOMIS | ACTIVE | |
| THE JOHN BLANCHARD COMPANY INC | 973897 | SAN MARINO | ACTIVE | |
| TL3 TRAFFIC SERVICES INC | 1093617 | GRANTS PASS | ACTIVE | |
| TOPS N BARRICADES INC | 787664 | INDIO | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.