Licensed Tile (Ceramic and Mosaic) Contractors in California
4,279 active CSLB-licensed contractors
Active contractors
Showing 100 of 4,279 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| SD GOLDEN COAST TILE INC | 1153647 | SAN DIEGO | ACTIVE | |
| JP TILE SB | 1127296 | SANTA BARBARA | ACTIVE | |
| ANDRADE TILE & MARBLE LLC | 1139837 | WINNETKA | ACTIVE | |
| PRESTIGE GRANITE | 990622 | FRESNO | ACTIVE | |
| PRESTIGE GRANITE | 1051096 | INDIO | ACTIVE | |
| MATT CLARK TILE INC | 1153901 | LOS OSOS | ACTIVE | |
| ALVARADO'S TILE | 814829 | HARBOR CITY | ACTIVE | |
| GTILE650 | 1154626 | REDWOOD CITY | ACTIVE | |
| REUSCH STONEWORK TILE & MARBLE | 812311 | SAN DIEGO | ACTIVE | |
| LEVEL 4 TILE AND STONE INC | 1152957 | SAN DIEGO | ACTIVE | |
| PRECISION SURFACES | 1158885 | FAIR OAKS | ACTIVE | |
| PACIFIC TILE INC | 1149582 | FRESNO | ACTIVE | |
| LALO'S TILE CORP | 1064963 | MANTECA | ACTIVE | |
| JPG TILE REMODELING INC | 1155093 | SAN DIEGO | ACTIVE | |
| RBR TILE & STONE INC | 1151167 | SANTA ROSA | ACTIVE | |
| EL PATRON STONE & TILE DESIGN INC | 1152285 | SAN DIEGO | ACTIVE | |
| MZ TILE INC | 1156271 | SELMA | ACTIVE | |
| DESERT ADVANCE TILE STONE INC | 1145101 | INDIO | ACTIVE | |
| CAL BAY STONE & TILE LLC | 1148283 | SAN FRANCISCO | ACTIVE | |
| FLORES TILE AND STONE INC | 1155508 | VENTURA | ACTIVE | |
| FREDDY'S TILE | 1145004 | APPLE VALLEY | ACTIVE | |
| MSK TILE INC | 1143180 | SUISUN CITY | ACTIVE | |
| STICKS N STONES COMPANIE LLC | 612465 | SAN CARLOS | ACTIVE | |
| PJ REMODELING TILE | 1152257 | LONG BEACH | ACTIVE | |
| VRD STONE COUNTERTOPS | 1145624 | NATIONAL CITY | ACTIVE | |
| NOVOA TILE & STONE | 1146931 | SPRING VALLEY | ACTIVE | |
| ROCKY VILLAGE LLC | 1154851 | PORTLAND | ACTIVE | |
| MARTINEZ LUXE TILE INC | 1144233 | SAN DIEGO | ACTIVE | |
| 21 CENTURY TILE AND STONE INC | 1148647 | SAN YSIDRO | ACTIVE | |
| KRATIVE TILE DESIGNS | 1140634 | RIVERSIDE | ACTIVE | |
| DZL TILE & STONE | 1141761 | RIVERBANK | ACTIVE | |
| CHILO'S TILE INC | 1144258 | JURUPA VALLEY | ACTIVE | |
| FATHER & SON'S TILE AND STONE | 1153089 | COMPTON | ACTIVE | |
| LEVEL ZERO TILE INC | 1141053 | BLOOMINGTON | ACTIVE | |
| ESCALON TILE & STONE CO | 1154744 | GILROY | ACTIVE | |
| LUGO & SONS TILE AND STONE | 1143671 | WINCHESTER | ACTIVE | |
| FIGUEROA TILE | 1140044 | SAN DIEGO | ACTIVE | |
| STONEWORKS PRO | 1146242 | WINNETKA | ACTIVE | |
| C & S TILE DESIGNS | 1144497 | SAN JOSE | ACTIVE | |
| PERFECT TILE STONE MARTINEZ INC | 1141681 | WINNETKA | ACTIVE | |
| DRAGON-STONE INC | 1138283 | PACOIMA | ACTIVE | |
| ANGEL'S TILE INC | 1156497 | CATHEDRAL CITY | ACTIVE | |
| BAJASTONE INC | 1152508 | SAN DIEGO | ACTIVE | |
| BURNETT TILE AND STONE | 985661 | LOOMIS | ACTIVE | |
| SOLID STONE AND TILE INC | 1109373 | SUTTER | ACTIVE | |
| JT TILE MARBLE & STONE | 1148659 | CORONA | ACTIVE | |
| SOLIS TILE AND STONE | 1142335 | LA HABRA | ACTIVE | |
| DRACCO TILE INC | 1099581 | BONITA | ACTIVE | |
| EVOLUTION TILE INC | 1138019 | NATIONAL CITY | ACTIVE | |
| HALLTILE AND STONE | 1133190 | VICTORVILLE | ACTIVE | |
| GG TILE INC | 1140402 | SAN JOSE | ACTIVE | |
| BRADBURY TILE & STONE LLC | 1143257 | RIPON | ACTIVE | |
| TREJO'S TILE | 1141196 | PLACENTIA | ACTIVE | |
| AR CABINETS COUNTERTOPS INC | 1149697 | FONTANA | ACTIVE | |
| QUALITY MODERN TILE | 1155163 | FRESNO | ACTIVE | |
| MANUEL TRINIDAD TILE | 1135301 | GILROY | ACTIVE | |
| NATURAL STONE DESIGN LLC | 1132100 | LOS ANGELES | ACTIVE | |
| GRACE TILE SD INC | 1138591 | IMPERIAL BEACH | ACTIVE | |
| ALL LUXURY TILE INC | 1138202 | SAN BERNARDINO | ACTIVE | |
| R&R STONE EXPERTS INC | 1154059 | RIALTO | ACTIVE | |
| ASPIRE TILE & STONE INC | 1136735 | LOS ANGELES | ACTIVE | |
| LONG LINE TILE INC | 1134524 | NATIONAL CITY | ACTIVE | |
| PRECISION TILE WORKS | 1136491 | SAN DIEGO | ACTIVE | |
| PRECISION TILE WORKS | 797608 | YUCAIPA | ACTIVE | |
| PRO TILE CONSTRUCTION INC | 1130485 | CARMICHAEL | ACTIVE | |
| MV CUSTOM TILE INC | 1133357 | FRESNO | ACTIVE | |
| FLOFORM ACCENT LLC | 1129672 | KENT | ACTIVE | |
| PEGASUS TILE AND CERAMIC | 1147589 | BAKERSFIELD | ACTIVE | |
| IMPERIAL TILE LLC | 1133056 | ROCKLIN | ACTIVE | |
| DNK TILE LLC | 1149676 | RANCHO CUCAMONGA | ACTIVE | |
| SD CUSTOM TILE INC | 1063708 | ESCONDIDO | ACTIVE | |
| EB STONE SURFACES LLC | 1124954 | SAN BERNARDINO | ACTIVE | |
| STONE TILE PRIME | 1133643 | WHITTIER | ACTIVE | |
| SAN DIEGO GOLDEN TILE INC | 1141274 | TECATE | ACTIVE | |
| F G TILE STONE | 1144262 | OCEANSIDE | ACTIVE | |
| ACCU-CON TILE CONTRACTORS | 1132898 | CHINO | ACTIVE | |
| AMZ TILE & STONE INC | 1133398 | LONG BEACH | ACTIVE | |
| VERSA TILE | 706227 | NORTH HOLLYWOOD | ACTIVE | |
| ICONIC TILE INC | 1130225 | SAN BERNARDINO | ACTIVE | |
| ASH THE TILER INC | 1135629 | S EL MONTE | ACTIVE | |
| CHAVEZ PRO TILE AND STONE INC | 1133194 | INDIO | ACTIVE | |
| GAUSE TILE AND STONE LLC | 1136981 | BAKERSFIELD | ACTIVE | |
| C&F MARBLE & TILE INC | 1112758 | RIVERSIDE | ACTIVE | |
| SILVERSTONE TILE LLC | 1140532 | SPARKS | ACTIVE | |
| CERAMIC TILE JH LLC | 1117284 | ROSEVILLE | ACTIVE | |
| LALA'S TILE LLC | 1099291 | RICHMOND | ACTIVE | |
| INNOVATE STONE DESIGN INC | 1127006 | SAN LEANDRO | ACTIVE | |
| KING STONE CONTRACTOR | 1155479 | COACHELLA | ACTIVE | |
| ERIC ROSS TILE COMPANY INC | 689398 | REDDING | ACTIVE | |
| MINGOS STONE TILE | 1141956 | LOS ANGELES | ACTIVE | |
| JEVS TILE LLC | 934723 | TEMECULA | ACTIVE | |
| FRG TILE REMODELING CO | 1130743 | TUSTIN | ACTIVE | |
| HURTADO'S TILE & STONE | 1107618 | SANTA CLARITA | ACTIVE | |
| JMG TILE STONE | 1141149 | ANAHEIM | ACTIVE | |
| MODERN EDGE TILE & STONE | 1133333 | PERRIS | ACTIVE | |
| AMETHYST TILE & STONE | 1127400 | CORONA | ACTIVE | |
| HERNANDEZ TILE COMPANY | 1148392 | SANTA PAULA | ACTIVE | |
| GM ELITE TILE & STONE INSTALLATION | 1124547 | SAN FRANCISCO | ACTIVE | |
| NOVARA TILE | 1133608 | NORTH HIGHLANDS | ACTIVE | |
| RSC INSTALLATION OF TILE & STONE CORPORATION | 1147066 | ROHNERT PARK | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.