Licensed Swimming Pool Contractors in California
1,467 active CSLB-licensed contractors
Active contractors
Showing 100 of 1,467 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| FITS POOLS LLC | 1153849 | ORANGEVALE | ACTIVE | |
| TROPICAL POOLS LLC | 706168 | MODESTO | ACTIVE | |
| GREEN GORILLA POOLS | 1135185 | HEMET | ACTIVE | |
| US CUSTOM POOLS & SPAS INC | 1153457 | NORTH HIGHLANDS | ACTIVE | |
| AAA POOL AND SPAS INC | 1152488 | JURUPA VALLEY | ACTIVE | |
| PRO POOL PLASTERING INC | 1151181 | CHULA VISTA | ACTIVE | |
| TRUCLEAR POOLS LLC | 1153337 | ROSEVILLE | ACTIVE | |
| PVG ENTERPRISES INC | 1154097 | MENIFEE | ACTIVE | |
| AJ POOLS | 1160923 | WOODLAND | ACTIVE | |
| POOL & SPA CREATIONS INC | 1151266 | COACHELLA | ACTIVE | |
| CASCADE INFINITY POOL PLASTERING INC | 1148817 | SUN VALLEY | ACTIVE | |
| MODUL INC | 1149959 | LA MIRADA | ACTIVE | |
| ROSAS' LUXURY POOLS | 1153912 | HESPERIA | ACTIVE | |
| CALI ARTISTIC POOLS & SPA INC | 1146904 | SAN DIEGO | ACTIVE | |
| ELITE POOLSCAPES INC | 1145074 | INDIO | ACTIVE | |
| PIVOT CUSTOM POOLS LLC | 1153248 | PALM DESERT | ACTIVE | |
| KG AQUATIC DESIGN CORP | 1143039 | SAN BERNARDINO | ACTIVE | |
| BDJT INC | 1152993 | VACAVILLE | ACTIVE | |
| ELEVATION POOLS & DESIGN | 1148675 | TRACY | ACTIVE | |
| POINT BREAK POOLS LLC | 1154662 | SAN DIEGO | ACTIVE | |
| MAR BELLA POOL & SPAS INC | 1139178 | POMONA | ACTIVE | |
| NBPI | 1144166 | ATASCADERO | ACTIVE | |
| LEGACY POOL REPAIR | 1139135 | SAN JOSE | ACTIVE | |
| FILCA POOLS INC | 1148120 | SAN JOSE | ACTIVE | |
| RDL POOLS | 1147759 | MONTEBELLO | ACTIVE | |
| R & R POOLS | 1141027 | COVINA | ACTIVE | |
| OCAMPOOLS | 1150272 | ORANGE | ACTIVE | |
| SKYPOOL CONSTRUCTION INC | 1146779 | LOS ANGELES | ACTIVE | |
| CAPRIPOOLS SERVICES INC | 1151191 | NOVATO | ACTIVE | |
| HEATWAVE POOL SOLAR | 1140409 | POWAY | ACTIVE | |
| NERY POOL PLASTER LLC | 1144432 | DESERT HOT SPRINGS | ACTIVE | |
| LUXXE POOLS INC | 1140979 | ESCONDIDO | ACTIVE | |
| JP POOLS AND SHOTCRETE INC | 1134022 | RIVERSIDE | ACTIVE | |
| KANGUROS BROS POOL | 1148557 | JURUPA VALLEY | ACTIVE | |
| MALIBU POOL DESIGN INC | 1133606 | MALIBU | ACTIVE | |
| NORCAL POOLS INC | 1134057 | TURLOCK | ACTIVE | |
| YUBA RIVER SWIMMING HOLES AND POOLS LLC | 917173 | GRASS VALLEY | ACTIVE | |
| SPA DUCK POOLS | 1151900 | SOQUEL | ACTIVE | |
| ALLEGIANT POOL TILE CLEANING AND PLASTERING LLC | 1134967 | CLOVIS | ACTIVE | |
| M&M POOL REPAIR | 1143156 | MODESTO | ACTIVE | |
| SYNERGY POOLS INC | 1131871 | GRANITE BAY | ACTIVE | |
| CP POOLS LLC | 1132524 | MURRIETA | ACTIVE | |
| POOL DAWG CONSTRUCTION LLC | 1134161 | MODESTO | ACTIVE | |
| SCC LLC | 1138633 | CLOVIS | ACTIVE | |
| RG POOLS AND SPA | 1124685 | VENTURA | ACTIVE | |
| BLUE LAGUNA POOLS & SPAS | 1149393 | DESERT HOT SPRINGS | ACTIVE | |
| SHALOM POOL & SPA CORP | 1144271 | SAN BERNARDINO | ACTIVE | |
| CA'S FINEST & QUALITY POOL PLASTERING INC | 1148412 | MORENO VALLEY | ACTIVE | |
| PROSPER POOL PLASTERING | 1151599 | FONTANA | ACTIVE | |
| PACIFIC POOLS & SPA INC | 1131791 | TEMECULA | ACTIVE | |
| MAZIK POOLS & SPAS LLC | 1122905 | EL DORADO HILLS | ACTIVE | |
| SOCAL SPLASH POOLS INC | 1122678 | MISSION HILLS | ACTIVE | |
| INGENUITY POOLS INC | 1151293 | POMONA | ACTIVE | |
| DIAZ MARIN POOL SERVICES | 1145465 | RICHMOND | ACTIVE | |
| PARADISE POOL PROS INC | 1137195 | SYLMAR | ACTIVE | |
| LUX OASIS POOL CONSTRUCTION | 1149979 | CATHEDRAL CITY | ACTIVE | |
| RJR WATER FEATURES | 1119246 | LAKE FOREST | ACTIVE | |
| CRESTLINE POOLS AND CONSTRUCTION LLC | 1132673 | TOLUCA LAKE | ACTIVE | |
| POOL & SPA NEW GENERATION INC | 1128855 | SYLMAR | ACTIVE | |
| TM POOL RENOVATIONS LLC | 1013237 | SAN DIEGO | ACTIVE | |
| COASTAL POOL AND SPA SERVICES | 1129239 | CARLSBAD | ACTIVE | |
| CRAFT CUSTOM POOLS LLC | 1122904 | EL DORADO HILLS | ACTIVE | |
| POOL WIZARD LLC | 1105778 | CORONA | ACTIVE | |
| HAMMERHEAD POOLS LLC | 932283 | RANCHO CORDOVA | ACTIVE | |
| AGUA FINA POOLS INC | 942647 | ORLAND | ACTIVE | |
| MOON POOL CONCEPTS INC | 1144289 | OCEANSIDE | ACTIVE | |
| LAKEVIEW POOLS | 1126256 | NUEVO | ACTIVE | |
| GNV PLASTERING POOLS | 1126498 | NAPA | ACTIVE | |
| POOL BROS INC | 1150749 | SAN BERNARDINO | ACTIVE | |
| JOSHUA SWIMMING POOL CONSTRUCTION | 1106732 | ROWLAND HEIGHTS | ACTIVE | |
| DELUXE POOL DESIGNS | 1116893 | TEMECULA | ACTIVE | |
| ALL SEASONS CUSTOM POOLS | 1114754 | LA HABRA HEIGHTS | ACTIVE | |
| PEDROZA'S POOLS REMODELING | 1113164 | LIVERMORE | ACTIVE | |
| RAM POOLS & SPA CORP | 1120411 | MODESTO | ACTIVE | |
| DESERT PARADISE POOLS | 1119424 | CALIFORNIA CITY | ACTIVE | |
| MB POOL PLASTER EMPIRE INC | 1121820 | CHINO | ACTIVE | |
| COE CREW POOLS LLC | 1152726 | OCEANSIDE | ACTIVE | |
| KOHLER POOLS | 1024105 | ROSEVILLE | ACTIVE | |
| PARADINE LLC | 1154060 | TEMECULA | ACTIVE | |
| EMPIRE LUXURY POOLS | 1120596 | SYLMAR | ACTIVE | |
| DEEP BLUE POOL SERVICES LLC | 1117904 | RAMONA | ACTIVE | |
| GRIFFIN POOLS AND SPAS | 935947 | SAN DIEGO | ACTIVE | |
| SUMMER POOLS INC | 1149580 | EL CAJON | ACTIVE | |
| WATERISTIC POOLS & SPAS | 1110391 | INDIO | ACTIVE | |
| MR RICO POOLS AND SPAS INC | 1130196 | ANAHEIM | ACTIVE | |
| INTENSITY POOLS & SPAS INC | 1111438 | SACRAMENTO | ACTIVE | |
| LUX POOLS & SPAS | 1105876 | LAKE ELSINORE | ACTIVE | |
| JSV POOLS INC | 1107561 | DESERT HOT SPRINGS | ACTIVE | |
| VIGIL POOL SERVICES CO | 1124974 | PALM DESERT | ACTIVE | |
| MARBEL POOLS | 1120891 | WINCHESTER | ACTIVE | |
| RS POOLS INC | 1106939 | INDIO | ACTIVE | |
| 951 CUSTOM POOLS INC | 1103653 | PERRIS | ACTIVE | |
| SMART POOLS INC | 1121930 | LONG BEACH | ACTIVE | |
| CELTIC CLASSIC POOLS LLC | 1153554 | ANAHEIM HILLS | ACTIVE | |
| RCA POOLS INC | 1105562 | TUSTIN | ACTIVE | |
| MANZERA POOLS INC | 1132951 | PATTERSON | ACTIVE | |
| SUMMER POOLS & SPAS | 1136492 | SOUTH GATE | ACTIVE | |
| AP CUSTOM POOLS INC | 1102980 | VALENCIA | ACTIVE | |
| EMJ POOL & SPA INC | 995993 | INDIO | ACTIVE | |
| MODERN ELEMENT POOLS | 1108332 | LAGUNA HILLS | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.