Licensed Solar Contractors in California
248 active CSLB-licensed contractors
Active contractors
Showing 100 of 248 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| ENERGELIZE SOLAR LLC | 1102944 | SAN RAFAEL | ACTIVE | |
| DM SOLAR SOLUTIONS INC | 1009165 | WHITTIER | ACTIVE | |
| ELECTRIC EEL SOLAR | 1140122 | LA CRESCENTA | ACTIVE | |
| V & A SOLAR TECHNOLOGY INC | 1143984 | LATHROP | ACTIVE | |
| SATELLITE SOLAR GROUP | 1146148 | NORTH HOLLYWOOD | ACTIVE | |
| ASCDSOLAR LLC | 1147840 | WOODLAND HILLS | ACTIVE | |
| ROAM SOLAR ENERGY INC | 1132476 | SAN JOSE | ACTIVE | |
| LUMENEXX | 1114147 | WALNUT | ACTIVE | |
| HIGH TECH SOLAR | 1144307 | RESEDA | ACTIVE | |
| SUNWELL SOLAR COMPANY | 1102879 | SAN DIEGO | ACTIVE | |
| ONESUN LLC | 1096220 | STUDIO CITY | ACTIVE | |
| R&P SOLAR INC | 1101190 | VISTA | ACTIVE | |
| CERTIFIED SOLAR PRO | 1086347 | LADERA RANCH | ACTIVE | |
| CMC GREEN SOLAR | 1138163 | ARLETA | ACTIVE | |
| CALLAHAN SOLAR SERVICES | 1106843 | CALLAHAN | ACTIVE | |
| SOLAR PREPPERS LLC | 1092249 | FONTANA | ACTIVE | |
| VALLEY SOLAR SERVICE CORPORATION | 1081676 | FRESNO | ACTIVE | |
| FLEX SOLAR | 990072 | EL CAJON | ACTIVE | |
| THRIVING SOLAR SOLUTIONS INC | 1085628 | SAN RAMON | ACTIVE | |
| ALOE SOLAR INC | 1080653 | CASTAIC | ACTIVE | |
| SUNVAULT | 1058411 | FREMONT | ACTIVE | |
| SOLAR PANEL SOLUTIONS INC | 1054153 | SAN JOSE | ACTIVE | |
| HPM SOLAR INC | 1048126 | UPLAND | ACTIVE | |
| SOL R US INCORPORATED | 1077212 | ROCKLIN | ACTIVE | |
| HALVORSEN SOLAR SERVICE | 959447 | HEALDSBURG | ACTIVE | |
| SOLTECH ENERGY INC | 1033780 | SAN JACINTO | ACTIVE | |
| COACHELLA VALLEY SOLAR INC | 1038414 | COACHELLA | ACTIVE | |
| ROWAN BUILT LLC | 1123304 | VICTORVILLE | ACTIVE | |
| PANEL THE PLANET | 1035963 | YORBA LINDA | ACTIVE | |
| ADD SOLAR | 1020800 | POMONA | ACTIVE | |
| VASCO SOLAR | 608260 | FOUNTAIN VALLEY | ACTIVE | |
| CALIFORNIA SOLAR PARTNERS INC | 1002971 | ANTELOPE | ACTIVE | |
| SWG ENERGY INC | 1005845 | CARLSBAD | ACTIVE | |
| PAC SOLAR CORPORATION | 995228 | SAN RAFAEL | ACTIVE | |
| CELESTIAL SOLAR & WATER SYSTEMS INC | 1003132 | LAS VEGAS | ACTIVE | |
| SADLER SOLAR DEVELOPMENT | 982533 | LAGUNA BEACH | ACTIVE | |
| ELECTRONIC TELEMETRY AND POWER CONDITIONING | 986713 | ROLLING HILLS ESTATES | ACTIVE | |
| SUN METRICS | 990449 | DAVIS | ACTIVE | |
| SUNRISE SOLAR | 1031082 | FORESTVILLE | ACTIVE | |
| ARVO SOLAR | 1093996 | CLEMENTS | ACTIVE | |
| INDIGO SOLAR | 1086834 | CORONA | ACTIVE | |
| UNLIMITED SOLAR ENERGY | 1065299 | CORONA | ACTIVE | |
| VICTORY SOLAR | 1160091 | LA MIRADA | ACTIVE | |
| RETROFIT SOLAR INC | 1161313 | CHINO | ACTIVE | |
| ACTIVE SOLAR CO | 476422 | MORENO VALLEY | ACTIVE | |
| ADVANCED SOLAR | 1073380 | EL CAJON | ACTIVE | |
| ADVANCED SOLAR TECHNOLOGIES INC | 862598 | SAN DIEGO | ACTIVE | |
| AL C RICH | 702649 | CARMICHAEL | ACTIVE | |
| ALL VALLEY SOLAR INC | 499720 | N HOLLYWOOD | ACTIVE | |
| ALTA SOLAR | 1038737 | LONG BEACH | ACTIVE | |
| AMERICAN ENERGY SOLAR | 1081438 | VENTURA | ACTIVE | |
| ANATONE CORP | 971379 | WALNUT | ACTIVE | |
| AO SOLAR | 1161286 | GALT | ACTIVE | |
| ARRAY ENERGIES | 1071153 | NOVATO | ACTIVE | |
| ARROW ENERGY SOLAR SYSTEMS | 1040832 | SANTA CRUZ | ACTIVE | |
| ATS SOLAR | 1086258 | LONG BEACH | ACTIVE | |
| B & B SOLAR INC | 519561 | REDDING | ACTIVE | |
| B E S - BRANDALICK ENERGY SERVICE | 494680 | WINDSOR | ACTIVE | |
| BAHAMA SOLAR | 1063369 | ARROYO GRANDE | ACTIVE | |
| BEACH CITIES SOLAR INC | 976962 | SAN PEDRO | ACTIVE | |
| BEAR SOLAR INC | 1028222 | ORANGEVALE | ACTIVE | |
| BEDROCK SOLAR | 1011093 | VISTA | ACTIVE | |
| BEST VALUE SOLAR ENERGY SYSTEMS | 733942 | ONTARIO | ACTIVE | |
| BIG SHINE WORLDWIDE INC | 1133020 | NEWBURGH | ACTIVE | |
| BLUE SKY SOLAR | 1019484 | UKIAH | ACTIVE | |
| BLUELINE SOLAR POWER | 905923 | HOLLISTER | ACTIVE | |
| BRATTON SOLAR INC | 981116 | FRESNO | ACTIVE | |
| BRIGHT SOLAR ENERGY | 1102392 | SIMI VALLEY | ACTIVE | |
| CALZONA SOLAR | 1064904 | CORONA | ACTIVE | |
| CENCAL SOLAR INC | 974550 | CLOVIS | ACTIVE | |
| CHICO SOLAR WORKS | 1062535 | CHICO | ACTIVE | |
| CLEANTECH ENERGY SOLUTIONS INC | 910460 | OCEANSIDE | ACTIVE | |
| CLOVER SOLAR | 1151528 | BRENTWOOD | ACTIVE | |
| COBALT POWER SYSTEMS INC | 820697 | MOUNTAIN VIEW | ACTIVE | |
| CODELLA SOLAR & ASSOCIATES | 809435 | VENTURA | ACTIVE | |
| COLTON COURVILLE | 1046094 | MENIFEE | ACTIVE | |
| CORE ENERGY GROUP INC | 1042269 | SAN JOSE | ACTIVE | |
| CORONEL SOLAR | 1062520 | CHICO | ACTIVE | |
| CROWN CITY SOLAR | 1155743 | SAN DIEGO | ACTIVE | |
| DANIEL JAY FELPERIN | 967433 | CLEAR LAKE | ACTIVE | |
| DAVID Q HOANG | 1051575 | GARDEN GROVE | ACTIVE | |
| DAYSTAR SOLAR | 1069859 | RANCHO CORDOVA | ACTIVE | |
| DEDICATED SOLAR INC | 1157510 | LAKEWOOD | ACTIVE | |
| DESERT CLEAN ENERGY | 1064475 | PERRIS | ACTIVE | |
| DICKERSON SOLAR SOLUTIONS INC | 1061993 | SAN DIEGO | ACTIVE | |
| DIRT-FREE POWER INC | 970920 | IRVINE | ACTIVE | |
| DISCOUNTED SOLAR | 1086821 | HAYFORK | ACTIVE | |
| DIY SOLAR PLANNING | 1078405 | YUBA CITY | ACTIVE | |
| DONAHUE SOLAR | 930780 | CORONA DEL MAR | ACTIVE | |
| ECLECTRIC SOLAR | 1014830 | WILLITS | ACTIVE | |
| ECOTERIUM SOLAR | 1140982 | WALNUT CREEK | ACTIVE | |
| EDISUN RENEWABLES | 1106136 | BURLINGAME | ACTIVE | |
| EDWARD YEOW | 946977 | NEWBURY PARK | C10| C46 | ACTIVE |
| ELBAC SOLAR | 1072844 | CORONA | ACTIVE | |
| ELECTRIC REVOLUTION | 1036037 | FOLSOM | ACTIVE | |
| ELITE SOLAR | 1133927 | MONTEBELLO | ACTIVE | |
| ESCALONA RENEWABLES | 1151729 | OCEANSIDE | ACTIVE | |
| EVERGREEN SOLAR | 1103998 | ANDERSON | ACTIVE | |
| EVERGREEN SOLAR | 1102899 | LOS ALAMITOS | ACTIVE | |
| EVOLUTION SOLAR INC | 1077221 | SANTA CLARA | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.