Licensed Siding and Decking Contractors in California
123 active CSLB-licensed contractors
Active contractors
Showing 100 of 123 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| DEANDA SIDING SHINGLES | 1126354 | HAYWARD | ACTIVE | |
| LYUKHOUSE CONSTRUCTION | 1147445 | CARMICHAEL | ACTIVE | |
| SIDE SIDING INC | 1141238 | PLACENTIA | ACTIVE | |
| CEBA SIDING & DECKING INC | 1138807 | MARYSVILLE | ACTIVE | |
| TEDESCO CUSTOM CONSTRUCTION LLC | 1137424 | LONG BEACH | ACTIVE | |
| APACE SIDING CORP | 1151090 | WEST SACRAMENTO | ACTIVE | |
| PACIFEX | 1140009 | WEST SACRAMENTO | ACTIVE | |
| RENOVA SIDING CORP | 1144984 | ELK GROVE | ACTIVE | |
| SHILO EXTERIORS INC | 1128400 | SACRAMENTO | ACTIVE | |
| CORNERSTONE SIDING LLC | 1113220 | SPARKS | ACTIVE | |
| RIVETTI COMPANY | 1095271 | CARLSBAD | ACTIVE | |
| QUALITY SIDING INC | 1093969 | SACRAMENTO | ACTIVE | |
| LAR SIDING INC | 1091458 | COMPTON | ACTIVE | |
| JBT WATERPROOF DECKING | 1137677 | SANTA ANA | ACTIVE | |
| WJE SIDING INC | 1083307 | PACOIMA | ACTIVE | |
| RODRIGUEZ SIDING | 1083796 | SANTA ANA | ACTIVE | |
| SAM'S DECK RESTORATION INC | 1063760 | POLLOCK PINES | ACTIVE | |
| MELLIN SIDING LLC | 1126686 | SACRAMENTO | ACTIVE | |
| MANHATTAN SIDING INC | 1068096 | NORTH HOLLYWOOD | ACTIVE | |
| UNIQUE SIDING | 888238 | HEMET | ACTIVE | |
| MORA'S SIDING | 1062996 | YUBA CITY | ACTIVE | |
| TIMBERDECKS SOLUTIONS INC | 1162651 | SAN JOSE | ACTIVE | |
| PREMIER SIDING INC | 1161219 | VAN NUYS | ACTIVE | |
| APEX SIDING INC | 1076209 | YUBA CITY | ACTIVE | |
| ADVANTAGE SIDING & DECKING | 1161192 | CHINO | ACTIVE | |
| PROMONTORY DECKING | 1156938 | SAN DIEGO | ACTIVE | |
| MVW SIDING INNOVATION | 1157569 | SYLMAR | ACTIVE | |
| ADELINE SIDING AND DECK REPAIR | 1138932 | SCOTTS VALLEY | ACTIVE | |
| ADVANCED DECKING | 646309 | ORANGEVALE | ACTIVE | |
| ADVANTAGE SIDING AND DECKING | 1063372 | ROSEVILLE | ACTIVE | |
| ALAYAH EXTERIORS DECKING & SIDING | 1152759 | SANTA CRUZ | ACTIVE | |
| ALL PRO EXTERIORS INC | 1160049 | CITRUS HEIGHTS | ACTIVE | |
| BALTIC EXTERIORS | 834052 | CARMICHAEL | ACTIVE | |
| BELLO SIDING & DECK | 1046548 | SAN JOSE | ACTIVE | |
| BLACK STAR SIDING AND DECKING | 1063615 | BOISE | ACTIVE | |
| CALIFORNIA DECK PROS INC | 1049768 | VALLEY CENTER | ACTIVE | |
| CHANG WOO LEE | 747850 | ARTESIA | ACTIVE | |
| CHRISTOPHER STEWART | 874775 | BAY POINT | ACTIVE | |
| COLICAL SIDING | 1043986 | OLIVEHURST | ACTIVE | |
| COMPLETE SIDING SOLUTIONS | 1090523 | HAYWARD | ACTIVE | |
| CONSTRUCTION AHEAD EXTERIORS INC DBA CA EXTERIORS | 987733 | ELKHORN | ACTIVE | |
| CONTEMPORARY SIDING | 1157391 | LAKEWOOD | ACTIVE | |
| CONTRA COSTA DECKS LLC | 1093373 | MARTINEZ | ACTIVE | |
| D K SIDING | 1018589 | SYCAMORE | ACTIVE | |
| DANIEL SUAREZ | 1132190 | VAN NUYS | ACTIVE | |
| DANNY'S SIDING & DECKING INC | 1008959 | HAWTHORNE | ACTIVE | |
| DAVID BAILEY DECK BUILDER | 1086838 | SANTA ROSA | ACTIVE | |
| DAVID GUERRERO | 1140350 | VISTA | ACTIVE | |
| DECKED OUT EXTERIORS | 1139939 | PENN VALLEY | ACTIVE | |
| DIAMOND EXTERIOR RENOVATIONS | 1142709 | ROSEVILLE | ACTIVE | |
| DLC SIDING | 1158949 | TACOMA | ACTIVE | |
| ESCAZU PAINTING INC | 946622 | ESCONDIDO | C33| D41 | ACTIVE |
| EXPLICIT SIDING & TRIM INC | 1063991 | CARSON | ACTIVE | |
| EXTERIOR REMODELING SPECIALIST | 829508 | PACIFICA | ACTIVE | |
| G W G SIDEWALL | 843811 | SAN RAFAEL | ACTIVE | |
| GARCIA SIDING & DECKING INC | 1129084 | RIO LINDA | ACTIVE | |
| GOVERS SIDEWALL SHINGLING | 677398 | TRUCKEE | ACTIVE | |
| GUZMAN SIDING INC | 1065878 | YUBA CITY | ACTIVE | |
| H & G SIDING INC | 1069406 | PALMDALE | ACTIVE | |
| HAPPY DECK AND SIDING | 1150996 | OCEANSIDE | ACTIVE | |
| HAWLEY-WOOD SIDING AND DECKING | 974051 | GARDEN GROVE | ACTIVE | |
| I C C INC | 994367 | MT ANGEL | ACTIVE | |
| IGOR TSYURA | 1048569 | COLFAX | ACTIVE | |
| J & R SIDING INC | 1120244 | YUBA CITY | ACTIVE | |
| JD RENOVATE LLC | 1098527 | VAN NUYS | ACTIVE | |
| JJ SIDING INSTALLATION INC | 1128870 | GARDENA | ACTIVE | |
| K QUALITY EXTERIORS | 1034829 | ANTELOPE | ACTIVE | |
| LAKEFOREST SIDING | 984935 | RUNNING SPRINGS | ACTIVE | |
| LAMAISON CONSTRUCTION INC | 684488 | SANTA ANA | ACTIVE | |
| M AND G'S SIDING | 1080152 | OLIVEHURST | ACTIVE | |
| MAGIC SIDING | 1036855 | MIDWAY CITY | ACTIVE | |
| MARIN DECKING WOOD & SIDING | 1117134 | NOVATO | ACTIVE | |
| META SIDING | 1134049 | MARYSVILLE | ACTIVE | |
| MILLERICK SIDEWALL CO | 992037 | SANTA ROSA | ACTIVE | |
| MOHLERS DECKS AND SIDING | 1071279 | SONORA | ACTIVE | |
| MOUNTAIN CREEK SIDING CO | 760144 | CRESTLINE | ACTIVE | |
| MS DECKING AND SERVICES | 1148079 | MORGAN HILL | ACTIVE | |
| NESPA EXTERIORS INC | 1159317 | FAIR OAKS | ACTIVE | |
| NEW ERA SIDING INC | 1000181 | BAKERSFIELD | ACTIVE | |
| NEW LOOK EXTERIORS | 901513 | PITTSBURG | ACTIVE | |
| NICA SIDEWALL SHINGLING | 1000345 | PITTSBURG | ACTIVE | |
| NOR CAL SIDING & DECKING | 1090678 | CARMICHAEL | ACTIVE | |
| NORTHBAY SIDEWALL COMPANY | 827849 | NOVATO | ACTIVE | |
| NU EXTERIORS | 798795 | WATERFORD | ACTIVE | |
| OBRIEN MOUNTAIN HOME DECKING AND SIDING | 1135995 | REDDING | ACTIVE | |
| OC PRO SIDING CORP | 1033881 | SANTA ANA | ACTIVE | |
| OLIS DECKING & SIDING | 1024236 | CAPE CORAL | ACTIVE | |
| ON-DECK COATINGS | 841347 | HUNTINGTON BEACH | ACTIVE | |
| P R WOODWORKS | 956149 | SOQUEL | ACTIVE | |
| PENINSULA SIDING COMPANY INC | 1100298 | SAN MATEO | ACTIVE | |
| PRECISION DECKS INC | 1045538 | MURPHYS | ACTIVE | |
| PRIME SIDING & DECKING CORP | 1054777 | PORTER RANCH | ACTIVE | |
| QUALITY SIDING | 1059627 | SACRAMENTO | ACTIVE | |
| QUALITY SIDING & TRIM | 1134069 | ANAHEIM | ACTIVE | |
| R K SIDING | 1039547 | STAR | ACTIVE | |
| RAMOS SIDING | 1083696 | CAPITOLA | ACTIVE | |
| RECINOS SIDING & DECKING | 1098251 | LAWNDALE | ACTIVE | |
| RED LINE SIDING INC | 1162313 | LINCOLN | ACTIVE | |
| RED LINE SPECIALTY SIDING | 1158171 | LINCOLN | ACTIVE | |
| REGINA JAYUBO | 1062405 | SAN FRANCISCO | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.