Licensed Residential Appliances Contractors in California
484 active CSLB-licensed contractors
Active contractors
Showing 100 of 484 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| CALIFORNIA CRANE GUYZ LLC | 1153709 | MADERA | ACTIVE | |
| DURR SYSTEMS LLC | 1009132 | SOUTHFIELD | ACTIVE | |
| A1 INDUSTRIAL MAINTENANCE | 1144560 | LUCERNE VALLEY | ACTIVE | |
| COMPLETE AUTOMATED MECHANICAL | 1149398 | TURLOCK | ACTIVE | |
| EMPIRE INDUSTRIAL LLC | 1145331 | CALIMESA | D21| D28 | ACTIVE |
| G.T. MICHELLI CO., LLC | 1131676 | HARAHAN | ACTIVE | |
| ACTION PUMP AND WATER LLC | 1121374 | WATSONVILLE | ACTIVE | |
| VEHICLE MAINTENANCE EQUIPMENT LLC | 1152918 | SACRAMENTO | ACTIVE | |
| AMERICAN CRANE SERVICES INC | 1126600 | RENO | ACTIVE | |
| DESHAZO CA LLC | 1133000 | BESSEMER | ACTIVE | |
| SIERRA CONVEYANCE AND AUTOMATION LLC | 1130271 | ROCKLIN | ACTIVE | |
| INDUSTRIAL ENTERPRISES INCORPORATED OF MID MISSOURI | 1127494 | JEFFERSON CITY | ACTIVE | |
| LAKE COUNTY PUMP LLC | 1025724 | LAKEPORT | ACTIVE | |
| AEGIS SORTATION LLC | 1123481 | LOUISVILLE | ACTIVE | |
| MOUNTAIN VIEW PUMP SERVICE | 1106615 | SANGER | ACTIVE | |
| CNC PUMPS LLC | 1106344 | REDDING | ACTIVE | |
| ECS MACHINERY INSTALLATION | 1102838 | HESPERIA | ACTIVE | |
| HIGHLAND MACHINERY SYSTEMS INC | 1053039 | HIGHLAND | ACTIVE | |
| S & S WATER WELL & PUMP COMPANY INC | 315300 | DESERT HOT SPRINGS | ACTIVE | |
| WINEMECH | 1071054 | ATASCADERO | ACTIVE | |
| LIFTECH | 1091796 | LOS ALAMITOS | ACTIVE | |
| DANIEL OLDAR WELL AND PUMP SERVICES | 1083507 | AGUANGA | ACTIVE | |
| DAIFUKU AUTOMOTIVE AMERICA CORPORATION | 1075901 | NOVI | ACTIVE | |
| DALE'S CRANE SERVICES INC | 1085141 | ORANGE | ACTIVE | |
| WATER WISE WELL SERVICE LLC | 1037321 | RAMONA | ACTIVE | |
| HD STAINLESS | 1041309 | RIVERSIDE | ACTIVE | |
| SKY CLIMBER SERVICES LLC | 1038599 | DELAWARE | ACTIVE | |
| PRECISION BALANCING SERVICE LLC | 1070789 | PACIFICA | ACTIVE | |
| CANDOR PUMP | 1012176 | HEMET | ACTIVE | |
| INTEGRITY PUMP INC | 815615 | HEMET | ACTIVE | |
| WEST COAST CONVEYOR INCORPORATED | 1008311 | CARSON | ACTIVE | |
| WESTMATIC CORPORATION | 1031670 | BUFFALO | ACTIVE | |
| SANDERS PUMP & IRRIGATION | 858491 | YUBA CITY | ACTIVE | |
| SAGE INDUSTRIAL CORPORATION | 1022061 | CLOVIS | ACTIVE | |
| DAIFUKU SERVICES AMERICA CORPORATION | 1009896 | NOVI | ACTIVE | |
| HARRIS HOISTING | 1016980 | SAN FRANCISCO | ACTIVE | |
| BELOW ZERO | 537307 | YUCAIPA | ACTIVE | |
| STAFFORD TOWER CRANE OF AMERICA LLC | 1040386 | PHOENIX | ACTIVE | |
| CONSEPTEC LLC | 982225 | MENOMONIE | ACTIVE | |
| FINNCO SERVICES INCORPORATED | 973234 | FONTANA | ACTIVE | |
| LSI SCALES LLC | 1037316 | FRESNO | ACTIVE | |
| T A BRIGGS | 962763 | FALL RIVER MILLS | ACTIVE | |
| PRESTIGE LOADING DOCK & DOOR | 957921 | UPLAND | ACTIVE | |
| AXIOM INDUSTRIAL MACHINERY INC. | 1020497 | HENDERSON | ACTIVE | |
| DAIFUKU INTRALOGISTICS AMERICA CORPORATION | 1116556 | HOBART | ACTIVE | |
| ERWIN SERVICES CORPORATION | 913425 | ANAHEIM | ACTIVE | |
| ATLAS COPCO COMPRESSORS LLC | 1026819 | CLAYTON | ACTIVE | |
| YUCCA CRANE | 681515 | APPLE VALLEY | ACTIVE | |
| ECOTECH ENVIRONMENTAL CORP | 873458 | FOUNTAIN VALLEY | ACTIVE | |
| ELECTRONICS AUTOMATION CORPORATION SERVICES | 908298 | NEW PORT RICHEY | ACTIVE | |
| AMERICAN CRANE & EQUIPMENT CORPORATION | 928321 | DOUGLASSVILLE | ACTIVE | |
| GOERTZ H-VAC INDUSTRIES | 720614 | STRATHMORE ALBERTA | ACTIVE | |
| MILLER MANUFACTURING INCORPORATED | 500553 | ROHNERT PARK | ACTIVE | |
| INTERNATIONAL INDUSTRIAL CONTRACTING CORPORATION | 456140 | STERLING HEIGHTS | ACTIVE | |
| IMBODEN PUMP | 404594 | NAPA | ACTIVE | |
| ARROYO WATER WELL SUPPLY | 475150 | ARROYO GRANDE | ACTIVE | |
| SAN LUIS OBISPO COUNTY FARM SUPPLY COMPANY | 518274 | SAN LUIS OBISPO | ACTIVE | |
| DFW CONVEYOR INSTALLATION LLC | 1151876 | CARROLLTON | ACTIVE | |
| AHUA PUMP SERVICES | 1157972 | DELANO | ACTIVE | |
| ATLAS RACKS SYSTEMS INC | 787152 | LOS ANGELES | ACTIVE | |
| WHITING CORPORATION | 990288 | CRETE | ACTIVE | |
| TRANSCO NORTHWEST INC | 1132984 | SEATTLE | ACTIVE | |
| 101 MOBILITY SACRAMENTO VALLEY | 1018201 | COLLEGE GROVE | ACTIVE | |
| A & I MACHINERY EQUIPMENT | 1098481 | BALCH SPRINGS | ACTIVE | |
| A & M COMPRESSORS INC | 1031575 | FRESNO | ACTIVE | |
| A I I INC | 995027 | LOUISVILLE | ACTIVE | |
| A V INSTALLATIONS RACKING & CONVEYOR | 1025510 | LA PUENTE | ACTIVE | |
| A&P CRANE SOLUTIONS CORP | 1116979 | PANORAMA CITY | ACTIVE | |
| AAA PUMP SERVICE | 1072106 | LAKEPORT | ACTIVE | |
| AAG PUMP SERVICES | 1067678 | ONTARIO | ACTIVE | |
| AARON'S INDUSTRIAL MAINTENANCE INC | 914299 | HESPERIA | ACTIVE | |
| ABACUS IMT INC | 890482 | BAKERSFIELD | ACTIVE | |
| ABBEY WATER WELL SERVICE INC | 857484 | VALLEY SPRINGS | ACTIVE | |
| ACCESS OPTIONS INC | 872849 | WATSONVILLE | ACTIVE | |
| ACE INDUSTRIES CRANES-HOISTS | 1042959 | NORCROSS | ACTIVE | |
| ACME ENGINEERING INCORPORATED DBA ACME PUMP AND WATER SERVICE | 1096577 | NAPA | ACTIVE | |
| ACORN STAIRLIFTS INC | 942619 | ORLANDO | ACTIVE | |
| ADVANCED AIR LEAK DETECTION SERVICES INC | 966851 | LIVERMORE | ACTIVE | |
| ADVANCED CONVEYOR INSTALLATION LLC | 1137397 | WEST MONROE | ACTIVE | |
| ADVANCED WATER PUMP SERVICES | 1089584 | CHICO | ACTIVE | |
| AFFORDABLE PUMPS | 1096614 | KELSEYVILLE | ACTIVE | |
| AICS | 1102979 | APPLE VALLEY | ACTIVE | |
| AIRCO POWER SERVICES INC | 1015330 | CAPE CORAL | ACTIVE | |
| ALFRED CONHAGEN INC OF CALIFORNIA | 657707 | BENICIA | ACTIVE | |
| ALL CAL EQUIPMENT SERVICES INC | 809454 | STOCKTON | ACTIVE | |
| ALL WEATHERS PUMPS | 1094656 | RED BLUFF | ACTIVE | |
| ALLIED CRANE - FE | 1084182 | MURRAY | ACTIVE | |
| ALLIED TURBOMACHINERY | 1051847 | HOUSTON | ACTIVE | |
| ALOHA FAB & DOCKWORKS INC | 706014 | ANAHEIM | ACTIVE | |
| AMERICAN CRANE RENTAL INC | 957693 | ESCALON | ACTIVE | |
| AMERICAN PUMP COMPANY | 1146591 | HUGHSON | ACTIVE | |
| AMERICAN SCALE CO INC | 327295 | SAN DIMAS | ACTIVE | |
| AMERICAN WINDMILL | 620131 | DIAMOND SPRINGS | ACTIVE | |
| AQUATIC DEVELOPMENT AND CONSULTING LLC | 1145431 | SACRAMENTO | ACTIVE | |
| ARROW MAX COMPRESSOR & PUMPS | 967055 | FREMONT | ACTIVE | |
| ARROYO'S MACHINERY & CONVEYORS INC | 1106148 | FRESNO | ACTIVE | |
| ASSOCIATED COMPRESSOR & EQUIPMENT LLC | 1008681 | FRESNO | ACTIVE | |
| ASSOCIATED CRANE LLC | 1022977 | SPARKS | ACTIVE | |
| ATLAS CRANE SERVICE | 1132118 | LAKESIDE | ACTIVE | |
| ATLAS MACHINERY SERVICES | 1007546 | WEST JORDAN | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.