Licensed Reinforcing Steel Contractors in California
184 active CSLB-licensed contractors
Active contractors
Showing 100 of 184 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| SANCHEZ REINFORCING TEAM & SERVICES CORPORATION | 1153124 | LAWNDALE | ACTIVE | |
| SUPERIOR POST TENSION REPAIRS | 1154875 | ONTARIO | ACTIVE | |
| ROMAN STEEL 8:28 | 1144340 | BEAUMONT | ACTIVE | |
| WEST COAST REBAR PLACERS | 1152262 | MORENO VALLEY | ACTIVE | |
| GALVAN REINFORCING COMPANY | 1127976 | RIVERSIDE | ACTIVE | |
| PERALTA REINFORCING STEEL | 1147525 | WILMINGTON | ACTIVE | |
| JS REBAR | 1050814 | SAN JOSE | ACTIVE | |
| GOLD COAST STEEL CORP | 1122362 | COMPTON | ACTIVE | |
| TORO'S REBAR SERVICES LLC | 1146061 | JURUPA VALLEY | ACTIVE | |
| SOUTHWEST REINFORCING STEEL | 1115536 | EASTVALE | ACTIVE | |
| CT STEEL PLACING INC | 1110130 | NORWALK | ACTIVE | |
| EL CAMINO STEEL SOLUTIONS INC | 1093921 | OCEANSIDE | ACTIVE | |
| JP REBAR INC | 1099357 | MONTEBELLO | ACTIVE | |
| LIBERTY REBAR | 1089776 | SANTA FE SPRINGS | ACTIVE | |
| SB REBAR INC | 1086290 | SIMI VALLEY | ACTIVE | |
| RIVERA REINFORCING STEEL | 1085056 | DOWNEY | ACTIVE | |
| AGUIRRE REINFORCING STEEL LLC | 1079431 | VALLEJO | ACTIVE | |
| PIONEER REINFORCING STEEL | 1074745 | JAMUL | ACTIVE | |
| JLJ REBAR EXTREME INC | 1061530 | SAN BERNARDINO | ACTIVE | |
| LEGACY REINFORCING STEEL LLC | 1053958 | CHULA VISTA | ACTIVE | |
| TRANSPACIFIC STEEL LLC | 1069288 | SAN FRANCISCO | ACTIVE | |
| REGIONAL STEEL CORPORATION | 1049001 | UPLAND | ACTIVE | |
| SEMPER FI REBAR CORP | 1026207 | LONG BEACH | ACTIVE | |
| THE GOLDEN REBAR INC | 1026305 | VICTORVILLE | ACTIVE | |
| MARVELLA STEEL PLACERS | 1013530 | SIGNAL HILL | ACTIVE | |
| BAJA REINFORCING INC | 1023963 | BLOOMINGTON | ACTIVE | |
| CALIFORNIA REINFORCING | 1004908 | MENIFEE | ACTIVE | |
| WEST WIND REINFORCING, LLC | 1133425 | HUBBARD | ACTIVE | |
| MR REINFORCING INCORPORATED | 968272 | LOS ANGELES | ACTIVE | |
| INTEGRITY REBAR PLACERS | 533729 | PERRIS | ACTIVE | |
| STEEL MASTERS COMPANY | 790413 | RAMONA | ACTIVE | |
| ALL-STAR POST-TENSION | 833636 | CORONA | ACTIVE | |
| NORTHERN NEVADA REBAR | 788829 | RENO | ACTIVE | |
| MARTINEZ STEEL CORPORATION | 708227 | ONTARIO | ACTIVE | |
| R & B REINFORCING STEEL CORPORATION | 449280 | CHINO | ACTIVE | |
| VISTA STEEL COMPANY | 257955 | GOLETA | ACTIVE | |
| ALPINE REINFORCING LLC | 1160356 | MISSION VIEJO | ACTIVE | |
| 3G REBAR INC | 964789 | BAKERSFIELD | ACTIVE | |
| A & M REINFORCING SPECIALISTS INC | 824994 | SANTEE | ACTIVE | |
| A C T REBAR CONTRACTORS INC | 934579 | GLENDALE | ACTIVE | |
| A S STEEL | 1088426 | FRESNO | ACTIVE | |
| A V POOL & SPA CONSTRUCTION | 304417 | CAMARILLO | C-8| C12| C13| C27| C29| C35| C36| C50| C53| C54 | ACTIVE |
| AACTION RE - BAR CO | 978236 | BLOOMINGTON | ACTIVE | |
| ADMIRAL REBAR INC | 1081993 | JURUPA VALLEY | ACTIVE | |
| ADVANCED REBAR COMPANY LLC | 1143230 | RIALTO | ACTIVE | |
| ADVANCED REINFORCING COMPANY INC | 972206 | CARLSBAD | ACTIVE | |
| ALPHA STEEL CORP | 1050872 | NUEVO | ACTIVE | |
| ALRICKS STEEL INC | 307156 | LODI | ACTIVE | |
| ALTAMONT REBAR CORP | 1038203 | TRACY | ACTIVE | |
| AMBER STEEL CO | 268566 | RIALTO | ACTIVE | |
| ANACOTT STEEL REINFORCEMENT | 1150398 | MOORPARK | ACTIVE | |
| AQ REINFORCING STEEL | 1155309 | LOS ANGELES | ACTIVE | |
| ARKO STEEL | 792056 | MOORPARK | ACTIVE | |
| ARKO STEEL INC | 980710 | MOORPARK | ACTIVE | |
| ASSOCIATED REBAR INC | 574321 | REDLANDS | ACTIVE | |
| AZ REBAR INC | 1097177 | FRESNO | ACTIVE | |
| BELLIS STEEL COMPANY INC | 442248 | NORTHRIDGE | ACTIVE | |
| BI-CEN STEEL CO | 326529 | WINCHESTER | ACTIVE | |
| BLOOD SWEAT & REBAR INC | 718701 | MARTINEZ | ACTIVE | |
| BLUE STAR STEEL INC | 257630 | LAKESIDE | ACTIVE | |
| C M C REBAR | 778010 | SAN BERNARDINO | ACTIVE | |
| C&N REINFORCING INC | 1052018 | SAN FRANCISCO | ACTIVE | |
| CALEB HOLDEN | 996910 | SANTA ANA | ACTIVE | |
| CALI STEEL INC | 1062066 | BRENTWOOD | ACTIVE | |
| CAMBLIN STEEL SERVICE INC | 218839 | ROSEVILLE | ACTIVE | |
| CAPITAL REBAR INC | 953511 | IRWINDALE | ACTIVE | |
| CASTOR REINFORCING STEEL | 1095911 | LYNWOOD | ACTIVE | |
| CAT REINFORCING INC | 1067384 | LANCASTER | ACTIVE | |
| CATALAN REBAR PLACER | 1069607 | FONTANA | ACTIVE | |
| CENTRAL VALLEY REINFORCING INC | 887206 | FRESNO | ACTIVE | |
| CENTROAMERICANO RODBUSTERS INC | 1022383 | PALMDALE | ACTIVE | |
| CHANG STEEL INC | 812726 | SANTA FE SPRINGS | ACTIVE | |
| CSTEEL | 1045087 | LANCASTER | ACTIVE | |
| D A REINFORCING | 1122969 | LONG BEACH | ACTIVE | |
| D DUNLAVY INC DBA DUNMAR STEEL COMPANY | 680135 | KERMAN | ACTIVE | |
| D J S STEEL COMPANY INC | 348316 | SONOMA | ACTIVE | |
| DAVIDSON REINFORCING INC | 1091115 | ESCONDIDO | ACTIVE | |
| DEL MAR REINFORCING INC | 1073085 | CARLSBAD | ACTIVE | |
| DIAMENTI STEEL INC | 991027 | SIMI VALLEY | ACTIVE | |
| DRF REBAR | 1146594 | ONTARIO | ACTIVE | |
| DRS REBAR INC | 981885 | CORONA | ACTIVE | |
| ELITE REBAR INC | 1082304 | OAKLEY | ACTIVE | |
| EMPIRE PT INC | 1021703 | PERRIS | ACTIVE | |
| END GAME REINFORCING | 1122461 | WILMINGTON | ACTIVE | |
| EUGENE ESTEBAN GUTIERREZ IV | 833694 | MONROVIA | ACTIVE | |
| FERNANDO URZUA REINFORCING STEEL INC | 988930 | LAKE ELSINORE | ACTIVE | |
| FORTE REINFORCING INC | 992462 | RIALTO | ACTIVE | |
| FOUR-STAR REBAR INC | 680902 | RIVERSIDE | ACTIVE | |
| FRONTLINE ELITE STEEL CORP | 1132424 | LA PUENTE | ACTIVE | |
| FUSION REINFORCING SERVICES LLC | 1119151 | LOOMIS | ACTIVE | |
| FUTURE REINFORCING DBA FUTURE REINFORCING STEEL | 1095235 | DOWNEY | ACTIVE | |
| GARDEN VALLEY STEEL INC | 1073116 | CRESCENT CITY | ACTIVE | |
| GLENDALE BUILDERS SUPPLIES | 781511 | GLENDALE | ACTIVE | |
| H & S STEEL | 833748 | BAKERSFIELD | ACTIVE | |
| H & Y REBAR INC | 701041 | LONG BEACH | ACTIVE | |
| HARRIS REBAR NORTHERN CALIFORNIA INC | 695035 | PHOENIX | ACTIVE | |
| HEAVY METAL STEEL COMPANY INC | 1042540 | SAN DIEGO | ACTIVE | |
| HERNANDEZ STEEL REINFORCING | 1102565 | SAN JACINTO | ACTIVE | |
| HILL SIDE STEEL | 1087927 | CLEARLAKE OAKS | ACTIVE | |
| HOFFMAN STEEL SERVICES INC | 1124963 | PORTLAND | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.