Licensed Prefabricated Equipment Contractors in California
659 active CSLB-licensed contractors
Active contractors
Showing 100 of 659 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| RENVENTED SOLUTIONS CORPORATION | 1154053 | RENO | ACTIVE | |
| MM APPLIANCE INSTALLATIONS | 1155367 | SANTA BARBARA | ACTIVE | |
| ECKHARDT MODULAR CONSTRUCTION | 1150738 | SACRAMENTO | ACTIVE | |
| PRESTIGE APPLIANCE INSTALLS LLC | 1153255 | CHULA VISTA | ACTIVE | |
| 11400 LLC | 1155556 | LANCASTER | ACTIVE | |
| SOUND BOOTH SOLUTIONS LLC | 1142415 | SNELLVILLE | ACTIVE | |
| E CLEAR WALL SHOWER DOORS | 1137568 | DALY CITY | ACTIVE | |
| RODRIGUEZ PRE FAB LLC | 1147681 | OROSI | ACTIVE | |
| DYNAMIC OFFICE SOLUTIONS LLC | 1128809 | SAN LEANDRO | ACTIVE | |
| YOUR DREAM FIREPLACE | 1116583 | RIVERSIDE | ACTIVE | |
| THE PADEL BOX LIMITED LIABILITY COMPANY | 1117287 | SAN DIEGO | ACTIVE | |
| IMH GROUP INC | 1095614 | RIVERSIDE | ACTIVE | |
| VOYAGER CLOSET SOLUTIONS LLC | 1108178 | SAN JOSE | ACTIVE | |
| CAP INDUSTRIAL LLC | 1107883 | KINGWOOD | ACTIVE | |
| RELIABLE TECHNICAL INSTALLATIONS INC | 1127772 | LINDEN | ACTIVE | |
| CUSTOM FIT CLOSET SYSTEMS INC | 1124616 | CAMPBELL | ACTIVE | |
| S & T APPLIANCE INSTALLATIONS LLC | 1104191 | RIPON | ACTIVE | |
| LEUGIM CORP | 1108844 | FONTANA | ACTIVE | |
| RAZOR SHARP APPLIANCES INSTALLATIONS INC | 1133412 | WESTMINSTER | ACTIVE | |
| SAN DIEGO APPLIANCE INSTALLATIONS | 1100828 | VISTA | ACTIVE | |
| ELITE APPLIANCE INSTALLATION | 1153578 | SAN FERNANDO | ACTIVE | |
| CREATIVE SPORTS CONCEPTS LLC | 1124231 | HUDSON | ACTIVE | |
| MT CUSTOM APPLIANCE INSTALLATION, LLC | 1098524 | OROVILLE | ACTIVE | |
| CALIFORNIA APPLIANCE | 1150624 | LONG BEACH | ACTIVE | |
| KING APPLIANCE INSTALLS | 1123903 | VALENCIA | ACTIVE | |
| ANY TIME INSTALLATIONS INC | 994573 | SAN DIEGO | ACTIVE | |
| CLERESTORY LITURGICAL LLC | 1060228 | SAN DIEGO | ACTIVE | |
| DEAN MAILING EQUIPMENT | 1079077 | NORTH HIGHLANDS | ACTIVE | |
| CLOSETS OF MARIN | 1073038 | NOVATO | ACTIVE | |
| SUPER SWEEP CHIMNEY SERVICE INC | 812051 | REDONDO BEACH | ACTIVE | |
| ITALSES LLC | 1077649 | HAWTHORNE | ACTIVE | |
| SAFE AND WARM CHIMNEY LLC | 1010980 | WEST HILLS | ACTIVE | |
| RACK MASTERS INSTALLATIONS INC | 1117826 | RIVERSIDE | ACTIVE | |
| NEOPOD SYSTEMS LLC | 1069084 | NEW BRAUNFELS | ACTIVE | |
| CYPRESS SWEEPS CHIMNEY SERVICE LLC | 1110668 | MONTEREY | ACTIVE | |
| DIAZ RACK INC | 1081761 | FONTANA | ACTIVE | |
| PREMIUM APPLIANCE INSTALLS INC | 1113106 | STOCKTON | ACTIVE | |
| FIRETECH FIREPLACE CONTRACTORS INC | 930467 | SPRING VALLEY | ACTIVE | |
| THE GUNTER CORPORATION | 1041816 | SAN ANTONIO | ACTIVE | |
| MASTERPRO INSTALLS CORP | 1063389 | SAN LEANDRO | ACTIVE | |
| UNIQUE APPLIANCE INSTALLATION | 1027784 | LAKESIDE | ACTIVE | |
| AMERICAN CHIMNEY SERVICES LLC | 1000462 | HAYWARD | ACTIVE | |
| PROGRESSIVE ASSEMBLY CORPORATION | 1006856 | UNION CITY | ACTIVE | |
| BAY GRAB BAR LLC | 1062187 | ALTAVILLE | ACTIVE | |
| AZI INC | 1001775 | CHERRY VALLEY | ACTIVE | |
| BURNING DESIRE FIREPLACE | 999676 | RIVERSIDE | ACTIVE | |
| CANDOCK WEST COAST LLC | 1006063 | CHICO | ACTIVE | |
| MODULAR FURNITURE TECHS INC | 1117654 | MORENO VALLEY | ACTIVE | |
| TAIT GLOBAL LLC | 1008487 | LITITZ | ACTIVE | |
| ENGINEERED ARTWORKS LLC | 1154680 | RICHMOND | ACTIVE | |
| INSPIRED INNOVENTIONS | 958714 | PALM DESERT | ACTIVE | |
| FLORIDA EXPOSITION SERVICES OF NORTH CAROLINA | 772705 | OAK HILLS | ACTIVE | |
| HUSSEY SEATING COMPANY | 1018954 | NORTH BERWICK | ACTIVE | |
| SERIES USA LLC | 1066448 | AVENTURA | ACTIVE | |
| CORE BUSINESS INTERIORS | 1049440 | FRESNO | ACTIVE | |
| NELSON ADAMS NACO CORPORATION | 971118 | SAN BERNARDINO | ACTIVE | |
| SO CAL CHIMNEY SERVICES | 960218 | LA CRESCENTA | ACTIVE | |
| N&J APPLIANCE PARTS & SERVICE WAREWASHING SUPPLY | 1038327 | SAN DIEGO | ACTIVE | |
| J CORPORATION | 896789 | CHINO | ACTIVE | |
| FORMATIONS MUSEUM EXHIBITS | 1022741 | PORTLAND | ACTIVE | |
| CANYON FIREPLACE CORPORATION | 938909 | ORANGE | ACTIVE | |
| SKILLED MODULAR OFFICE INSTALLATION | 863979 | SANTA ANA | ACTIVE | |
| GALA SYSTEMS INC | 852676 | ST-HUBERT | ACTIVE | |
| PACIFIC BUILDING SPECIALTIES | 631815 | COSTA MESA | ACTIVE | |
| STERIS CORPORATION | 865569 | MENTOR | ACTIVE | |
| CORPORATE INTERIOR SOLUTIONS | 776470 | HAYWARD | ACTIVE | |
| ROGERS STAGERIGHT CORPORATION | 968622 | CLARE | ACTIVE | |
| DAVE BANG ASSOCIATES INCORPORATED OF CALIFORNIA | 795052 | TUSTIN | ACTIVE | |
| PROTECH THEATRICAL SERVICES INCORPORATED | 633889 | NORTH LAS VEGAS | ACTIVE | |
| RICHIE'S INSTALLATIONS | 668191 | ANAHEIM | ACTIVE | |
| THE SHERIDAN GROUP | 984496 | LOS ANGELES | ACTIVE | |
| IRWIN SEATING COMPANY | 436516 | GRAND RAPIDS | ACTIVE | |
| WENGER CORPORATION | 626379 | OWATONNA | ACTIVE | |
| PLATINUM VISUAL SOLUTIONS | 267316 | CORONA | ACTIVE | |
| GOFORTH & MARTI | 944352 | RIVERSIDE | ACTIVE | |
| A A OFFICE EQUIPMENT CO INC | 1005535 | HAYWARD | ACTIVE | |
| ADVANCED EQUIPMENT CORPORATION | 245883 | FULLERTON | ACTIVE | |
| MILES TREASTER & ASSOCIATES | 577897 | SACRAMENTO | ACTIVE | |
| TANGLEWOOD CONSERVATORIES LTD | 1093900 | DENTON | ACTIVE | |
| GORMAN STOVE SALES | 995881 | MODESTO | ACTIVE | |
| VIKING ENTERPRISES | 1014422 | WATERFORD | ACTIVE | |
| ALPINE STOVE TAHOE LLC | 1158945 | TRUCKEE | ACTIVE | |
| J & A OFFICE INSTALLATION INC | 1157921 | COMPTON | ACTIVE | |
| COLONIAL MODULAR SERVICES | 1142317 | SACRAMENTO | ACTIVE | |
| 548 GROUP INC | 1039588 | SAN CLEMENTE | ACTIVE | |
| A B C SEATING INC | 730553 | LUCERNE VALLEY | ACTIVE | |
| A I S INC | 856037 | TRACY | ACTIVE | |
| A M S FIREPLACE INC | 969541 | CARLSBAD | ACTIVE | |
| A TO B APPLIANCE INSTALLATIONS | 1155280 | VALENCIA | ACTIVE | |
| A&A PROLINE APPLIANCE INSTALLS | 1159422 | SAN DIEGO | ACTIVE | |
| A-1 DELIVERY CO | 971377 | ONTARIO | ACTIVE | |
| A-1 STOVES CHIMNEY SWEEP & SERVICE | 978282 | GRASS VALLEY | ACTIVE | |
| A-TEAM MODULAR FURNITURE INSTALLATION INC | 1051742 | CITRUS HEIGHTS | ACTIVE | |
| A1 PRO APPLIANCE INSTALLATION LLC | 1107573 | RANCHO CORDOVA | ACTIVE | |
| ABC INSTALLATIONS CORP DBA ABC KITCHEN APPLIANCES | 1110284 | WESTMINSTER | ACTIVE | |
| ABERCROMBIE & COMPANY | 657912 | GRASS VALLEY | ACTIVE | |
| ABOVE THE REST SPECIALTIES INC | 1044862 | BANNING | ACTIVE | |
| ABS FACILITY SERVICES INC | 861343 | CORONA | ACTIVE | |
| ACCUTEC MANUFACTURING INC | 911103 | SANTA ANA | ACTIVE | |
| ACD THEATRICAL SYSTEMS | 1152714 | INDIANAPOLIS | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.