Licensed Metal Products Contractors in California
367 active CSLB-licensed contractors
Active contractors
Showing 100 of 367 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| SCR MATERIAL HANDLING LLC | 1156044 | ROWLAND HEIGHTS | ACTIVE | |
| BEST CHOICE RAIN GUTTERS INC | 1104936 | ESCONDIDO | ACTIVE | |
| CASTRO RACK INSTALLATION INC | 1146429 | BELL GARDENS | ACTIVE | |
| PACIFIC GUTTER PROS INC | 1145134 | ARCATA | ACTIVE | |
| THE WAY PALLET RACKING | 1146695 | HESPERIA | ACTIVE | |
| TUCAN RAIN GUTTERS INC | 1077413 | PERRIS | ACTIVE | |
| SOCAL RAIN GUTTERS LLC | 1144568 | LOS ANGELES | ACTIVE | |
| GUTTER PRO | 1135819 | MADERA | ACTIVE | |
| RR RAIN GUTTERS INC | 1092371 | SANTA BARBARA | ACTIVE | |
| METAL WORKS | 1156126 | CITRUS HEIGHTS | ACTIVE | |
| RAIN-FLO METAL GUTTERS LLC | 1151451 | WILLOWS | ACTIVE | |
| BAY AREA RACKING SOLUTIONS | 1121898 | SAN LEANDRO | ACTIVE | |
| NEWCOLD METAL CONSTRUCTION LLC | 1128346 | ROWLETT | ACTIVE | |
| DOUGLAS MOREFIELD LLC | 1074556 | VALLEY SPRINGS | ACTIVE | |
| GUTTER CITY LLC | 1115363 | SAN FRANCISCO | ACTIVE | |
| AAA BEST GUTTERS | 1109867 | CORONA | ACTIVE | |
| PRO RACKING SYSTEMS CORP | 1104460 | ONTARIO | ACTIVE | |
| PRO-TENT INC | 1142185 | VICTORVILLE | ACTIVE | |
| FLOWON GUTTERS INC | 1120471 | SACRAMENTO | ACTIVE | |
| GUTTER BUDDY CA LLC | 1107224 | SALIDA | ACTIVE | |
| CUSTOM METAL DESIGN | 718170 | LOS ANGELES | ACTIVE | |
| TWINS GUTTERS LLC | 1127215 | MANTECA | ACTIVE | |
| A RACK COMPANY | 1100863 | VICTORVILLE | ACTIVE | |
| HG SEAMLESS RAIN GUTTERS | 1099020 | HEMET | ACTIVE | |
| ESALEM RAIN GUTTERS INC | 1135182 | CHULA VISTA | ACTIVE | |
| QUALITY METAL CARPORTS INC | 1096004 | KERMAN | ACTIVE | |
| ENTERPRISE STEEL CARPORTS LLC | 1072911 | KERMAN | ACTIVE | |
| CARDEN'S SEAMLESS RAINGUTTER | 1112301 | CITRUS HEIGHTS | ACTIVE | |
| THE GUTTER GUYS INC | 1097042 | TORRANCE | ACTIVE | |
| SLO GUTTERS INC | 1096998 | ATASCADERO | ACTIVE | |
| PV NORTH LLC | 1128178 | ELK GROVE | ACTIVE | |
| FUENTES RAIN GUTTERS INC | 1106453 | ESCONDIDO | ACTIVE | |
| THE SHADDAI SEAMLESS RAIN GUTTERS | 1153461 | GRANADA HILLS | ACTIVE | |
| CWB RAIN GUTTERS LLC | 1117404 | ESCONDIDO | ACTIVE | |
| THE CARPORT EXPERTS | 1116464 | STOCKTON | ACTIVE | |
| RESOLUTION GUTTER | 1079338 | SAN JOSE | ACTIVE | |
| AYAS RACKS | 1089753 | RIVERSIDE | ACTIVE | |
| EVCO SYSTEMS INC | 987993 | SACRAMENTO | ACTIVE | |
| A-1 GUTTER GUYS | 1087661 | SANTA CLARA | ACTIVE | |
| BEST NATIONAL CARPORTS | 1103742 | OLIVEHURST | ACTIVE | |
| MALIBU GUTTERS INCORPORATED | 1049810 | ANAHEIM | ACTIVE | |
| MR GUTTER OC INC | 1049970 | ANAHEIM | ACTIVE | |
| VITATECH ELECTROMAGNETICS LLC | 1052026 | FREDERICKSBURG | ACTIVE | |
| ALEKCEEVKA GUTTERS | 1049026 | NORTH HIGHLANDS | ACTIVE | |
| TAPIA'S RAIN GUTTERS | 1116072 | ANAHEIM | ACTIVE | |
| BELLWETHER RACK & SHELVING LLC | 1058327 | MODESTO | ACTIVE | |
| RIO RICO SEAMLESS RAIN GUTTERS | 1054414 | RIVERSIDE | ACTIVE | |
| JC CUSTOM RAIN GUTTERS INC | 1089079 | SIMI VALLEY | ACTIVE | |
| CR GUTTERS | 972350 | ORINDA | ACTIVE | |
| JACOB MR AND CORPORATION | 1059923 | OAKLAND | ACTIVE | |
| EMPIRE RACKS | 1026768 | MONTCLAIR | ACTIVE | |
| RAIN GUTTER SYSTEMS | 1015402 | WEST COVINA | ACTIVE | |
| RAIN GUTTER SYSTEMS | 595654 | HEMET | ACTIVE | |
| STORAGE SOLVERS | 973725 | WESTFIELD | ACTIVE | |
| GRAND GUTTERS | 883310 | LIVERMORE | ACTIVE | |
| GUTTERS BY RUBY | 848891 | MARINA DEL REY | ACTIVE | |
| ALL STAR RAINGUTTERS | 777549 | CORONA | ACTIVE | |
| AMERICAN STAIR CORPORATION | 573860 | HAMMOND | ACTIVE | |
| D/MARK CORPORATION | 697214 | LOS ALAMITOS | ACTIVE | |
| HALLSTEN CORPORATION | 953403 | SACRAMENTO | ACTIVE | |
| THE SCREEN SHOP | 277804 | SAN JOSE | ACTIVE | |
| POWER MACHINERY CENTER | 859109 | OXNARD | ACTIVE | |
| NEXT LEVEL PERFORMANCE | 1114841 | RANCHO CUCAMONGA | ACTIVE | |
| SANGER RAIN GUTTERS CORP | 1162114 | SANGER | ACTIVE | |
| GUTTERS BY BENSON INC | 1101611 | HAYWARD | ACTIVE | |
| 1 DAY ALUMINUM GUTTERS | 1131297 | POWAY | ACTIVE | |
| A & E RAIN GUTTERS | 1042752 | KERMAN | ACTIVE | |
| A A A - PRO 1 RAIN GUTTERS | 958461 | SAN MARCOS | ACTIVE | |
| A A D S OFFICE SOLUTIONS INT'L LLC | 998695 | PHOENIX | ACTIVE | |
| A F RACK INSTALLATIONS | 948851 | LA MIRADA | ACTIVE | |
| A FLOW RAIN GUTTERS | 911856 | HUNTINGTON BEACH | ACTIVE | |
| A J RAINGUTTERS | 998653 | PASADENA | ACTIVE | |
| AAA GUTTERS AND DOWNSPOUTS | 1136429 | LIVE OAK | ACTIVE | |
| ABS SEAMLESS RAIN GUTTERS | 1140017 | VISTA | ACTIVE | |
| ACCURATE INSTALLATIONS INC | 1031101 | LAKEWOOD | ACTIVE | |
| ACE RAIN SYSTEMS INC | 958822 | SAN MARCOS | ACTIVE | |
| ACE RAINGUTTERS | 812119 | SYLMAR | ACTIVE | |
| ADVANCED OFFICE SYSTEMS INC | 514521 | CONCORD | ACTIVE | |
| ADVANCED RAIN GUTTER SYSTEMS | 805900 | SAN MARCOS | ACTIVE | |
| ADVANCED SEAMLESS GUTTERS SOLUTIONS | 1122543 | REDDING | ACTIVE | |
| ADVANTAGE GUTTER SYSTEMS | 605400 | GRASS VALLEY | ACTIVE | |
| AFPRO GUTTERS | 1161451 | SACRAMENTO | ACTIVE | |
| ALAN GARTHWAITE | 848982 | SACRAMENTO | ACTIVE | |
| ALEX'S GUTTER SOLUTIONS | 1098247 | ROSEVILLE | ACTIVE | |
| ALFREDO MORENO | 1021890 | BELL | ACTIVE | |
| ALL ABOUT GUTTERS | 744833 | AUBURN | ACTIVE | |
| ALL STAR SEAMLESS RAIN GUTTERS | 943080 | EL DORADO HILLS | ACTIVE | |
| ALLRACK SOLUTIONS | 908845 | LOS ANGELES | ACTIVE | |
| ALPINE SEAMLESS RAIN GUTTERS | 950541 | PARADISE | ACTIVE | |
| AMERICA'S PROPERTY SERVICES LLC DBA APS RAIN GUTTERS | 1098384 | RIVERSIDE | ACTIVE | |
| AMERICAN METALS CONTRACTOR | 997654 | SANTEE | ACTIVE | |
| ANDY'S RAINGUTTERS | 1000566 | ESCONDIDO | ACTIVE | |
| ANGEL RODRIGUEZ | 1160744 | PHELAN | ACTIVE | |
| APEX METAL GUTTERS | 1128482 | UKIAH | ACTIVE | |
| AQUETRIM GUTTERS INC | 844410 | SANTA CLARA | ACTIVE | |
| ART'S RAIN GUTTERS INC | 1138450 | CANYON COUNTRY | ACTIVE | |
| ASTRO-TEC MFG INC | 771525 | CANAL FULTON | ACTIVE | |
| ATLAS EQUIPMENT COMPANY INC | 535820 | SAN DIEGO | ACTIVE | |
| ATM SPECIALTY SERVICES INC | 915341 | KERNVILLE | ACTIVE | |
| AVANTI STORAGE SYSTEMS INC | 854858 | SAN LEANDRO | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.