Licensed Masonry Contractors in California
1,102 active CSLB-licensed contractors
Active contractors
Showing 100 of 1,102 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| PRIME MASONRY | 1151074 | VALLEY CENTER | ACTIVE | |
| PRIME MASONRY | 1020504 | OXNARD | ACTIVE | |
| ELITE BRICK MASONRY LLC | 1156509 | MODESTO | ACTIVE | |
| YOSEMITE MASONRY LLC | 1155824 | FRESNO | ACTIVE | |
| UNITED MASONRY | 1159785 | HAWTHORNE | ACTIVE | |
| R P MASONRY | 1046764 | RENO | ACTIVE | |
| TOBI'S CHIMNEY SERVICE | 1152337 | NORCO | ACTIVE | |
| ZAPIEN MASONRY INC | 1140190 | RIVERSIDE | ACTIVE | |
| MASONRY SOLUTIONS & DESIGNS | 1148380 | PACOIMA | ACTIVE | |
| AC MASONRY INC | 1155882 | ESCONDIDO | ACTIVE | |
| LUCAS & SONS MASONRY INC | 1148141 | DESERT HOT SPRINGS | ACTIVE | |
| GREAT AMERICAN MASONRY LLC | 1153636 | GRANITE BAY | ACTIVE | |
| DRW MASONRY LLC | 804574 | LIVERMORE | ACTIVE | |
| SEGURA PRIDE MASONRY INC | 1151441 | CORONA | ACTIVE | |
| BARRON BROTHERS MASONRY INC | 1086768 | SYLMAR | ACTIVE | |
| ROBLES MASONRY LLC | 1098105 | FRESNO | ACTIVE | |
| MACIEL MASONRY LLC | 325465 | RANCHO CUCAMONGA | ACTIVE | |
| VGM MASONRY INC | 1099249 | PASO ROBLES | ACTIVE | |
| CAMBEROS MASONRY | 1152618 | CARSON | ACTIVE | |
| SOLID ROCK MASONRY INC | 1146014 | PALMDALE | ACTIVE | |
| BLUE-COLLAR CLEANUP LLC | 1138582 | LODI | ACTIVE | |
| HODGKINS MASONRY LLC | 1149799 | SOUTH LAKE TAHOE | ACTIVE | |
| SHANOIAN MASONRY | 980547 | CAPITOLA | ACTIVE | |
| JAXS MASONRY COMPANY | 1142822 | GARDEN GROVE | ACTIVE | |
| GALO MASONRY INC | 1154441 | IRVINE | ACTIVE | |
| AMAYA MASONRY INC | 1114704 | LITTLEROCK | ACTIVE | |
| GCM MASONRY | 1140838 | NORTH HIGHLANDS | ACTIVE | |
| RETAINERS | 1133111 | SAN DIEGO | ACTIVE | |
| HULK MASONRY INC | 1149475 | ESCONDIDO | ACTIVE | |
| CUSTOM BRICK & BLOCK MASONRY | 1133393 | ONTARIO | ACTIVE | |
| R.S.G. MASONRY INC | 1128657 | SACRAMENTO | ACTIVE | |
| BLOCKSWORK MASONRY | 1126897 | BAKERSFIELD | ACTIVE | |
| OROS BROTHERS MASONRY INC | 1151699 | PALM DESERT | ACTIVE | |
| CASSARA MASONRY INC | 1119226 | HUNTINGTON BEACH | ACTIVE | |
| MIRLO MASONRY CO | 1153323 | ESCONDIDO | ACTIVE | |
| PS MASONRY | 1121247 | SACRAMENTO | ACTIVE | |
| FOUR PILLARS MASONRY INC | 1127346 | TUJUNGA | ACTIVE | |
| FAST MASONRY INC | 1123015 | SAN BERNARDINO | ACTIVE | |
| EAGLE MASONRY AND STONE | 1117360 | NORTH HIGHLANDS | ACTIVE | |
| COASTAL MASONRY CREATIONS | 868141 | SYLMAR | ACTIVE | |
| COACHELLA VALLEY MASONRY INC | 1123073 | PALM DESERT | ACTIVE | |
| LAGUNA BRICK & STONE | 1076757 | DANA POINT | ACTIVE | |
| MASONRY ARTISANS INC | 1114349 | IRVINE | ACTIVE | |
| DURANGO MASONRY INC | 1084690 | TRACY | ACTIVE | |
| B & B MASONRY | 1113650 | HEMET | ACTIVE | |
| RENAISSANCE STONEWORKS | 1106365 | EL DORADO | ACTIVE | |
| WALLS OF ROCK INC | 907225 | OREGON HOUSE | ACTIVE | |
| RODRIGUEZ MASONRY CORP | 1108357 | WILDOMAR | ACTIVE | |
| ARCOS MASONRY | 1101116 | ANAHEIM | ACTIVE | |
| MASONRY PROS INC | 1116537 | CHULA VISTA | ACTIVE | |
| SALAZAR MASONRY INC | 1105055 | NATIONAL CITY | ACTIVE | |
| FLORES MASONRY INC | 1114802 | EL MONTE | ACTIVE | |
| PENINSULA MASONRY CO | 1097746 | EAST PALO ALTO | ACTIVE | |
| M E G MASONRY INC | 1134127 | CANYON COUNTRY | ACTIVE | |
| WYNDHAM MASONRY CONSTRUCTION | 916586 | MURRIETA | ACTIVE | |
| VH ANDRADE MASONRY INC | 1028242 | TWIN PEAKS | ACTIVE | |
| STEVEN LEATHERBARROW MASONRY | 1001701 | SANTA MONICA | ACTIVE | |
| THE BRICK BROS INC | 1098444 | GRIMES | ACTIVE | |
| RD SMART CONSTRUCTION INC | 1097844 | CHICAGO | ACTIVE | |
| GALVAN MASONRY | 1092761 | SACRAMENTO | ACTIVE | |
| HIGUERA MASONRY INC | 926990 | INDIO | ACTIVE | |
| UNIVERSAL LEGEND MASONRY CONSTRUCTION | 1088475 | ARLETA | ACTIVE | |
| PEDRO TIRADO MASONRY | 1098563 | LANCASTER | ACTIVE | |
| BRAVO'S MASONRY | 1090117 | RIALTO | ACTIVE | |
| MILESTONE MASONRY LLC | 650286 | AUBURN | ACTIVE | |
| NAVIGATOR HARDSCAPE CONSTRUCTION | 1030998 | SANTA ANA | ACTIVE | |
| ALPHA MASONRY | 1082531 | NATIONAL CITY | ACTIVE | |
| D'ARPINO MASONRY | 879149 | SANTA CRUZ | ACTIVE | |
| MACOY'S MASONRY | 1095554 | YORBA LINDA | ACTIVE | |
| URENDA MASONRY LLC | 1059383 | APPLE VALLEY | ACTIVE | |
| SANTA BARBARA STONEWORKS | 1078286 | SANTA BARBARA | ACTIVE | |
| HERNANDEZ MASONRY | 1000638 | NAPA | ACTIVE | |
| ROCKSCAPES SPECIALTIES | 1074143 | BLOOMINGTON | ACTIVE | |
| NORTH STATE MASONRY LLC | 753283 | WHITMORE | ACTIVE | |
| J2M MASONRY INC | 1068451 | RESEDA | ACTIVE | |
| ART MASONRY INC | 1068243 | SAN JOSE | ACTIVE | |
| VALLEYSTONE MASONRY | 1090880 | FRESNO | ACTIVE | |
| HAR MASONRY | 817916 | NORTH HILLS | ACTIVE | |
| HANS THIERING MASONRY LLC | 608357 | ALAMEDA | ACTIVE | |
| PERALTA STONE INC | 1049751 | SAN JOSE | ACTIVE | |
| GOLDEN TROWEL MASONRY | 1047413 | WOODLAND | ACTIVE | |
| GOLDEN TROWEL MASONRY | 1110711 | WOODLAND | ACTIVE | |
| GOLDEN TROWEL MASONRY | 1052231 | PERRIS | ACTIVE | |
| FRIDELL MASONRY INC | 1101049 | ESCONDIDO | ACTIVE | |
| ESTRADA MASONRY INC | 1094599 | SAN JOSE | ACTIVE | |
| SIX SIX ONE MASONRY | 1044084 | LANCASTER | ACTIVE | |
| E C M MASONRY INC | 1027656 | CITRUS HEIGHTS | ACTIVE | |
| WEST COAST MASONRY INC | 1032563 | SAN FRANCISCO | ACTIVE | |
| GINIANI CORPORATION | 1021349 | GLENDALE | ACTIVE | |
| ZUBIETA STONE WORK | 1028030 | SYLMAR | ACTIVE | |
| LOYD TONSING MASONRY | 889344 | OXNARD | ACTIVE | |
| CUTTING EDGE MASONRY INC | 997881 | MODESTO | ACTIVE | |
| BOTELLO STONE INC | 987921 | VENTURA | ACTIVE | |
| MOAI MASONRY | 980237 | SPRING VALLEY | ACTIVE | |
| INDEPENDENT MASONRY CORPORATION | 985727 | RIVERSIDE | ACTIVE | |
| PRECAST PRO PRODUCTS INC | 958399 | VERNON | ACTIVE | |
| MANES MASONRY | 953018 | SALIDA | ACTIVE | |
| KNIGHT MATERIAL TECHNOLOGIES LLC | 1020797 | EAST CANTON | ACTIVE | |
| THUNDER MASONRY CORP | 872342 | ORANGE | ACTIVE | |
| GASTELUM CUSTOM MASONRY | 791928 | ST HELENA | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.