Licensed General Manufactured Housing Contractors in California
165 active CSLB-licensed contractors
Active contractors
Showing 100 of 165 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| 3-D MOBILE HOME SERVICES INC | 521575 | ESCONDIDO | ACTIVE | |
| A J'S MOBILE HOME SERVICE | 771611 | BAKERSFIELD | ACTIVE | |
| ALAN CLIFFORD SOARES DBA WESTERN MOBILE SERVICE | 717176 | OAKLEY | ACTIVE | |
| ALL AROUND MOBILE HOME SERVICE | 793717 | MURRIETA | ACTIVE | |
| ALLIANCE MANUFACTURED HOMES INSTALLATIONS INC | 912670 | SAN JOSE | ACTIVE | |
| ALLIED MANUFACTURED HOME CONSTRUCTION | 956359 | SUN CITY | ACTIVE | |
| ALMQUIST MOBILE HOME SERVICE | 389432 | HUNTINGTON BEACH | ACTIVE | |
| ALPHA MOBILE HOME SPECIALIST | 1083304 | SAN BERNARDINO | ACTIVE | |
| AMERICAN MODULAR CONSTRUCTION | 970563 | SAN BERNARDINO | ACTIVE | |
| A P MOBILE HOME IMPROVEMENTS | 987972 | MENIFEE | ACTIVE | |
| ARBOR LEVELING | 355905 | ARROYO GRANDE | ACTIVE | |
| ARBOR MOBILE HOME SERVICES | 892682 | THOUSAND PALMS | ACTIVE | |
| ART'S -WAY SCIENTIFIC INC | 971947 | MONONA | ACTIVE | |
| ATLAS MOBILE HOME SERVICE | 812613 | CITRUS HEIGHTS | ACTIVE | |
| AWNING PRO | 839137 | OJAI | ACTIVE | |
| BASIN MOBILE HOME SERVICE | 719090 | KLAMATHA FALLS | ACTIVE | |
| BC MANUFACTURED HOMES | 1152370 | TULARE | ACTIVE | |
| BELLINO CONSTRUCTION | 738655 | SAN MARCOS | ACTIVE | |
| BEN ELLIS MOBILE HOME SERVICE | 356530 | CUPERTINO | ACTIVE | |
| BENT LEVEL CONSTRUCTION INC | 832765 | MOLALLA | ACTIVE | |
| BERT'S MOBILE HOME SALES | 290481 | EL CAJON | ACTIVE | |
| BIG VALLEY MOBILE HOME SERVICE | 1064841 | MERCED | ACTIVE | |
| BILLO MOBILE HOME SPECIALIST | 1111696 | WINCHESTER | ACTIVE | |
| BLUE CONSTRUCTION M H S | 814267 | SALINAS | ACTIVE | |
| BOB'S MANUFACTURED HOMES | 313031 | LOMITA | ACTIVE | |
| BRADFORD SUBLETT | 344375 | WESTMINSTER | ACTIVE | |
| BRIAN'S MOBILE HOME SVC | 768153 | NEWHALL | ACTIVE | |
| BROCK'S MOBILE HOME TRANSPORT INC | 674463 | REDDING | ACTIVE | |
| BRYANT MOBILE HOME REPAIR | 957783 | FAIR OAKS | ACTIVE | |
| BUENROSTRO MANUFACTURED CONSTRUCTION | 1106738 | MILPITAS | ACTIVE | |
| BUILT BY MATT A MOBILE HOME CONTRACTOR | 1064884 | HUNTINGTON BEACH | ACTIVE | |
| CALIFORNIA MOBLIE HOME SERVICE | 313816 | TULARE | ACTIVE | |
| CASAS MOVILES SAN DIEGO INC | 962758 | BONITA | ACTIVE | |
| CENTURY MOBILE HOMES | 389704 | EUREKA | ACTIVE | |
| C. FORRESTER GENERAL MANUF. HOUSING | 1119023 | UKIAH | ACTIVE | |
| CLINTON TRAVIS DOTSON | 1117704 | BAKERSFIELD | ACTIVE | |
| COMMUNITY MOBILE HOME SERVICES INC | 974108 | TEMECULA | ACTIVE | |
| CROWN HOMES | 916041 | HESPERIA | ACTIVE | |
| C R SPECIALIST | 932110 | SAN BERNARDINO | ACTIVE | |
| DAVE GOODWIN MODULAR LLC DBA DG MANUFACTURED CONSTRUCTION | 1123219 | HEMET | ACTIVE | |
| DAVIS MANUFACTURED HOMES | 1027134 | TULARE | ACTIVE | |
| DAVIS MOBILE HOME SERVICES | 1047748 | ONTARIO | ACTIVE | |
| DESERT WEST CONSTRUCTION | 449178 | ROSAMOND | ACTIVE | |
| DIXON'S MOBILE HOME SERVICE | 748442 | TURLOCK | ACTIVE | |
| D LANG'S MOBILE HOME SERVICE | 1024875 | SAN JOSE | ACTIVE | |
| D MATHEWS M H S | 1008130 | RED BLUFF | ACTIVE | |
| D M MOBILE HOME SERVICES | 1036056 | VICTORVILLE | ACTIVE | |
| DONE RIGHT MOBILE HOME | 1143588 | SUNNYVALE | ACTIVE | |
| DOUGLAS MOBILE HOME SERVICE | 372965 | MURPHYS | ACTIVE | |
| D R TECHNICIANS | 663850 | ACAMPO | ACTIVE | |
| DUFFEYS MOBILE HOME SERVICE | 567804 | SIMI VALLEY | ACTIVE | |
| DUFFYS MANUFACTURED HOME SERVICE | 804529 | PALM DESERT | ACTIVE | |
| DURA-BILT CONSTRUCTION | 987980 | LANCASTER | ACTIVE | |
| DURANS M H C | 770489 | KINGMAN | ACTIVE | |
| D V M H S - CA INC | 940087 | APACHE JUNCTION | ACTIVE | |
| EMHS INC | 801214 | ROCKLIN | ACTIVE | |
| EXECUTIVE HOMES | 640583 | CHICO | ACTIVE | |
| EXPAND ADU INC | 1122371 | FREMONT | ACTIVE | |
| FEATHER RIVER HOMES INC | 367125 | YUBA CITY | ACTIVE | |
| FELIX HERNANDEZ R JR | 935637 | GALT | ACTIVE | |
| FRANK SAMARO,JR. (SAMAROC47) | 858305 | REDLANDS | ACTIVE | |
| FRIARS REMODELING | 850993 | VISTA | ACTIVE | |
| GALI CONSTRUCTION | 790397 | CARSON | ACTIVE | |
| G B C SANDOVAL'S | 899572 | VICTORVILLE | ACTIVE | |
| GCL REAL ESTATE LLC DBA MOBILE HOME INVESTERS | 1069627 | RANCHO CUCAMONGA | ACTIVE | |
| GEURIN MOBILE HOME SERVICE INC | 783466 | HARBOR CITY | ACTIVE | |
| GOLD KEY MOBILE HOME CONTRACTORS | 297880 | NEWCASTLE | ACTIVE | |
| GONZALEZ MOBILE HOME SERVICES | 1126273 | GALT | ACTIVE | |
| GONZALEZ MOBILE HOME SET UP SERVICES | 1023779 | CHICO | ACTIVE | |
| GOODMAN'S MOBILE HOME REPAIR | 740417 | NAPA | ACTIVE | |
| GREEN COMFORT REMODELING INC | 1019901 | SAN BERNARDINO | ACTIVE | |
| HERB'S MOBILE HOME SET-UP | 422233 | ATWATER | ACTIVE | |
| HOME IMPROVEMENTS BY TIM ALLARD INC | 717438 | CANYON LAKE | ACTIVE | |
| HOPKINS MOBILE HOME SERVICE A PARTNERSHIP | 944203 | LAKESIDE | ACTIVE | |
| IC MOBILE HOME SERVICES | 1132445 | PERRIS | ACTIVE | |
| IGNACIO'S MOBILE HOME SERVICE | 719556 | HUGHSON | ACTIVE | |
| INLAND MOBILE HOME SERVICE | 563275 | SANTA ANA | ACTIVE | |
| INTRUST PROPERTIES INC | 454415 | LINCOLN | ACTIVE | |
| JAMES B MURPHY JR | 1053395 | CORONA | ACTIVE | |
| JAMES PAUL SMITH | 854978 | KELSEYVILLE | ACTIVE | |
| JERRY'S MOBILE HOME SERVICE | 696262 | PARADISE | ACTIVE | |
| JESUS MEDINA | 988581 | HEMET | ACTIVE | |
| JOHN GOATES MOBILE HOME SERVICE | 943124 | PARADISE | ACTIVE | |
| JORGE SILVA | 858993 | CORONA | ACTIVE | |
| JPR MOBILE HOMES SVCS INC | 931484 | MORENO VALLEY | ACTIVE | |
| JUAN D RAMOS | 1142601 | MORENO VALLEY | ACTIVE | |
| JVC ENTERPRISES INC | 1014407 | FAIR OAKS | ACTIVE | |
| J WADDELL CONSTRUCTION | 901963 | SAN LUIS OBISPO | ACTIVE | |
| KEN'S MANUFACTURED HOME DEVELOPMENT | 879441 | MEDFORD | ACTIVE | |
| KERMAN MOBILE HOMES INC | 908967 | KERMAN | ACTIVE | |
| K & J COMPANY | 801916 | WEIMAR | ACTIVE | |
| KLAMATH MOBILE HOME SERVICE | 796145 | KENO | ACTIVE | |
| LAKE PARK SALES | 534528 | PLACENTIA | ACTIVE | |
| LARRY LANG MOBILE HOME SERVICE | 500093 | SAN JOSE | ACTIVE | |
| LEGACY MOBILE HOME SERVICES | 1077855 | SAN BERNARDINO | ACTIVE | |
| LOA'S MANUFACTURED HOME SERVICES OF CALIFORNIA | 1034548 | ATWATER | ACTIVE | |
| LUA'S MANUFACTURED HOMES SERVICES | 990413 | ATWATER | ACTIVE | |
| MADERA MANUFACTURED HOUSING | 1111567 | MADERA | ACTIVE | |
| MAJESTIC HOME AND LANDWORKS | 759575 | OROVILLE | ACTIVE | |
| MANNING ENTERPRIZES | 684178 | CATHEDRAL CITY | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.