Licensed Low Voltage Systems Contractors in California
3,289 active CSLB-licensed contractors
Active contractors
Showing 100 of 3,289 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| LORECOMM LLC | 1155107 | SACRAMENTO | ACTIVE | |
| ECOSAT SYSTEMS CALIFORNIA INC | 1155110 | CHULA VISTA | ACTIVE | |
| CONTROL FREAKS LLC | 1154117 | TRABUCO CANYON | ACTIVE | |
| VITAL SOUND CHECK | 1154678 | FAIR OAKS | ACTIVE | |
| NEWERA SMART SPACES LLC | 1152867 | PALO ALTO | ACTIVE | |
| VISIONTECH SECURITY LLC | 1056237 | MERCED | ACTIVE | |
| HI SKIL TECH CALIFORNIA LLC | 1155415 | OCEANSIDE | ACTIVE | |
| SIGNAL PATH TECHNOLOGY SOLUTIONS LLC | 1155703 | WINDSOR | ACTIVE | |
| ORIGIN TECHNOLOGY SYSTEMS LLC | 1155641 | SANTA MARIA | ACTIVE | |
| GOLDEN STATE INTEGRATED SYSTEMS INC | 1150625 | ISLETON | ACTIVE | |
| DIGITAL VISIONS SECURITY LLC | 1154050 | GILROY | ACTIVE | |
| WILLYCOM COMMUNICATIONS INC | 1133021 | ANTIOCH | ACTIVE | |
| VALDIVIEZ HOME AUTOMATION AND NETWORKING SERVICES LLC | 1154109 | BURBANK | ACTIVE | |
| KIWI INGENUITY INC | 933479 | FULLERTON | ACTIVE | |
| BAYCAT6 LLC | 1141576 | SANTA ROSA | ACTIVE | |
| AVALI LLC | 1151491 | IRVINE | ACTIVE | |
| GOLDEN STATE SECURITY INTEGRATIONS | 1144682 | ELK GROVE | ACTIVE | |
| SOCAL CABLING USA LLC | 1156007 | LANCASTER | ACTIVE | |
| RED LIGHT TELECOM LLC | 1150051 | MAYWOOD | ACTIVE | |
| ECLIPSE IT SOLUTIONS LLC | 1148860 | EL CERRITO | ACTIVE | |
| SUNSET SECURITY AND AUTOMATION | 1149650 | CAMARILLO | ACTIVE | |
| DCP NETWORK SOLUTIONS LLC | 1152575 | SANTA CLARITA | ACTIVE | |
| OT COMMUNICATIONS LLC | 1156096 | MERCED | ACTIVE | |
| WESTCOAST BROADBAND LLC | 1140861 | SACRAMENTO | ACTIVE | |
| PACIFIC DIGITAL INTEGRATIONS LLC | 1141410 | SANTA CLARITA | ACTIVE | |
| CLETUS TECHNOLOGY SOLUTIONS LLC | 1099804 | ESCONDIDO | ACTIVE | |
| 5 STAR LOW VOLT LLC | 1118366 | SANTA PAULA | ACTIVE | |
| BF WIRELESS INC | 1148115 | ELK GROVE | ACTIVE | |
| SIMPLE NETWORK SOLUTIONS LLC | 1149461 | RIVERSIDE | ACTIVE | |
| FOLSOM ALARM LLC | 1141992 | FOLSOM | ACTIVE | |
| SEMPER FI HOME INSPECTIONS | 941548 | TEMECULA | ACTIVE | |
| KORE INTEGRATIONS INC | 1139636 | MORGAN HILL | ACTIVE | |
| GIO TECH | 1144717 | SANTA ANA | ACTIVE | |
| GLOBAL MASTER TECH | 1108838 | BRENTWOOD | ACTIVE | |
| PRECISION CONNECT LLC | 1139237 | SPRING VALLEY | ACTIVE | |
| AUDIO VIDEO LINK LLC | 1149492 | ROCKLIN | ACTIVE | |
| MOBILE VOLT PROFESSIONALS LLC | 1071268 | SANTA MARIA | ACTIVE | |
| GOLDEN CIRCLES LV | 1142996 | LOS ANGELES | ACTIVE | |
| LOW-VOLT COMMUNICATIONS | 1154145 | LOS ANGELES | ACTIVE | |
| SECUREORB TECHNOLOGIES | 1138672 | ANTIOCH | ACTIVE | |
| CALI-WEST COMMUNICATIONS INC | 1143754 | HOLLISTER | ACTIVE | |
| G3 TELECOM | 1148567 | NORCO | ACTIVE | |
| JM TELECOMS LLC | 1104659 | COTTONWOOD | ACTIVE | |
| BAY AREA LOW VOLTAGE LLC | 1143341 | BETHEL ISLAND | ACTIVE | |
| CLEAR TELECOMMUNICATIONS LLC | 1135073 | SANTA ROSA | ACTIVE | |
| NETWORK ZEN INCORPORATED | 1154027 | BREA | ACTIVE | |
| TRUE TECH EXPERT LLC | 1138268 | FOUNTAIN VALLEY | ACTIVE | |
| HAC SOLUTIONS LLC | 1134473 | PARKER | ACTIVE | |
| UNIWAVE SOLUTIONS LLC | 1134346 | SACRAMENTO | ACTIVE | |
| SECURE TECHNOLOGY INTEGRATION LLC | 1137921 | LA HABRA | ACTIVE | |
| GOLDEN COAST A/V INTEGRATORS | 1144091 | ROSEVILLE | ACTIVE | |
| NEXTGEN DATA INNOVATIONS LLC | 1141601 | GLENDORA | ACTIVE | |
| BRIM TELECOM | 1129191 | LOS ANGELES | ACTIVE | |
| AUDIO VIDEO PROJECTS INC | 1131847 | SAN JUAN CAPISTRANO | ACTIVE | |
| LOGAN COMMUNICATIONS LLC | 1135463 | STOCKTON | ACTIVE | |
| BAY AREA FIBER PLUS LLC | 1135951 | CAMPBELL | ACTIVE | |
| THEATER BOSS LLC | 1152201 | MURRIETA | ACTIVE | |
| NETPMD LLC | 1150818 | JURUPA VALLEY | ACTIVE | |
| YKNET COMMUNICATIONS | 1131371 | BREA | ACTIVE | |
| WIZTEC LLC | 1149874 | SAN JOSE | ACTIVE | |
| BYKONE INC | 1126615 | TUSTIN | ACTIVE | |
| NATIONAL NETWORK TECHNOLOGY | 1139892 | MONTCLAIR | ACTIVE | |
| EGMG LOW VOLTAGE & ACCESS | 1152992 | SAN BERNARDINO | ACTIVE | |
| SOUTH BAY TECH INTEGRATORS INC | 1153066 | LOMITA | ACTIVE | |
| INSIDER INTEGRATION LLC | 1126732 | HOLLISTER | ACTIVE | |
| CRYSTAL CLEAR COMMUNICATIONS | 791186 | SAN JOSE | ACTIVE | |
| TECHPRO SERVICES US | 1130261 | ANAHEIM | ACTIVE | |
| ELV SYSTEMS LLC | 1124003 | IRVINE | ACTIVE | |
| LOW VOLTAGE LA | 1147655 | LOS ANGELES | ACTIVE | |
| APX NETWORK SOLUTIONS | 1135197 | SAN DIEGO | ACTIVE | |
| ALL LIT UP OC | 1128925 | SAN CLEMENTE | ACTIVE | |
| COASTAL VALLEY TECH LLC | 932168 | PISMO BEACH | ACTIVE | |
| PARAGON SYSTEMS INTEGRATION OF CALIFORNIA | 1150355 | FORT LAUDERDALE | ACTIVE | |
| WILDFIRE TECHNOLOGY INTEGRATION LLC | 1152474 | FLEMINGTON | ACTIVE | |
| HAROTEC FIBER TECHNOLOGY | 1133802 | TUSCON | ACTIVE | |
| MCDC LOW VOLTAGE SYSTEMS | 1123664 | STOCKTON | ACTIVE | |
| GSWC AUDIO AND VIDEO INC | 1093179 | OXNARD | ACTIVE | |
| CABLE SHMABLE INC | 1147827 | SOUTH SAN FRANCISCO | ACTIVE | |
| CUNAMAY COMMUNICATIONS LLC | 1144648 | MORENO VALLEY | ACTIVE | |
| VTEL COMMUNICATIONS INC | 1134570 | RANCHO CUCAMONGA | ACTIVE | |
| NOVATECH INC | 972813 | ANAHEIM | ACTIVE | |
| ONEPLUS INTEGRATIONS LLC | 1123611 | OXNARD | ACTIVE | |
| CONNEX LLC | 1145348 | SANTA ANA | ACTIVE | |
| TRI-FORCE TECHNOLOGIES | 1146012 | RIVERSIDE | ACTIVE | |
| WIRE CONNECT INC | 1130120 | SAN DIEGO | ACTIVE | |
| PM COMMUNICATIONS CA LLC | 1122502 | QUEEN CREEK | ACTIVE | |
| 1-STOP INTEGRATED SOLUTIONS LLC | 1124082 | ESCONDIDO | ACTIVE | |
| SAFELINE TECHNOLOGY | 1125703 | LOS ANGELES | ACTIVE | |
| JF LOW VOLTAGE SYSTEMS | 1119230 | HUNTINGTON BEACH | ACTIVE | |
| ORIONONE COMMTECH | 1122641 | LA VERNE | ACTIVE | |
| WINDT AUDIO VIDEO SOLUTIONS | 1139672 | SANTA CRUZ | ACTIVE | |
| ATLAS VOICE & DATA LLC | 1120608 | VACAVILLE | ACTIVE | |
| NETTEX LOW VOLTAGE | 1126318 | LONG BEACH | ACTIVE | |
| JD TECH CONSULTANTS | 1102420 | RIVERSIDE | ACTIVE | |
| STASIS | 1127137 | GLENDORA | ACTIVE | |
| IDENTISYS INCORPORATED | 1135773 | EDEN PRAIRIE | ACTIVE | |
| JEM NORTH INC | 1130450 | SAN FRANCISCO | ACTIVE | |
| GOLDEN GATE SURVEILLANCE CORP | 1035370 | RANCHO CORDOVA | ACTIVE | |
| SILVA SECURITY SOLUTIONS INC | 1152497 | GARDEN GROVE | ACTIVE | |
| UNIVERSAL FIBER OPTICS LLC | 1123765 | LAS VEGAS | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.