Licensed Landscaping Contractors in California
8,701 active CSLB-licensed contractors
Active contractors
Showing 100 of 8,701 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| 08 LANDSCAPING INC | 1134902 | HESPERIA | ACTIVE | |
| 101 LANDSCAPE & DESIGN INC | 1083889 | SAN JOSE | ACTIVE | |
| 1-888-ZAP-HAUL LANDSCAPING | 1057146 | NEVADA CITY | C12| C27 | ACTIVE |
| #1 CENTRAL COAST LANDSCAPE INC | 1078034 | NIPOMO | ACTIVE | |
| 1 EARTH LANDSCAPE & CONSTRUCTION | 953386 | SAN JOSE | ACTIVE | |
| 1-WAY LANDSCAPE INC | 1073089 | LONG BEACH | ACTIVE | |
| 2020 UNIVERSAL | 923396 | VISTA | ACTIVE | |
| 24 HR SPRINKLERS INC | 933995 | SIMI VALLEY | ACTIVE | |
| 24 KT GREEN | 537013 | MOORPARK | ACTIVE | |
| 2 CRAZY GARDENERS LANDSCAPING | 1154241 | RENO | ACTIVE | |
| 3:23 MOUNTAIN MEN | 1150233 | MARIPOSA | ACTIVE | |
| 33 LANDSCAPES INC | 1123725 | VISALIA | ACTIVE | |
| 3 COLOR FLAX LANDSCAPING | 970914 | WINNETKA | ACTIVE | |
| 3DSCAPES | 937859 | VISALIA | ACTIVE | |
| 3G LANDSCAPE LLC | 1155291 | FAIRFIELD | ACTIVE | |
| 3 IN 0NE LANDSCAPE | 831194 | CHICO | ACTIVE | |
| 3 N 1 LANDSCAPE | 1126825 | THOUSAND PALMS | ACTIVE | |
| 3 PINOS INC | 947813 | NORTHRIDGE | ACTIVE | |
| 3R GARDEN DESIGN LLC | 1108278 | VALLEY VILLAGE | ACTIVE | |
| 3 RIVERS LANDSCAPING | 927429 | SACRAMENTO | ACTIVE | |
| 4A LANDSCAPE | 1120531 | COSTA MESA | ACTIVE | |
| 4 CLOVER LANDSCAPING | 1153018 | TRABUCO CANYON | ACTIVE | |
| 4D&N LANDSCAPING INC | 1118243 | CHULA VISTA | ACTIVE | |
| 4 L & L INC DBA THE OUTSIDE EDGE | 885834 | NEWBURY PARK | ACTIVE | |
| 4 SEASON LAND CARE | 1149984 | NEWARK | ACTIVE | |
| 4 SEASON LANDSCAPE | 1090931 | ELK GROVE | ACTIVE | |
| 4 U 2 IDOL LANDSCAPE | 831321 | SAN DIEGO | ACTIVE | |
| 559 PRO LANDSCAPE INC | 1056724 | MADERA | ACTIVE | |
| 5 C'S LANDSCAPING INC | 790151 | TEHACHAPI | ACTIVE | |
| 5 STAR TREE & LANDSCAPE | 904456 | WALNUT CREEK | ACTIVE | |
| 707 LANDSCAPES | 910630 | SANTA ROSA | ACTIVE | |
| 714 LANDSCAPING LLC | 1138191 | GARDEN GROVE | ACTIVE | |
| 7 BROTHERS LANDSCAPE | 971650 | SAN YSIDRO | ACTIVE | |
| 7 LANDSCAPE INC | 1114959 | VISALIA | ACTIVE | |
| 7 ROOTS LANDSCAPING | 1129212 | NAPA | ACTIVE | |
| 7 SEASONS LANDSCAPING INC. | 1151995 | SAN DIEGO | ACTIVE | |
| 805 WEST LANDSCAPE INC | 1029557 | SAN LUIS OBISPO | ACTIVE | |
| 831 JG LANDSCAPING INC | 1133983 | HOLLISTER | ACTIVE | |
| A1 BAYAREA LANDSCAPE INC | 1154420 | SAN RAFAEL | ACTIVE | |
| A-1 COMPLETE YARD SERVICE LLC | 1056025 | DUBLIN | ACTIVE | |
| A-1 LANDSCAPE CONTRACTORS | 387451 | LONG BEACH | ACTIVE | |
| A 1 LANDSCAPING | 1038512 | LATHROP | ACTIVE | |
| A1 LANDSCAPING | 1143741 | MERCED | ACTIVE | |
| A1 LANDSCAPING & YARD MAINTENANCE LLC | 971407 | WOODLAND | ACTIVE | |
| A1 OUTDOOR LIVING | 1130980 | MODESTO | ACTIVE | |
| A-1 PREMIER LANDSCAPING INC | 1124947 | ROSEVILLE | ACTIVE | |
| A2Z LANDSCAPING INC | 971530 | VACAVILLE | ACTIVE | |
| A5 LANDSCAPE CO | 1103883 | ELK GROVE | ACTIVE | |
| AAA HARDSCAPESD | 1108932 | VISTA | ACTIVE | |
| A A A LANDSCAPE CONCEPTS | 1044403 | INDIO | ACTIVE | |
| AAA LANDSCAPING GROUP INC | 987879 | SAN JOSE | ACTIVE | |
| AAA LANDSCAPING LLC | 896179 | GROVER BEACH | ACTIVE | |
| A A LANDSCAPING | 889480 | LANCASTER | ACTIVE | |
| A & A LANDSCAPING CO | 1144701 | RIVERBANK | ACTIVE | |
| A A L S LANDSCAPE INC | 1051792 | CHINO | ACTIVE | |
| AARON ANDERSON | 998027 | FRESNO | ACTIVE | |
| AARON'S HARDSCAPE | 1151686 | SUISUN CITY | ACTIVE | |
| AARONS'S NATURAL LANDSCAPING | 724083 | MISSION VIEJO | ACTIVE | |
| ABALONE MOUNTAIN LANDSCAPES INC | 1135172 | NEVADA CITY | ACTIVE | |
| ABARCA LANDSCAPE COMPANY | 1042391 | HEMET | ACTIVE | |
| ABBA LANDSCAPING & MAINTENANCE INC | 1095067 | LOS GATOS | ACTIVE | |
| ABEL GARCIA | 430541 | SIMI VALLEY | ACTIVE | |
| ABEL GONZALEZ LANDSCAPING | 1142338 | YUBA CITY | ACTIVE | |
| ABEL GUZMAN | 1013030 | SAN DIEGO | ACTIVE | |
| ABEL LANDSCAPING | 948533 | VALLEJO | ACTIVE | |
| ABEL PAUL SILVA DBA WEST COAST LANDSCAPING | 761413 | MONTEREY | ACTIVE | |
| ABEL'S GARDENING & LANDSCAPING | 985663 | INDIO | ACTIVE | |
| ABEL SOUTHWEST LANDSCAPE COMPANY INC | 573396 | WOODLAND HILLS | ACTIVE | |
| ABE'S LANDSCAPING INC | 1124497 | MODESTO | ACTIVE | |
| ABILITY COUNTS INC | 698666 | CORONA | ACTIVE | |
| ABIMAEL DIAZ | 1042553 | CANYON COUNTRY | ACTIVE | |
| A B LANDSCAPE | 1102715 | TEMECULA | ACTIVE | |
| A B LANDSCAPE | 1120645 | SAN CARLOS | ACTIVE | |
| A & B LANDSCAPE DESIGN & MAINTENANCE INC | 905195 | BRENTWOOD | ACTIVE | |
| A B LANDSCAPE SERVICES | 985276 | RANCHO CORDOVA | ACTIVE | |
| ABODE LANDSCAPING INC | 1059736 | SAN JUAN CAPISTRANO | ACTIVE | |
| A B O LANDSCAPING | 1133993 | PINOLE | ACTIVE | |
| ABOVE ALL LANDSCAPE COMPANY | 1150781 | MORENO VALLEY | ACTIVE | |
| ABOVE ALL LANDSCAPE MAINTENANCE | 915803 | FOLSOM | ACTIVE | |
| ABOVE AND BEYOND LANDSCAPING | 942251 | REDDING | ACTIVE | |
| A BROOKS LANDSCAPE | 1065873 | ESCONDIDO | ACTIVE | |
| AB'S COMPLETE LANDSCAPING SERVICES | 1069959 | DUARTE | ACTIVE | |
| ABSOLUTE LANDSCAPE DESIGN | 648843 | CLOVIS | ACTIVE | |
| ABUNDANT LIFE LANDSCAPE MAINTENANCE INC | 529460 | LA MESA | ACTIVE | |
| ACACIA | 1093575 | MILPITAS | ACTIVE | |
| ACACIA LANDSCAPE INCORPORATED | 364604 | CHULA VISTA | ACTIVE | |
| ACCENT LANDSCAPE | 813189 | SANTA CRUZ | ACTIVE | |
| ACCENTS OF NATURE | 820833 | ANDERSON | ACTIVE | |
| ACCENT SPRINKLERS AND LANDSCAPING | 467076 | WALNUT CREEK | ACTIVE | |
| ACCURATE LANDSCAPE WORX INC | 1008046 | MONROVIA | ACTIVE | |
| A C CUSTOM LANDSCAPE | 556820 | PALM DESERT | ACTIVE | |
| ACE LANDSCAPING | 1087983 | OXNARD | ACTIVE | |
| A CERVANTES LANDSCAPING | 1138132 | GARDENA | ACTIVE | |
| ACEVEDOS LANDSCAPING & MAINTENANCE CO | 1132316 | FRESNO | ACTIVE | |
| ACEVES LANDSCAPE INC | 1134105 | PERRIS | ACTIVE | |
| ACEVES LANDSCAPING INC | 1095686 | INDIO | ACTIVE | |
| A C HARDSCAPE INC | 996226 | MARINA | ACTIVE | |
| ACIENDA CONTRACTORS INC DBA ACIENDA LANDSCAPING | 397731 | PERRIS | ACTIVE | |
| A C LANDSCAPE & GARDENING INC | 1154465 | FRESNO | ACTIVE | |
| A C LANDSCAPE INC | 863331 | MISSION VIEJO | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.