Licensed Warm-Air Heating, Ventilating and Air-Conditioning Contractors in California
6,993 active CSLB-licensed contractors
Active contractors
Showing 100 of 6,993 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| 100 DEGREE MECHANICAL | 1122898 | STOCKTON | ACTIVE | |
| 101 AC & HEATING INC | 1141177 | OXNARD | ACTIVE | |
| 101 MECHANICAL | 1046679 | WINDSOR | ACTIVE | |
| 110 PRO HVAC INC | 788471 | ENCINO | ACTIVE | |
| 1111 HEATING AND AIR CONDITIONING | 1103657 | CORONA | ACTIVE | |
| 11 11 HEATING AND COOLING | 1116625 | SAN BERNARDINO | ACTIVE | |
| 1111 HVAC SERVICES LLC | 1120510 | MENIFEE | ACTIVE | |
| 1-800-COOLNESS | 871741 | FULLERTON | ACTIVE | |
| 1-877 APPLIANCE REPAIR INC | 1066554 | LA MESA | ACTIVE | |
| 1 AIRCARE HVAC | 1067669 | MODESTO | ACTIVE | |
| 1 HARO 1 LLC | 1109668 | SAN JOSE | ACTIVE | |
| 1ST CHOICE AIR SOLUTIONS | 1152700 | SAN BERNARDINO | ACTIVE | |
| 1ST CHOICE HEATING & AIR CONDITIONING INC | 1006824 | LAKE FOREST | ACTIVE | |
| 1ST GEN HVAC LLC | 1136645 | RICHMOND | ACTIVE | |
| 1ST HVAC INC | 1071372 | MOORPARK | ACTIVE | |
| 1ST TEAM AIR CONDITIONING INC | 862356 | MURRIETA | ACTIVE | |
| 2020 HEATING & AIR INC | 1092631 | SAN JOSE | ACTIVE | |
| 20TH CENTURY AIR INC | 511598 | MURRIETA | ACTIVE | |
| 21ST CENTURY AIR MASTER H V A C INC | 981744 | ALISO VIEJO | ACTIVE | |
| 24/7 AIR CONDITIONING | 826263 | SAN ANTONIO | ACTIVE | |
| 24/7 COMFORT COOLING & HEATING | 1149972 | JURUPA VALLEY | ACTIVE | |
| 2 ELEMENTS HEATING & A/C | 1131510 | HACIENDA HEIGHTS | ACTIVE | |
| 310 HVAC LLC | 1141651 | MAR VISTA | ACTIVE | |
| 360 AIR CONDITIONING | 1083964 | LOS ANGELES | ACTIVE | |
| 360 HEATING & AIR | 955189 | LOS ANGELES | ACTIVE | |
| 3D HEATING AND AIR LLC | 1087804 | SACRAMENTO | ACTIVE | |
| 3E AIR INC | 974718 | TULARE | ACTIVE | |
| 3 ELEMENTS HEATING & COOLING INC | 1140551 | NEWMAN | ACTIVE | |
| 3IN1 CONTROL INC | 845384 | WEST SACRAMENTO | ACTIVE | |
| 405 HVAC | 1080202 | IRVINE | ACTIVE | |
| 411 HEATING & AC LLC | 993500 | CLAYTON | ACTIVE | |
| 4 G HEATING & AIR | 1044384 | MANTECA | ACTIVE | |
| 4 POINTS A/C AND HEATING | 919714 | SAN BERNARDINO | ACTIVE | |
| 4 S AIR INC | 931194 | RANCHO CUCAMONGA | ACTIVE | |
| 4 SEASON AIR | 1142517 | SYLMAR | ACTIVE | |
| 4-SEASONS HEATING & AIR CONDITIONING | 962971 | CASTRO VALLEY | ACTIVE | |
| 4 SEASONS HVAC | 1033914 | MONROVIA | ACTIVE | |
| 4 WINDS MECHANICAL INC | 1056588 | SACRAMENTO | ACTIVE | |
| 559 HEATING & COOLING INC | 1023559 | LINDSAY | ACTIVE | |
| 57 HEATING AND AIR CONDITIONING | 1130374 | FULLERTON | ACTIVE | |
| 5 S CONTRACTING INC DBA LANDMARK MECHANICAL | 1085295 | SAN DIEGO | ACTIVE | |
| 5 STAR HEATING & COOLING | 1063979 | PARAMOUNT | ACTIVE | |
| 5 STAR PEREZ HEATING AND AIR CONDITIONING | 1041226 | POMONA | ACTIVE | |
| 619 HEATING AND AIR | 1084005 | CHULA VISTA | ACTIVE | |
| 72 DEGREES HVAC INC | 1055361 | MENIFEE | ACTIVE | |
| 72 HEATING & COOLING | 965707 | FRESNO | ACTIVE | |
| 72 INFINITY HEATING & AIR INC | 1023090 | SAN JOSE | ACTIVE | |
| 72 MECHANICAL HEATING AND AIR CONDITIONING | 1102700 | OXNARD | ACTIVE | |
| 74 DEGREES HEATING & AIR INC | 1045563 | LENNOX | ACTIVE | |
| 7 DAYS HEATING AND A/C INC | 880581 | SACRAMENTO | ACTIVE | |
| 7 TWO DEGRY'S AIR COND & HEATING | 1114795 | WEST HILLS | ACTIVE | |
| 805 MECHANICAL | 918846 | SIMI VALLEY | ACTIVE | |
| 888 HVAC INC | 1095549 | SHERMAN OAKS | ACTIVE | |
| 88 MECHANICAL INC | 1046164 | FRESNO | ACTIVE | |
| A100 PERCENT GUARANTEE HEATING AND A/C | 1013845 | VACAVILLE | ACTIVE | |
| A-1 COL-TECH TEMPERATURE CONTROL | 649335 | SANTA CLARITA | ACTIVE | |
| A1 ELITE AIR CONDITION INC | 1022299 | WOODLAND HILLS | ACTIVE | |
| A-1 HEATING AND COOLING INC | 966809 | SAN JOSE | ACTIVE | |
| A1 HVAC CREW INC | 1109400 | WHITTIER | ACTIVE | |
| A1 INDUSTRIAL HEATING & COOLING | 968144 | LOS ANGELES | ACTIVE | |
| A-1 RAY'S AIR CONDITIONING & HEATING | 786872 | FRESNO | ACTIVE | |
| A1R KARE PROS | 1014152 | PACOIMA | ACTIVE | |
| A - 1 SERVICE APPLIANCES INC | 924501 | LOS ANGELES | ACTIVE | |
| A - 1 TOTAL AIR CARE | 559260 | RIO LINDA | ACTIVE | |
| A2Z AFFORDABLE AIR SERVICES | 1125969 | LOS BANOS | ACTIVE | |
| A2Z HVACR | 1092965 | PLEASANT HILL | ACTIVE | |
| A3 MECHANICAL SYSTEMS | 1040289 | SAN JOSE | ACTIVE | |
| A4 HEATING AND AIR | 1135765 | GILROY | ACTIVE | |
| AAA AC & HEATING INC | 1102027 | SACRAMENTO | ACTIVE | |
| AAA ARROYO AIR COMFORT | 700053 | NORCO | ACTIVE | |
| A A A ELECTRICAL SERVICE GROUP INC | 974763 | NORTHRIDGE | ACTIVE | |
| AAA QUALITY HEATING AND COOLING INC | 1111629 | OCEANSIDE | ACTIVE | |
| AACES HEATING AIR CONDITIONING AND SWAMP COOLERS | 1100622 | OAK HILLS | ACTIVE | |
| AACE'S HEATING AIR CONDITIONING & SWAMP COOLERS | 918978 | OAK HILLS | ACTIVE | |
| AAC HEATING AND AIR INC | 1053386 | GARDEN GROVE | ACTIVE | |
| A & A CLIMATE CONTROLS | 1154926 | STOCKTON | ACTIVE | |
| A A HEATING AND A/C | 936969 | DALY CITY | ACTIVE | |
| AA HVAC INC | 1057513 | ONTARIO | ACTIVE | |
| A+ AIR COMFORT SOLUTIONS INC | 1057942 | ESCONDIDO | ACTIVE | |
| A + AIR CONDITIONING AND HEATING | 998649 | INDIO | ACTIVE | |
| A + AIR COOLING AND HEATING | 868916 | VISALIA | ACTIVE | |
| A + AIR CORP | 803450 | RANCHO CUCAMONGA | ACTIVE | |
| A AIR HEATING AND AIR CONDITIONING | 1085449 | EL CAJON | ACTIVE | |
| A AND E HEATING AND AIR CONDITIONING INC | 1076439 | YUCAIPA | ACTIVE | |
| A AND E HEATING AND COOLING INC | 1079568 | TUJUNGA | ACTIVE | |
| A AND M HEATING AND AIR CONDITIONING | 473693 | SAUGUS | ACTIVE | |
| AA PRO HEATING & COOLING INC | 1120906 | STOCKTON | ACTIVE | |
| A & A QUICK COOLING INC | 715736 | LOS ANGELES | ACTIVE | |
| AARD MECHANICAL INC | 1063808 | BREA | ACTIVE | |
| AARON CHRISTENSEN DBA ARROWHEAD HEATING & COOLING | 976568 | MIDDLETOWN | ACTIVE | |
| AARON RICKARD | 801288 | BLUE RIDGE | ACTIVE | |
| AARONS AIR | 506347 | LAKE HAVASU CITY | ACTIVE | |
| AARON'S AIR CONDITIONING | 782194 | LAKE HAVASU | ACTIVE | |
| AARVAKS HEATING & AIR CONDITIONING | 1146520 | BERKELEY | ACTIVE | |
| A-AVIS HOME SERVICES PLUMBING, HEATING & AIR CONDITIONING INC. | 630503 | REDLANDS | C20| C36 | ACTIVE |
| ABACUS AIR TEST AND BALANCE INC | 1121083 | BAKERSFIELD | C20| D62 | ACTIVE |
| AB ADVANCED AIR CONDITIONING COMPANY | 964269 | HACIENDA HEIGHTS | ACTIVE | |
| A & B AIR CONDITIONING & HEATING | 986617 | SANTEE | ACTIVE | |
| AB AIR QUALITY COMFORT INC | 1141605 | LANCASTER | ACTIVE | |
| ABBOTT HEATING AND AIR CONDITIONING | 659886 | ORANGEVALE | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.