Licensed Glazing Contractors in California
2,148 active CSLB-licensed contractors
Active contractors
Showing 100 of 2,148 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| SAN JOSE SHOWERS INC | 1155739 | CAMPBELL | ACTIVE | |
| VETRO GLAZING SOLUTIONS | 1153831 | LOS ANGELES | ACTIVE | |
| ALFA GLASS COMPANY LLC | 1120482 | NORWALK | ACTIVE | |
| BRUNELLO BROTHERS NEWERA LLC | 1153813 | FORESTHILL | ACTIVE | |
| TRUE VIEW GLASS INC | 1151731 | PINOLE | ACTIVE | |
| ARREOLA GLAZING LLC | 995789 | ALAMEDA | ACTIVE | |
| GUALALA GLASS WORKS | 1150986 | GUALALA | ACTIVE | |
| JP GLAZING INC | 1152964 | LOS ANGELES | ACTIVE | |
| ALLSTAR WINDOWS INC | 830629 | AROMAS | ACTIVE | |
| 2ND GEN GLASS LLC | 1156377 | YUCAIPA | ACTIVE | |
| GREEN VISION GLASS LLC | 1147800 | WRIGHTWOOD | ACTIVE | |
| SUPERIOR GLASS AND SCREENS CO | 1145412 | NATIONAL CITY | ACTIVE | |
| EMINENT WINDOWS INC | 1147100 | SACRAMENTO | ACTIVE | |
| AL AND SONS CONSTRUCTION LLC | 1155958 | POMONA | ACTIVE | |
| ALHAMBRA GLASS SOLUTION | 1146166 | ALHAMBRA | ACTIVE | |
| A & B SHOWER DOORS & GLASS INC | 1146204 | SANTA ROSA | ACTIVE | |
| BLUE SKY GLAZING | 1153117 | SAN DIEGO | ACTIVE | |
| NEXT LEVEL MASTER GLASS CORP | 1149207 | SAN BERNARDINO | ACTIVE | |
| S&S SHOWER ENCLOSURES LLC | 1145392 | OAKLEY | ACTIVE | |
| MAJOR LEAGUE GLAZING | 1140957 | LEMON GROVE | ACTIVE | |
| SAFE GLASS & WINDOWS INC | 1151795 | ALBANY | ACTIVE | |
| PRO GLASS SERVICE | 1142664 | SAN BERNARDINO | ACTIVE | |
| OC FIX IT GLASS LLC | 1140662 | SANTA ANA | ACTIVE | |
| GOLDEN RULE GLASS | 1149329 | LOS ANGELES | ACTIVE | |
| VERTEX PRO GLASS LLC | 1154010 | STUDIO CITY | ACTIVE | |
| PRECISION GLASS & ALUMINUM | 1148837 | MODESTO | ACTIVE | |
| J & S ROGERS COMPANIES LLC | 1147714 | ST GEORGE | ACTIVE | |
| INNOVATION GLASS & WINDOWS | 1149397 | SAN PABLO | ACTIVE | |
| KS GLASS SOLUTIONS | 1141511 | FRESNO | ACTIVE | |
| MFN GLASS LLC | 1150268 | NEWPORT COAST | ACTIVE | |
| HAGGERTY GLASS LLC | 1138435 | LOMPOC | ACTIVE | |
| MB WINDOWS CO | 1132953 | VENTURA | ACTIVE | |
| AMERSA GLASS LLC | 1143218 | FONTANA | ACTIVE | |
| MADRID GLASS & MIRRORS INC | 1135711 | BAKERSFIELD | ACTIVE | |
| WIZE WINDOWS AND DOORS INC | 1131888 | WEST HOLLYWOOD | ACTIVE | |
| ISLAND GLASS COMPANY | 1144639 | WHITTIER | ACTIVE | |
| MP GLASS SERVICES | 1143422 | RIVERSIDE | ACTIVE | |
| MP GLASS INC | 1149552 | RIVERSIDE | ACTIVE | |
| KD GLASS AND GLAZING LLC | 1145812 | SAN JOSE | ACTIVE | |
| EFFICIENT WINDOWS LLC | 1140479 | BUENA PARK | ACTIVE | |
| RECINOS GLASS DESIGN INC | 1128368 | LOS ANGELES | ACTIVE | |
| TAMA'S GLASS AND MIRROR | 1075145 | PANORAMA CITY | ACTIVE | |
| ALLEN WINDOW AND DOOR GLAZING LLC | 1084030 | CYPRESS | ACTIVE | |
| HOUSE OF GLASS | 1023692 | PORTERVILLE | ACTIVE | |
| MOSQUEDA GLAZING LLC | 1130517 | HOMEWOOD | ACTIVE | |
| M&T GLASS SERVICES | 1128931 | MORENO VALLEY | ACTIVE | |
| BRBR & SONS LLC | 1136617 | WHITTIER | ACTIVE | |
| THE GLASS & WINDOW GUY | 1145150 | SACRAMENTO | ACTIVE | |
| FAIRWAY GLASS AND MIRROR | 1121551 | MECCA | ACTIVE | |
| NORTHSTATE GLAZING LLC | 1125002 | MARYSVILLE | ACTIVE | |
| CITADEL GLASS INC | 1137788 | HERCULES | ACTIVE | |
| RICK'S GLASS ON WHEELS | 1132649 | BERKELEY | ACTIVE | |
| CERVANTES WINDOWS LLC | 1143032 | KERMAN | ACTIVE | |
| PROLINE WINDOWS | 1130274 | ANAHEIM | ACTIVE | |
| SP GLASS INC | 1117276 | SANTEE | ACTIVE | |
| A-1 GLASWINDOR INDUSTRIES INC | 1122059 | FREMONT | ACTIVE | |
| AMERICAN GLASS EXPERTS INC | 1125850 | SIMI VALLEY | ACTIVE | |
| PRECISE WINDOWS & GLASS DOORS INC | 1131433 | FRESNO | ACTIVE | |
| CLEAR CUT WINDOW SOLUTIONS | 1154768 | ANTELOPE | ACTIVE | |
| ALLUSIONS GLAZING | 1107850 | SAN CLEMENTE | ACTIVE | |
| GLASS KING LLC | 1121267 | VALLEY SPRINGS | ACTIVE | |
| VISTA GLASS & WINDOWS INC | 1121236 | LODI | ACTIVE | |
| B K GLASS SHOWER & WINDOW | 1092970 | DISCOVERY BAY | ACTIVE | |
| GOLIATH GLAZING INC | 1122162 | POMONA | ACTIVE | |
| ARROYO GRANDE GLASS & MIRROR | 894590 | ARROYO GRANDE | ACTIVE | |
| ZEEK'S DISCOUNT GLASS INC | 1086133 | CASTRO VALLEY | ACTIVE | |
| NOBLE WINDOW'S | 1127624 | WHITTIER | ACTIVE | |
| GLASSWORKS BY DESIGN INC | 1115950 | SALINAS | ACTIVE | |
| INFLOW WINDOW LLC | 1117450 | THOUSAND OAKS | ACTIVE | |
| ACE GLASS WORKS | 1117626 | COACHELLA | ACTIVE | |
| MID COAST GLASS | 1151965 | LOMPOC | ACTIVE | |
| MID COAST GLASS | 463547 | LOMPOC | ACTIVE | |
| POWER GLASS CORP | 1116166 | BELL | ACTIVE | |
| S&A GLAZING INC | 1116486 | ORANGE | ACTIVE | |
| AZUL GLASS | 1126424 | HIGHLAND | ACTIVE | |
| FUTURE GLASS COMPANY INC | 1103787 | VALENCIA | ACTIVE | |
| JIMMY'S GLASS | 1127980 | MORENO VALLEY | ACTIVE | |
| ELITE GLASSWORK CO | 1135501 | HACIENDA HEIGHTS | ACTIVE | |
| WEST BUILD GLASS | 1108890 | ROSEVILLE | ACTIVE | |
| SILVEY CONSULTING LLC | 1110590 | NEWHALL | ACTIVE | |
| R & V GLASS ALUMINUM | 1110742 | INDIO | ACTIVE | |
| CALIF WINDOORS | 1156453 | BUENA PARK | ACTIVE | |
| ARCHITECTURAL GLASS AND DESIGN | 1118113 | ANAHEIM | ACTIVE | |
| CORONADO DOORS & WINDOWS INC | 1090452 | SANTEE | ACTIVE | |
| EASTERN SIERRA CUSTOM WINDOWS | 1097943 | BISHOP | ACTIVE | |
| VIKING GLASS COMPANY | 1111799 | ANTIOCH | ACTIVE | |
| TRUJILLO WINDOWS INC | 1153163 | SAN YSIDRO | ACTIVE | |
| FORMOSA WINDOWS & DOORS GLAZING CORPORATION | 1109799 | RIVERSIDE | ACTIVE | |
| WORLD OF WINDOWS LLC | 1146906 | CHULA VISTA | ACTIVE | |
| R & B GLASS INC | 1117596 | SAN BERNARDINO | ACTIVE | |
| WINDOWS 4 U | 1097508 | WALNUT CREEK | ACTIVE | |
| CITY WIDE GLASS SACRAMENTO | 1108096 | WOODLAND | ACTIVE | |
| CLARITY GLASS & GLAZING | 1103591 | BURLINGAME | ACTIVE | |
| CRYSTALIA GLASS LLC | 1119984 | TEMPLE CITY | ACTIVE | |
| ISLAND EXTERIOR FABRICATORS LLC | 1142173 | CALVERTON | ACTIVE | |
| VALLEY VIEW GLASS | 1110099 | HESPERIA | ACTIVE | |
| BAYSIDE GLASS INC | 1114891 | SANTA MONICA | ACTIVE | |
| SILVA & CABRAL | 1104697 | SANTA CLARA | ACTIVE | |
| GLAZE GLASS & MIRRORS INC | 1106673 | CHULA VISTA | ACTIVE | |
| INSIGHT GLASS AND METAL | 1063330 | ELK GROVE | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.