Licensed General Engineering Contractors in California
5,437 active CSLB-licensed contractors
Active contractors
Showing 100 of 5,437 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| 101 EXCAVATING LLC | 1120766 | TEMPLETON | ACTIVE | |
| 1155 INFRASTRUCTURE SOLUTIONS LLC | 1112513 | SCHAUMBURG | ACTIVE | |
| 1 OAK CONSTRUCTION LLC | 1068695 | CLOVIS | ACTIVE | |
| 2 DOWN | 1097457 | MURRIETA | ACTIVE | |
| 2M GENERAL ENGINEERING INC | 1029536 | WEST SACRAMENTO | ACTIVE | |
| 341E A SCHMITZ GENERAL ENGINEERING | 830412 | PASO ROBLES | ACTIVE | |
| 395 ENGINEERING | 1135682 | JURUPA VALLEY | ACTIVE | |
| 3D ENGINEERING & CONSTRUCTION | 844034 | WELLINGTON | ACTIVE | |
| 3E CONSTRUCTION LLC | 1115277 | PASO ROBLES | ACTIVE | |
| 3G ENGINEERING CORP | 1156222 | SPRING VALLEY | ACTIVE | |
| 3 G ENGINEERING LLC | 995514 | VISALIA | ACTIVE | |
| 3M UTILITIES | 1152293 | EL DORADO | ACTIVE | |
| 3 THIRTEEN INC | 1149788 | SACRAMENTO | ACTIVE | |
| 3V3I LLC | 1151329 | BERRYTON | ACTIVE | |
| 425 GENERAL ENGINEERING INC | 1109203 | VACAVILLE | ACTIVE | |
| 4 COM INCORPORATED | 925854 | RIVERSIDE | ACTIVE | |
| 4D MILLING INC | 1138350 | OAK GLEN | ACTIVE | |
| 4G GRADING | 817137 | RAMONA | ACTIVE | |
| 4 S GENERAL ENGINEERING INC | 985349 | TEMECULA | ACTIVE | |
| 4 WEST PIPELINE INC | 863590 | CANYON LAKE | ACTIVE | |
| 6 RIVERS CONSTRUCTION INC | 970336 | HOOPA | ACTIVE | |
| 7/11 MATERIALS INC | 706724 | MODESTO | ACTIVE | |
| 7 M GENERAL ENGINEERING INC | 1063168 | SAN JOSE | ACTIVE | |
| 99 PIPELINE INC | 891913 | PORTERVILLE | ACTIVE | |
| A-1 BACKHOE SERVICE | 575760 | HOLLISTER | ACTIVE | |
| A - 1 CONCRETE CUTTING | 963609 | LAS VEGAS | ACTIVE | |
| A - 1 CONSTRUCTION | 690238 | SAN FRANCISCO | ACTIVE | |
| A - 1 TESTING / SITE SERVICES | 1120403 | TRUCKEE | ACTIVE | |
| A3 CONSTRUCTION | 857785 | CHULA VISTA | ACTIVE | |
| A3 PIPELINE | 1091794 | SAN FRANCISCO | ACTIVE | |
| AAAA ENGINEERING CONTRACTING INC | 913871 | TEMPLETON | ACTIVE | |
| AAAA GENERAL ENGINEERING INC | 1124593 | ATASCADERO | ACTIVE | |
| A A A BACKHOE SERVICE | 713024 | MODESTO | ACTIVE | |
| A A A ENGINEERING | 887687 | MARYSVILLE | ACTIVE | |
| AAA PAVING CO | 314624 | RIALTO | ACTIVE | |
| A & A CONSTRUCTION | 806130 | PENN VALLEY | ACTIVE | |
| A A CONSTRUCTION | 863686 | RIALTO | ACTIVE | |
| A A ENGINEERING | 1121787 | MODESTO | ACTIVE | |
| AAP ENGINEERING | 1025756 | DOWNEY | ACTIVE | |
| AARON BEAVER | 845654 | ISLETON | ACTIVE | |
| AARON KEERAN CONSTRUCTION | 933428 | BELLA VISTA | ACTIVE | |
| AARON MARION ARELLANES | 973357 | PETALUMA | ACTIVE | |
| ABACUS CONSTRUCTION INC | 837300 | REDDING | ACTIVE | |
| ABANTEES | 585962 | WILTON | ACTIVE | |
| ABBACA CONSTRUCTION | 973199 | REDWOOD VALLEY | ACTIVE | |
| ABBOTT SEPTIC | 850747 | RAMONA | ACTIVE | |
| A B C ASPHALT | 732314 | PETALUMA | ACTIVE | |
| A & B GRADING SOLUTIONS | 1152248 | ALTURAS | ACTIVE | |
| ABLE CONSTRUCTION GROUP INC | 979209 | SAN JOSE | ACTIVE | |
| ABLE INDUSTRIAL LLC | 1079379 | HOUSTON | ACTIVE | |
| ABOVE PAR GENERAL ENGINEERING INC | 1148898 | POSEY | ACTIVE | |
| ABRASIVE CONCEPTS INC | 962773 | BAKERSFIELD | ACTIVE | |
| ABSOLUTE CONSTRUCTION LLC | 1116909 | MORENO VALLEY | ACTIVE | |
| ABSOLUTE DIVING SERVICE | 908668 | ORLAND | ACTIVE | |
| ABW | 814893 | MARIETTA | ACTIVE | |
| ACCELERATED ENGINEERING MANAGEMENT INC | 1079540 | MODESTO | ACTIVE | |
| ACCELERATED ENVIRONMENTAL SERVICES INC | 890769 | TAFT | ACTIVE | |
| ACCESS LIMITED CONSTRUCTION | 988368 | OCEANO | ACTIVE | |
| ACCIONA AGUA CORPORATION (USA) | 1127979 | CHICAGO | ACTIVE | |
| ACCIONA CONSTRUCTION USA CORP | 1075070 | CHICAGO | ACTIVE | |
| ACCU-BORE DIRECTIONAL INC DBA ABD | 1127714 | SACRAMENTO | ACTIVE | |
| ACCURATE CORROSION CONTROL INC | 654613 | CLAYTON | ACTIVE | |
| ACCURATE UNDERGROUND & GRADING INC | 813333 | RAMONA | ACTIVE | |
| A C DIKE CO | 407417 | LINCOLN | ACTIVE | |
| ACE CONSTRUCTION ENGINEERING | 1127842 | BAKERSFIELD | ACTIVE | |
| ACE CUTTING INC | 524441 | LONG BEACH | ACTIVE | |
| ACE ENGINEERING | 1109030 | SAN BERNARDINO | ACTIVE | |
| ACER CONTRACTING LLC | 1155281 | EL CAJON | ACTIVE | |
| ACE TRANSPORT SERVICES INC | 1152282 | MEDFORD | ACTIVE | |
| A & C GRADING INC | 811282 | WATSONVILLE | ACTIVE | |
| ACKLEY ENGINEERING | 1043793 | QUINCY | ACTIVE | |
| ACLARA SGS | 1084644 | ST LOUIS | ACTIVE | |
| A C P I | 812285 | SPOKANE | ACTIVE | |
| A C PITTS CONTRACTING INC DBA TRACTOR WORKS | 898254 | SANTA ANA | ACTIVE | |
| A & C SALAZAR CONSTRUCTION INC | 1152906 | CHULA VISTA | ACTIVE | |
| ACS GENERAL ENGINEERING | 1095070 | COTTONWOOD | ACTIVE | |
| ACS LINXS O & M HOLDINGS LLC | 1156248 | CORAL GABLES | ACTIVE | |
| A C SPRAGGINS ENGINEERING & UNDERGROUND INC | 383440 | ONTARIO | ACTIVE | |
| ACT2EV LLC | 1107223 | LOS GATOS | ACTIVE | |
| ACTION ASPHALT | 1101962 | VACAVILLE | ACTIVE | |
| ACTION ASPHALT MAINTENANCE INC | 772113 | SACRAMENTO | ACTIVE | |
| ACTION SANITARY INC | 716550 | LOWER LAKE | ACTIVE | |
| ACTIVE CONSTRUCTION SERVICES INC | 1091285 | BAKERSFIELD | ACTIVE | |
| AC TRACTOR INC | 1151651 | REDDING | ACTIVE | |
| ACUNAS ENGINEERING INC | 1140735 | MIRA LOMA | ACTIVE | |
| ACW GENERAL ENGINEERING | 1061627 | EL CAJON | ACTIVE | |
| ADA GENERAL ENG INC | 1091745 | OXNARD | ACTIVE | |
| ADAM'S ASPHALT | 1015782 | MURPHYS | ACTIVE | |
| ADAMS CONSTRUCTION SERVICES | 891511 | FOUNTAIN VALLEY | ACTIVE | |
| ADAMS CONTRACTING AND CONSULTING | 1135297 | OAK HILLS | ACTIVE | |
| ADAMS ENGINEERING | 945257 | DIXON | ACTIVE | |
| A D BIONKI INC | 982320 | POMONA | ACTIVE | |
| ADDISON CONSTRUCTION CO | 519122 | CHEYENNE | ACTIVE | |
| ADELPHI CONSTRUCTION LLC | 1052378 | OVERLAND PARK | ACTIVE | |
| A D I ENGINEERING | 1022275 | MURRIETA | ACTIVE | |
| ADI KOREH | 1017120 | ACTON | ACTIVE | |
| ADRENALINE CONSTRUCTION | 954673 | SHINGLE SPRINGS | ACTIVE | |
| ADRIAN CAMBRELEN | 909054 | MADERA | ACTIVE | |
| A D S CORP | 911453 | HUNTSVILLE | ACTIVE | |
| ADVANCED AMERICAN CONSTRUCTION INC | 885366 | PORTLAND | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.