Licensed General Building Contractors in California
75,898 active CSLB-licensed contractors
Active contractors
Showing 100 of 75,898 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| 0303 CONSTRUCTION INC | 1095479 | PACIFICA | ACTIVE | |
| 04PAN NOGADA | 1150176 | GLENDALE | ACTIVE | |
| 1+ | 1155236 | MONTEREY PARK | ACTIVE | |
| 1015 CONSTRUCTION | 1143047 | ESCONDIDO | ACTIVE | |
| 101 GROUP REMODELING | 1102753 | ENCINO | ACTIVE | |
| 101 MOBILITY | 1106279 | BURLINGAME | ACTIVE | |
| 101 MOBILITY OF SAN DIEGO | 1081528 | CARLSBAD | ACTIVE | |
| 101 REMODELING | 969237 | SACRAMENTO | ACTIVE | |
| 101 WEST COAST INC | 780090 | ENCINO | ACTIVE | |
| 10 POINTS CONSTRUCTION INC | 1043256 | BELLFLOWER | ACTIVE | |
| 10SQUARE CONSTRUCTION INC | 1068008 | BERKELEY | ACTIVE | |
| 10 STAR DEVELOPMENT GROUP INC | 1070119 | HOLLISTER | ACTIVE | |
| 10X33 CONSTRUCTION CONSULTING | 1046926 | SAN DIEGO | ACTIVE | |
| 110 LAVANT INC | 1134687 | TORRANCE | ACTIVE | |
| 111 CONSTRUCTION INC | 1149467 | NORTHRIDGE | ACTIVE | |
| 11B INC DBA YOURDECKBUILDER.COM | 907689 | BURBANK | ACTIVE | |
| 120 WEST CONSTRUCTION | 1094058 | SANTA MARIA | ACTIVE | |
| 123 CONSTRUCTION | 708020 | RANCHO CUCAMONGA | ACTIVE | |
| 123 CONSTRUCTION LLC | 1105567 | RANCHO CUCAMONGA | ACTIVE | |
| 123 REMODELING CA INC | 1124576 | SAN DIEGO | ACTIVE | |
| 126 BUILDERS INC | 1086031 | WALNUT | ACTIVE | |
| 126 NEW CONSTRUCTION INC | 521616 | CALABASAS | ACTIVE | |
| 12 BRAVO DEVELOPMENT INC | 1033735 | SANTA FE SPRINGS | ACTIVE | |
| 12 STONE CONSTRUCTION CO | 1019489 | SAN BRUNO | ACTIVE | |
| 1320 CONSTRUCTION INC | 1043826 | VENTURA | ACTIVE | |
| 1345 CONSTRUCTION | 1137787 | LOS ANGELES | ACTIVE | |
| 13ZERO3 CONSTRUCTION | 1023764 | SAN DIEGO | ACTIVE | |
| 1 4U INC | 927303 | LONGWOOD | ACTIVE | |
| 161 CONSTRUCTION INC | 1069602 | NORTH HIGHLANDS | ACTIVE | |
| 168ADU CONSTRUCTION | 1100899 | CITY OF INDUSTRY | ACTIVE | |
| 168CAD CONSTRUCTION INC | 1146037 | YORBA LINDA | ACTIVE | |
| 168 CONSTRUCTION AND REMODELING | 899733 | ALHAMBRA | ACTIVE | |
| 1776 BUILT INC | 1154748 | TARZANA | ACTIVE | |
| 1776 CONSTRUCTION | 965978 | MARYSVILLE | ACTIVE | |
| 1776 CONSTRUCTION | 1145001 | SOMERSET | ACTIVE | |
| 17 MILE CONSTRUCTION SERVICES INC | 1073278 | CRESTON | ACTIVE | |
| 1-800-BOARDUP OF LOS ANGELES | 1114216 | BIRMINGHAM | ACTIVE | |
| 1-800-BOARDUP OF RIVERSIDE METRO | 1114226 | BIRMINGHAM | ACTIVE | |
| 1-800-BOARDUP OF SACRAMENTO METRO | 1114240 | BIRMINGHAM | ACTIVE | |
| 1-800-BOARDUP OF SAN DIEGO | 1114227 | BIRMINGHAM | ACTIVE | |
| 1-800-BOARDUP OF SAN FERNANDO VALLEY METRO | 1114239 | BIRMINGHAM | ACTIVE | |
| 1-800-BOARDUP OF SAN FRANCISCO METRO | 1139852 | BIRMINGHAM | ACTIVE | |
| 1-800-BOARDUP OF SAN JOSE METRO | 1114238 | BIRMINGHAM | ACTIVE | |
| 1800 CONSTRUCTION INC | 1113641 | LOS ANGELES | ACTIVE | |
| 1-800 WATER DAMAGE OF WEST SAN JOSE AND SUNNVALE | 1102805 | SAN JOSE | ACTIVE | |
| 182 CONSTRUCTION | 1108621 | LOS ANGELES | ACTIVE | |
| 18 REMODEL INC | 1096288 | RESEDA | ACTIVE | |
| 18 REMODELING GROUP INC | 1088081 | WOODLAND HILLS | ACTIVE | |
| 1902 PRODUCTIONS INC DBA AB CONSTRUCTION | 897794 | ETNA | ACTIVE | |
| 1904 CONSTRUCTION | 1138323 | LAKESIDE | ACTIVE | |
| 1 A CONSTRUCTION | 1022205 | RANCHO CORDOVA | ACTIVE | |
| 1BARBA GENERAL CONTRACTOR INC | 1126434 | SANTA CLARITA | ACTIVE | |
| 1 CALL FLOOD & CONSTRUCTION SPECIALIST LLC | 874408 | EL CAJON | ACTIVE | |
| 1 DEGREE CONSTRUCTION INC | 1075129 | STUDIO CITY | ACTIVE | |
| 1 DESIGN CONSTRUCTION CORP | 929941 | LOS ANGELES | ACTIVE | |
| 1ICHARD A MATHEWS | 989588 | LAKE ELSINORE | ACTIVE | |
| 1M ENTERPRISES INC | 1084990 | OCEANSIDE | ACTIVE | |
| 1 N 7 GENERAL CONSTRUCTION | 1096807 | OAKLAND | ACTIVE | |
| 1 NATION CONSTRUCTION INC | 991605 | STOCKTON | ACTIVE | |
| 1 OAK REMODELING | 1015424 | VAN NUYS | ACTIVE | |
| 1 OF A KINE WOOD CONSTRUCTION | 1052997 | COTTONWOOD | ACTIVE | |
| 1 ORIGINAL CONSTRUCTION INC | 515977 | SAN FRANCISCO | ACTIVE | |
| 1QUALITY CONSTRUCTION CORP | 1084805 | VISTA | ACTIVE | |
| 1 SMART BUILD INC | 1076428 | WOODLAND HILLS | ACTIVE | |
| 1ST AFFORDABLE CONTRACTOR.COM | 859300 | GARDEN GROVE | ACTIVE | |
| 1ST CALL BUILDING SOLUTIONS | 1087748 | PALMDALE | ACTIVE | |
| 1ST CENTURY BUILDERS INC | 811023 | AGOURA HILLS | ACTIVE | |
| 1ST CHOICE BUILDERS GROUP INC | 969652 | ANAHEIM | ACTIVE | |
| 1ST CHOICE CONSTRUCTION CO | 1142237 | RIVERSIDE | ACTIVE | |
| 1ST CHOICE CONSTRUCTION & RESTORATION INC | 1093047 | GLENDALE | ACTIVE | |
| 1ST CHOICE CONSTRUCTION SERVICES INC | 878794 | RANCHO CORDOVA | ACTIVE | |
| 1ST CHOICE CONSTRUCTION SOLUTIONS | 1064081 | MISSION VIEJO | ACTIVE | |
| 1 ST CHOICE ENERGY BUILDERS INC | 1065579 | TARZANA | ACTIVE | |
| 1ST CHOICE GENERAL SERVICES INC | 1016577 | NORTH HILLS | ACTIVE | |
| 1ST CHOICE HOME IMPROVEMENT | 873546 | SAN CLEMENTE | ACTIVE | |
| 1ST CHOICE RENOVATORS LLC | 1146342 | PHELAN | ACTIVE | |
| 1 ST CHOICE RESTORATION LLC | 1139001 | PORTER RANCH | ACTIVE | |
| 1ST CLASS CONSTRUCTION INC | 1002204 | PATTERSON | ACTIVE | |
| 1ST CONCEPT CONSTRUCTION INC | 920818 | CORONA | ACTIVE | |
| 1ST CONSTRUCTION | 811997 | SAN JOSE | ACTIVE | |
| 1ST HOME CONSTRUCTION CORP | 1070508 | CITY OF INDUSTRY | ACTIVE | |
| 1ST INNOVATIVE CONSTRUCTIONS INC | 1079306 | LA CANADA | ACTIVE | |
| 1ST LINE CONSTRUCTION | 620140 | ALISO VIEJO | ACTIVE | |
| 1 STOP BUILDING CONSTRUCTION | 973350 | LONG BEACH | ACTIVE | |
| 1 STOP KITCHEN & BATH LLC | 1048664 | RESEDA | ACTIVE | |
| 1ST PRIME DESIGN CONTRACTORS INC | 862194 | TORRANCE | ACTIVE | |
| 1ST RISE | 1076618 | LOS ANGELES | ACTIVE | |
| 1ST SKILL CONSTRUCTION SERVICES | 796571 | CARSON | ACTIVE | |
| 1ST SOLUTION CONSTRUCTION SERVICE | 1071075 | LAGUNA HILLS | ACTIVE | |
| 1ST STEP RESTORATION INC | 1113186 | LAGUNA HILLS | ACTIVE | |
| 1ST STREAMLINE CONSTRUCTION INC | 1137276 | OAKLEY | ACTIVE | |
| 1ST TECH RESTORATION INC | 1035009 | TORRANCE | ACTIVE | |
| 2001 CONSTRUCTION GROUP | 557748 | SAN JOSE | ACTIVE | |
| 2010 CONSTRUCTION CO | 652109 | ENCINO | ACTIVE | |
| 20/20 BUILDERS | 489044 | EMERYVILLE | ACTIVE | |
| 202 BUILDERS LLC | 1086708 | TEHACHAPI | ACTIVE | |
| 203K CONTRACTORS INC | 1112146 | LOS ANGELES | ACTIVE | |
| 2040 BUILDERS | 1043603 | SAN FRANCISCO | ACTIVE | |
| 209 RESTORATION | 963941 | MODESTO | ACTIVE | |
| 20TH CENTURY CONSTRUCTION INC | 827011 | CALABASAS | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.