Licensed Framing and Rough Carpentry Contractors in California
533 active CSLB-licensed contractors
Active contractors
Showing 100 of 533 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| 502 FRAMING INC | 1155422 | WINNETKA | ACTIVE | |
| ADVANCE FRAMING INC | 1151177 | WOODLAND | ACTIVE | |
| MHM FRAMING INC | 1010791 | ANAHEIM | ACTIVE | |
| TORRES FRAMING INC | 1153982 | ESCONDIDO | ACTIVE | |
| SILVER LINE FRAMING | 1147108 | ONTARIO | ACTIVE | |
| CALTIA CARPENTRY AND FRAMING INC | 1150076 | SAN JOSE | ACTIVE | |
| LA CUSTOM CARPENTRY INC | 1144963 | NORTHRIDGE | ACTIVE | |
| BUILT TOGETHER CO | 1148377 | NORTH HIGHLANDS | ACTIVE | |
| VEM FRAMING INC | 1147839 | LA PUENTE | ACTIVE | |
| TORR FRAMING CO | 1148642 | SAN DIEGO | ACTIVE | |
| WILL FRAMING INC | 1106459 | SANTA CLARA | ACTIVE | |
| CHLOCH MHOR FRAMING INC | 1050204 | SAN RAFAEL | ACTIVE | |
| OXLA FRAMING INC | 1144519 | SANTA MARIA | ACTIVE | |
| PRECISION FRAMING LLC | 1081898 | SANTA MARIA | ACTIVE | |
| MARMION COMPANY | 1135956 | ESCONDIDO | ACTIVE | |
| FZG CARPENTRY | 1149802 | FONTANA | ACTIVE | |
| ROMA FRAMING CORP | 1133691 | SAN MATEO | ACTIVE | |
| EMPIRE FRAMING COMPANY | 1133452 | VAN NUYS | ACTIVE | |
| COLUNGA'S FRAMING LLC | 1148381 | SALEM | ACTIVE | |
| ROBLEZ FRAMING CARPENTRY LLC | 1096561 | ANTELOPE | ACTIVE | |
| RH FRAMING CONSTRUCTION INC | 1080872 | PALMDALE | ACTIVE | |
| ALL-STAR FRAMING INC | 1138468 | FONTANA | ACTIVE | |
| MORALES & SON'S FRAMING | 1135162 | MODESTO | ACTIVE | |
| FIFTY STARS & THIRTEEN STRIPES FRAMING | 1135742 | VISTA | ACTIVE | |
| AV FRAMING INC | 1146653 | SAN JACINTO | ACTIVE | |
| MTD FRAMING INC | 1128028 | HAWTHORNE | ACTIVE | |
| BZ EXPERT FRAMING | 1135174 | SACRAMENTO | ACTIVE | |
| EXPERTS LUMBER STRUCTURES | 1129916 | HAYWARD | ACTIVE | |
| SEVILLANOS FRAMING | 1133297 | APPLE VALLEY | ACTIVE | |
| JCP FRAMING | 1112556 | SAN DIEGO | ACTIVE | |
| A81 FRAMING INC | 1146081 | FRESNO | ACTIVE | |
| RANCHO FRAMING | 1130206 | RAMONA | ACTIVE | |
| RG FRAMING CAL INC | 1087370 | AZUSA | ACTIVE | |
| MUNOZ FRAMING COMPANY | 1137696 | VICTORVILLE | ACTIVE | |
| C B TAHOE FRAMING LLC | 1091828 | SPARKS | ACTIVE | |
| GRAMFRAMING LLC | 1111089 | BAKERSFIELD | ACTIVE | |
| YEPEZ STRUCTURAL SERVICES | 1123582 | MORENO VALLEY | ACTIVE | |
| J & V FRAMING | 1123581 | CHULA VISTA | ACTIVE | |
| AV FRAMING LLC | 1117692 | LONG BEACH | ACTIVE | |
| PREFERRED FRAMING CORPORATION | 1115371 | JURUPA VALLEY | ACTIVE | |
| LEDGER FRAMING INC | 1119575 | MERCED | ACTIVE | |
| CORTES FRAMING, INC. | 1045718 | ESCONDIDO | ACTIVE | |
| DRP CARPENTRY INC | 1128170 | SACRAMENTO | ACTIVE | |
| FOUR IRB FRAMING INC | 1107400 | ORLAND | ACTIVE | |
| AB FRAMING COMPANY INC | 1119774 | PITTSBURG | ACTIVE | |
| ZENTENO'S FRAMING | 1150893 | CANOGA PARK | ACTIVE | |
| LEDESMA FRAMING CORP | 1095475 | ESCONDIDO | ACTIVE | |
| INNOVATIVE DESERT FRAMING INC | 1049414 | COACHELLA | ACTIVE | |
| QUALITY & PRECISION FRAMING INC | 1114498 | LOS ANGELES | ACTIVE | |
| LUGO FRAMING LLC | 1113480 | RENO | ACTIVE | |
| JESUS F DIAZ CARPENTRY | 956003 | NORTH HIGHLANDS | ACTIVE | |
| MENJIVAR FRAMING INC | 1111785 | LANCASTER | ACTIVE | |
| RED BONE FRAMING INC | 1145333 | PACOIMA | ACTIVE | |
| SALAZAR FRAMING INC | 1117466 | CHULA VISTA | ACTIVE | |
| VASQUEZ CUSTOM FRAMING INC | 1086659 | STOCKTON | ACTIVE | |
| VELAZ GARCIA FRAMING | 1114894 | LOS ANGELES | ACTIVE | |
| GNC FRAMING CORP | 1132143 | PERRIS | ACTIVE | |
| RUIZ FRAMING | 1095881 | BAKERSFIELD | ACTIVE | |
| VASORT FRAMING CORP | 1119724 | LOS ANGELES | ACTIVE | |
| RUIZ CARPENTER INC | 1140245 | GARDENA | ACTIVE | |
| SEPULVEDA SUPERB FRAMING | 1099890 | CHULA VISTA | ACTIVE | |
| O&A FRAMING INC | 1093863 | COMPTON | ACTIVE | |
| 3 SIXTY-FIVE FRAMERS | 1097105 | PERRIS | ACTIVE | |
| QUALITY & FAST CONSTRUCTION INC | 1134645 | SAN BERNARDINO | ACTIVE | |
| PR CUSTOM FRAMING | 1090597 | MODESTO | ACTIVE | |
| OLIVER LEE BROWN CARPENTRY LLC | 880041 | RENO | ACTIVE | |
| DESERT MIRAGE CUSTOM FRAMING INC | 1092351 | THERMAL | ACTIVE | |
| J&J FRAMING SOLUTIONS INC | 1082896 | REDLANDS | ACTIVE | |
| F1 FRAMING LLC | 1058376 | FRESNO | ACTIVE | |
| SOLE FRAMING INC | 1093412 | SANTA ANA | ACTIVE | |
| SAYAC FRAMING CONSTRUCTION CORP | 1077847 | VISALIA | ACTIVE | |
| PRECISION TERMITE AND CARPENTRY | 1028945 | LEMON GROVE | ACTIVE | |
| MCE FRAMING INC | 1054116 | CLEARLAKE | ACTIVE | |
| FE FRAMING | 1046892 | SANTA ROSA | ACTIVE | |
| MILPAS FRAMING CORPORATION | 1023164 | SAN DIEGO | ACTIVE | |
| R P FRAMING CONSTRUCTION | 1013000 | SANTA MARIA | ACTIVE | |
| BLACK HAWK FRAMING INC | 1041144 | COSTA MESA | ACTIVE | |
| JLV FRAMERS | 1056695 | SAN BERNARDINO | ACTIVE | |
| CL FRAMING INC | 1031438 | HOLLISTER | ACTIVE | |
| NEW ALLIANCE FRAMING | 1028481 | ONTARIO | ACTIVE | |
| ORTEGA STRUCTURAL FRAME INC | 1030726 | CONCORD | ACTIVE | |
| SAN FRANCISCO STAIR COMPANY | 1032600 | BURLINGAME | ACTIVE | |
| FRAMESTEEL | 1152601 | SOUTH GATE | ACTIVE | |
| LONSDALE TRUSS & TIMBER FRAMING | 995028 | NEW PRAGUE | ACTIVE | |
| ALL STAR FRAMING BUILDER INC | 912987 | HOLLISTER | ACTIVE | |
| MEDINA'S FRAMERS INC | 909486 | SPARKS | ACTIVE | |
| PALAPA KINGS | 880519 | OCEANSIDE | ACTIVE | |
| MEDINA'S FRAMING | 1107741 | HEMET | ACTIVE | |
| CALI BUILDERS | 1124280 | FONTANA | ACTIVE | |
| VISTA FRAMING | 1132823 | FAIRFIELD | ACTIVE | |
| GALECA FRAMING INC | 1163156 | PARAMOUNT | ACTIVE | |
| COLOSSAL PRECISION FRAMING LLC | 1141784 | HEMET | ACTIVE | |
| JMA FRAMING INC | 1143234 | CANYON COUNTRY | ACTIVE | |
| NEXT LEVEL FRAMING LLC | 1158617 | TRUCKEE | ACTIVE | |
| CRESPO FRAMING CORP | 1082791 | ALHAMBRA | ACTIVE | |
| AG UNLIMITED FRAMING INC | 1133200 | FRESNO | ACTIVE | |
| GR FRAMING SOLUTIONS CORP | 1157243 | SACRAMENTO | ACTIVE | |
| EDGAR & SONS FRAMING INC | 1163548 | BELLFLOWER | ACTIVE | |
| JC INNOVATION FRAMING | 1160407 | POMONA | ACTIVE | |
| MC WOOD & FRAME BUILDERS INC | 1161017 | SAN DIEGO | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.