Licensed Finish Carpentry Contractors in California
64 active CSLB-licensed contractors
Active contractors
Showing 64 of 64 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| KI COIL TUBING SERVICES LLC | 1153950 | BUTTONWILLOW | ACTIVE | |
| CHARLIES SOIL SAMPLING DRILLING CORP | 1043420 | SUN VALLEY | ACTIVE | |
| RDM MECHANICS | 1042715 | BAKERSFIELD | ACTIVE | |
| JVG SPECIALTY SERVICES | 883906 | BAKERSFIELD | ACTIVE | |
| BLACKJACK POWER SWIVELS | 846155 | PASO ROBLES | ACTIVE | |
| AUSTIN POWDER WEST LLC | 1035252 | CLEVELAND | ACTIVE | |
| EXCALIBUR WELL SERVICES CORPORATION | 878863 | BAKERSFIELD | ACTIVE | |
| SCHLUMBERGER TECHNOLOGY CORPORATION | 695517 | SUGARLAND | ACTIVE | |
| GEOSTOCK SANDIA LLC | 1133650 | HOUSTON | ACTIVE | |
| COPPERHEAD CONSULTANTS | 905968 | VISTA | ACTIVE | |
| 5 C HOLDINGS INC | 938158 | BAKERSFIELD | ACTIVE | |
| AD CONSTRUCTION EQUIPMENT INC | 1130877 | GARDENA | ACTIVE | |
| ADAME UNDERGROUND DRILLING SERVICES | 1098183 | CORONA | ACTIVE | |
| ADVANTAGE DIRECTIONAL DRILLING INC | 1027866 | VICTORVILLE | ACTIVE | |
| AGGREGATE RESOURCE DRILLING & BLASTING INC | 802245 | SPRINGFIELD | ACTIVE | |
| AGGREGATE RESOURCE DRILLING LLC | 1156183 | SPRINGFIELD | ACTIVE | |
| ALPHA EXPLOSIVES | 1001140 | LINCOLN | ACTIVE | |
| BARNEYS HOLE DIGGING SERVICE INC | 249291 | LONG BEACH | ACTIVE | |
| BIG JOHNNY'S & PAM'S DRILLING | 732164 | AZUSA | ACTIVE | |
| BORE ONE INC | 922601 | GILROY | ACTIVE | |
| CALIFORNIA DRILLING AND BLASTING CO LLC | 1161034 | TUCSON | ACTIVE | |
| CALPI INC | 506025 | BAKERSFIELD | ACTIVE | |
| CAPITAL E | 1023263 | BAKERSFIELD | ACTIVE | |
| CITY BORE COMMUNICATION | 1013301 | GLENDORA | ACTIVE | |
| COGCO INC | 582564 | WOODLAND | ACTIVE | |
| CORPS SERVICES INC | 1074258 | BAKERSFIELD | ACTIVE | |
| D C DRILLING INC | 995044 | JURUPA VALLEY | ACTIVE | |
| DRILTEK OPERATING LLC | 1056744 | BAKERSFIELD | ACTIVE | |
| DYNAMIC ROCK SOLUTIONS INC | 961287 | SALOME | ACTIVE | |
| ENSIGN UNITED STATES DRILLING (CALIFORNIA) INC | 222619 | BAKERSFIELD | ACTIVE | |
| EVOLVE EXPLORATION NEVADA LLC | 1156682 | RENO | ACTIVE | |
| FALCON DRILLING INC | 1014848 | CARSON CITY | ACTIVE | |
| GREAT OAK DRILLING COMPANY INC | 778933 | NEVADA CITY | ACTIVE | |
| HOGG DRILLING SPECIALTY CONSTRUCTION INC | 829276 | BAKERSFIELD | ACTIVE | |
| HOWARD L CLAIBORNE | 890003 | COTTONWOOD | ACTIVE | |
| HYDROQUIP PUMP & DEWATERING CORP | 376551 | DOWNEY | ACTIVE | |
| JAMES HENRY PHELPS | 506450 | BAKERSFIELD | ACTIVE | |
| JOHN M PHILLIPS LLC | 1141579 | SIGNAL HILL | ACTIVE | |
| KINGS OIL TOOLS INC | 636610 | PASO ROBLES | ACTIVE | |
| M C DONEGAN LLC | 1039365 | BLUFF DALE | ACTIVE | |
| M J DIRECTIONAL INC | 790871 | ONTARIO | ACTIVE | |
| MARCIO PAZ | 1026153 | RIVERSIDE | ACTIVE | |
| MATIAS TEAM COMMUNICATIONS LLC DBA MATIAS DRILLING | 1078502 | FONTANA | ACTIVE | |
| MCCALLUM POWDER LLC | 1062737 | CHEHALIS | ACTIVE | |
| MCCALLUM ROCK DRILLING INC | 1058481 | CHEHALIS | ACTIVE | |
| NORMAN WIRELINE SERVICES INC | 663739 | BAKERSFIELD | ACTIVE | |
| OILFIELD SAFETY ANCHOR SERVICE INC | 849943 | BAKERSFIELD | ACTIVE | |
| OILFIELD WORK | 1033093 | BAKERSFIELD | ACTIVE | |
| OLIVAS FOUNDATION DRILLING INC | 618745 | CHINO HILLS | ACTIVE | |
| PAUL GRAHAM DRILLING AND SERVICE CO | 298002 | RIO VISTA | ACTIVE | |
| PIONEER UNDERGROUND CONSTRUCTION | 844480 | LINCOLN | ACTIVE | |
| PR FIELD SERVICES INC | 917218 | TEHACHAPI | ACTIVE | |
| PRO BORE UNDERGROUND D D INC | 896368 | RIVERSIDE | ACTIVE | |
| R P WILSON DRILLING | 910009 | RIVERBANK | ACTIVE | |
| RAPTOR WIRELINE | 1069388 | PLACENTIA | ACTIVE | |
| RYNO WORKS INC | 930385 | MCCALL | ACTIVE | |
| SCIENTIFIC DRILLING INTERNATIONAL INC | 1018208 | SHAFTER | ACTIVE | |
| SWICK MINING SERVICES USA INC | 1152736 | SALT LAKE CITY | ACTIVE | |
| T R B OILFIELD SERVICES INC | 929454 | BAKERSFIELD | ACTIVE | |
| THOMPCO INC | 1014096 | SANTA PAULA | ACTIVE | |
| TIGER CASED HOLE SERVICES INC | 1027399 | SHAFTER | ACTIVE | |
| TRI-STATE DRILLING LLC | 1106306 | PLYMOUTH | ACTIVE | |
| TRIPLE J DRILLING INC | 1055883 | PERRIS | ACTIVE | |
| WESTERN WIRELINE INC | 832430 | VENTURA | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.