Licensed Fencing Contractors in California
231 active CSLB-licensed contractors
Active contractors
Showing 100 of 231 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| KITT SIGN COMPANY LLC | 1154853 | SAN DIEGO | ACTIVE | |
| GFT LEGACY HOLDINGS LLC | 1152685 | SAN RAMON | ACTIVE | |
| SEVERUD STUDIOS LLC | 1144645 | SEASIDE | ACTIVE | |
| FREEDOM SIGNS LLC | 1107571 | SANTA BARBARA | ACTIVE | |
| SIGNA LLC | 1149764 | SALINAS | ACTIVE | |
| EMINENT SIGNS AND CRANE SERVICE LLC | 1115450 | LONG BEACH | ACTIVE | |
| OSRO GRAPHICS LLC | 1151456 | WEST HOLLYWOOD | ACTIVE | |
| POWELL'S ENVIRONMENTAL GRAPHICS LLC | 1091192 | MARTINEZ | ACTIVE | |
| BULLSEYE LA LLC | 1149819 | BURBANK | ACTIVE | |
| STATES SIGNS LLC | 1120937 | TRACY | ACTIVE | |
| H&F CONSTRUCTORS | 1081884 | LOS ANGELES | ACTIVE | |
| MAKAI SIGNS | 1136181 | LEMON GROVE | ACTIVE | |
| FOLSOM SIGN COMPANY | 1057405 | FOLSOM | ACTIVE | |
| IN MOTION GRAPHICS | 994237 | FAIR OAKS | ACTIVE | |
| ART SPECIALTIES INC | 1020018 | RANCHO CUCAMONGA | ACTIVE | |
| BEYOND GRAPHICS | 830227 | RAMONA | ACTIVE | |
| SIGNS AND LUCITE PRODUCTS | 829672 | POMONA | ACTIVE | |
| MARTINELLI ENVIRONMENTAL GRAPHICS | 660462 | SAN FRANCISCO | ACTIVE | |
| MINUTEMAN PRESS | 1163578 | BAKERSFIELD | ACTIVE | |
| THE SIGN SHOP | 671643 | SANTA CRUZ | ACTIVE | |
| EAGLE SIGNS AND DESIGNS LLC | 1156918 | SAN JOSE | ACTIVE | |
| MOONLIGHT SIGN CO LLC | 1134906 | WHITTIER | ACTIVE | |
| THE ART SIGN COMPANY | 693309 | OAKLAND | ACTIVE | |
| 78 SIGN COMPANY | 952640 | VISTA | ACTIVE | |
| 805 SIGNS | 1109189 | BUELLTON | ACTIVE | |
| 858 GRAPHICS INC | 1146262 | LA MESA | ACTIVE | |
| A PLUS SIGN SHOPS INC | 1071195 | RANCHO CUCAMONGA | ACTIVE | |
| A S I | 1042806 | IRVING | ACTIVE | |
| A SIGN-SCAPE | 1161537 | SANTA ANA | ACTIVE | |
| A3 VISUAL | 858350 | LOS ANGELES | ACTIVE | |
| AARON ALVARADO | 1010664 | GLENDORA | ACTIVE | |
| ACTIVE SIGN COMPANY | 724453 | CORONADO | ACTIVE | |
| ADVANCED SIGN & BANNER | 1070217 | CHATSWORTH | ACTIVE | |
| ALL ACTION AWARDS INC | 938781 | WOODLAND | ACTIVE | |
| ALL AROUND SIGN & DISPLAY | 837737 | SALINAS | ACTIVE | |
| ALL SIGNS & SCREEN PRINTING INC | 1113260 | CLOVIS | ACTIVE | |
| ALL SIGNS GRAPHICS AND DESIGNS | 864615 | CANYON LAKE | ACTIVE | |
| ANNA CHRISTINE JORDAN DBA SIGNS YOUR WAY | 1079813 | CERES | ACTIVE | |
| ANT HILL SIGNS & DESIGN INC | 1153861 | SAN JOSE | ACTIVE | |
| ANYTIME SIGN SOLUTIONS INC | 997230 | CHULA VISTA | ACTIVE | |
| ARCHETYPE SIGN INSTALLATIONS | 983403 | SAN FRANCISCO | ACTIVE | |
| ARCHITECTURAL SIGN IDENTITY INC | 773134 | SAN JACINTO | ACTIVE | |
| ART THOU GRAPHICS | 932474 | BERKELEY | ACTIVE | |
| ART WORKS | 906352 | CAMPBELL | ACTIVE | |
| ARTISAN CUSTOM SIGNS INC | 942191 | LOS ANGELES | ACTIVE | |
| AV GRAFX | 1087346 | LANCASTER | ACTIVE | |
| AZ PRO SIGNS INC | 1042570 | LITCHFIELD | ACTIVE | |
| BAYSIDE PRINTED PRODUCTS | 1052372 | SOUTH SAN FRANCISCO | ACTIVE | |
| BELLOMY COMPANY SIGN INSTALLATION | 713616 | WILTON | ACTIVE | |
| BENTON SIGNS & DESIGNS | 405772 | SANTA BARBARA | ACTIVE | |
| BERKELEY SIGNS | 727223 | BERKELEY | ACTIVE | |
| BEST PRINT GRAPHICS | 1070862 | SANTA CLARA | ACTIVE | |
| BIG CITY SIGNS INC | 936391 | MURRIETA | ACTIVE | |
| BLANCHARD SIGNS NON-ELECTRICAL | 1039853 | RIVERSIDE | ACTIVE | |
| BLR SIGN SYSTEMS | 969714 | SAN JOSE | ACTIVE | |
| BLUE SKY BILLBOARDS INC | 1035077 | ARROYO GRANDE | ACTIVE | |
| BLUE WATER GRAPHIC SIGNS | 1014803 | SEATTLE | ACTIVE | |
| BOYD SIGN SYSTEMS LLC | 985758 | ENGLEWOOD | ACTIVE | |
| BRADFORD SIGNS NON - ELECTRICAL | 1034012 | SPRING VALLEY | ACTIVE | |
| BRAILLE SIGNS INC | 682485 | SANTA ANA | ACTIVE | |
| C R & A CUSTOM APPAREL INC | 974907 | LOS ANGELES | ACTIVE | |
| CALIFORNIA SIGN INTERIORS | 1018546 | CARLSBAD | ACTIVE | |
| CARL MARKHAM SIGNS | 485112 | HUNTINGTON BEACH | ACTIVE | |
| CARLOS LOPEZ DESIGNS | 729672 | STOCKTON | ACTIVE | |
| CASUAL LIVING MURALS INC DBA CASUAL LIVING SIGNS | 1051849 | MONTEBELLO | ACTIVE | |
| CENTER POINTE SIGNS INC | 1131389 | BEAVERTON | ACTIVE | |
| CENTRAL COAST SIGN & DESIGN | 978232 | SALINAS | ACTIVE | |
| CENTURY LAMINATING LTD | 1030788 | ALBUQUERQUE | ACTIVE | |
| CHAKRA INVESTMENTS INC DBA FASTSIGNS OF VENTURA | 995032 | VENTURA | ACTIVE | |
| CHAPARRAL SIGNS & AUTO GRAPHICS INC | 1042082 | SAN MARTIN | ACTIVE | |
| CHARLAINE ARCHITECTURAL SIGNAGE | 750868 | SAN DIEGO | ACTIVE | |
| CIMARRON SIGN SERVICES INC | 1002285 | CANOGA PARK | ACTIVE | |
| CINDY'S SIGNS & CONSULTING INC | 976908 | FULLERTON | ACTIVE | |
| CITY GRAPHIC NON-ELECTRICAL SIGN SOLUTIONS | 1070895 | SAN FRANCISCO | ACTIVE | |
| CIVIC PROUD ENTERPRISES INC | 1016921 | PETALUMA | ACTIVE | |
| CLAIREMONT SIGNS INC | 824330 | SAN DIEGO | ACTIVE | |
| CQ SIGNS | 786598 | SAN DIEGO | ACTIVE | |
| CREATIVE GRAPHIC SIGNS | 1014170 | FOOTHILL RANCH | ACTIVE | |
| CREATIVE JUICES SIGNAGE & ADVERTISING | 908724 | EL CAJON | ACTIVE | |
| CREATIVE SIGN SYSTEMS INC | 963776 | SAN JOSE | ACTIVE | |
| CROWN SIGNS | 798925 | SAN DIEGO | ACTIVE | |
| CURBRITE ADDRESSING SERVICE | 1005119 | CORONA | ACTIVE | |
| CYBERCOPY INC | 1000468 | LOS ANGELES | ACTIVE | |
| D M & M CAPITAL INC DBA NATIONAL VISUAL SYSTEMS | 830654 | HUNTINGTON BEACH | ACTIVE | |
| DAN - D - SIGNS | 713749 | SACRAMENTO | ACTIVE | |
| DANIEL MICHAEL VIOX | 1095289 | LOS ANGELES | ACTIVE | |
| DAVIS SIGN CO INC | 831319 | SAN RAFAEL | ACTIVE | |
| DENNIS JOCHIM | 985985 | CITRUS HEIGHTS | ACTIVE | |
| DESIGNAGE NON-ELECTRICAL | 1084293 | BURBANK | ACTIVE | |
| DESIGNWORKS ARCHITECTURAL SIGNAGE & GRAPHICS | 951008 | LOS ANGELES | ACTIVE | |
| DIMENSIONAL GRAPHICS | 925190 | GLENDALE | ACTIVE | |
| DIVISION TEN SIGNAGE INC | 832623 | SAN DIEGO | ACTIVE | |
| DNG CUMMINGS INC DBA ACTION SIGN SYSTEMS | 721065 | REDWOOD CITY | ACTIVE | |
| DOLLAR SIGNS | 689074 | PALM SPRINGS | ACTIVE | |
| DONALD PLUMB SIGNS | 608808 | CLOVIS | ACTIVE | |
| EAGLE EYE NON-ELECTRICAL SIGNAGE INSTALLATIONS | 1147269 | MERIDIAN | ACTIVE | |
| EP MANAGEMENT INC | 877219 | ANAHEIM | ACTIVE | |
| ETERNAL SIGN DESIGN INC | 929417 | SAN JOSE | ACTIVE | |
| EVAN WINN | 1058424 | SANTA ANA | ACTIVE | |
| EVERSTAR SIGNS INC | 985769 | SUNNYVALE | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.