Licensed Fencing Contractors in California
1,101 active CSLB-licensed contractors
Active contractors
Showing 100 of 1,101 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| JV FENCING INC | 1062981 | ESCONDIDO | ACTIVE | |
| PRIME VINYL FENCING INC | 1152473 | GLENDALE | ACTIVE | |
| COMMON FENCE FENCING CO LLC | 1120609 | MURRIETA | ACTIVE | |
| AI FENCE & RESTORATION LLC | 1155122 | SAN JOSE | ACTIVE | |
| RH FENCING CO | 1131384 | GRASS VALLEY | ACTIVE | |
| AMERICA'S FENCE COMPANY LLC | 1155954 | TALLAHASSEE | ACTIVE | |
| ALUMINUM AND VINYL FENCE CO LLC | 1156382 | SAN MARCOS | ACTIVE | |
| NORTH COAST FENCING LLC | 1097069 | CHICO | ACTIVE | |
| AN FENCE COMPANY | 1149839 | SONOMA | ACTIVE | |
| CORNERSTONE FENCE COMPANY | 1151544 | VACAVILLE | ACTIVE | |
| LOT FENCE WORKS LLC | 1143520 | CONCORD | ACTIVE | |
| NEXTGEN FENCE SOLUTIONS LLC | 1152335 | HUMBLE | ACTIVE | |
| KRUEGER FENCE | 1074154 | MODESTO | ACTIVE | |
| FENCE MASTERS FRESNO | 1143151 | SANGER | ACTIVE | |
| JC'S FENCE CORP | 1155538 | SANTA CLARITA | ACTIVE | |
| VERA'S FENCING | 1148957 | SANGER | ACTIVE | |
| ELITE SHIELD FENCING INC | 1148167 | DOWNEY | ACTIVE | |
| CARPENTERS HIGH DESERT FENCING LLC | 1152027 | KLAMATH FALLS | ACTIVE | |
| THE FENCE WORKS | 650043 | WOODLAND HILLS | ACTIVE | |
| CDM SERVICES INC | 1144961 | NUEVO | ACTIVE | |
| FENCE MASTER | 1059430 | CHATSWORTH | ACTIVE | |
| CUESTA FENCE LLC | 1143296 | PASO ROBLES | ACTIVE | |
| VEGA FENCE SOLUTIONS LLC | 1123279 | ANTIOCH | ACTIVE | |
| FENCE BROTHERS LLC | 1141716 | HESPERIA | ACTIVE | |
| PREMIER FENCING LLC | 1141346 | CLEARLAKE | ACTIVE | |
| HAWKLINK FENCES LLC | 1156114 | LOS ANGELES | ACTIVE | |
| SKILLED FENCE BUILDER INC | 1131667 | SAN BERNARDINO | ACTIVE | |
| NORTH STAR FENCE DEVELOPMENT LLC | 1110918 | HERALD | ACTIVE | |
| FENCING BY JERRY | 1142198 | VISTA | ACTIVE | |
| CALCOAST FENCING | 1154837 | SYLMAR | ACTIVE | |
| PLAN D FENCE INC | 1095678 | CITRUS HEIGHTS | ACTIVE | |
| AMERICAN FENCE CONCEPTS INC | 1037833 | FALLBROOK | ACTIVE | |
| IVS FENCES & IRON WORKS | 1143764 | RICHMOND | ACTIVE | |
| CAMPBELL FENCE | 702579 | OROVILLE | ACTIVE | |
| GWS FENCING COMPANY | 1154308 | LOS ANGELES | ACTIVE | |
| MARAVILLA FENCING CONSTRUCTION | 1129584 | OROVILLE | ACTIVE | |
| SAN BENITO FENCING | 1131635 | HOLLISTER | ACTIVE | |
| ALL AMERICAN FENCE AND GATES INC | 1156595 | SAN DIEGO | ACTIVE | |
| PACIFIC FENCING | 1127230 | EL DORADO HILLS | ACTIVE | |
| CALIFORNIA FENCING AND RAILING | 1131687 | ANTELOPE | ACTIVE | |
| BUTTE VALLEY FENCING LLC | 1132870 | OROVILLE | ACTIVE | |
| 3C FENCING INC | 1135094 | SANTA MARIA | ACTIVE | |
| LA HABRA FENCE COMPANY LLC | 467177 | LA HABRA | ACTIVE | |
| URBINA FENCE | 1129687 | SUN VALLEY | ACTIVE | |
| M&S FENCING LLC | 1119679 | YUBA CITY | ACTIVE | |
| PERIMETER PROS FENCE INC | 1125394 | RIALTO | ACTIVE | |
| FIRST GENERATION FENCING INC | 1135897 | SACRAMENTO | ACTIVE | |
| FRANCAL FENCING | 1123497 | SACRAMENTO | ACTIVE | |
| HERNANDEZ FENCE LLC | 1114080 | HANFORD | ACTIVE | |
| F&G FENCE COMPANY INC | 1124826 | SACRAMENTO | ACTIVE | |
| SECURE PATH GATES INC | 1138954 | MARINA DEL REY | ACTIVE | |
| HOME TEAM FENCING LLC | 1116468 | SANTA ANA | ACTIVE | |
| RAFAEL'S FENCING | 1125185 | ANTIOCH | ACTIVE | |
| PAZ FENCING INC | 1117422 | SANTA ROSA | ACTIVE | |
| THE BEARS FENCE INC | 1135822 | SAN JOSE | ACTIVE | |
| LEGACY FENCE FABRICATION | 1112623 | SPRING VALLEY | ACTIVE | |
| ROJOS FENCES LLC | 1149487 | LIVERMORE | ACTIVE | |
| MONTES FENCING INC | 1127312 | ROMOLAND | ACTIVE | |
| ORTIZ FENCING | 1151874 | SAN JACINTO | ACTIVE | |
| OROZCO FENCE WORKS | 1113266 | CANOGA PARK | ACTIVE | |
| RENE'S FENCING | 1126403 | BAKERSFIELD | ACTIVE | |
| MAYAN FENCE COMPANY | 1110745 | VALLEY CENTER | ACTIVE | |
| NEW LINE FENCING | 1107878 | SEBASTOPOL | ACTIVE | |
| TOP CLASS FENCE | 1117112 | OCEANSIDE | ACTIVE | |
| DENIZ FENCE INC | 1122622 | MORENO VALLEY | ACTIVE | |
| HUMBLE FENCE INC | 1065757 | SAN JACINTO | ACTIVE | |
| KZ FENCE CORP | 1132029 | BEAUMONT | ACTIVE | |
| SHOW BUSINESS GATE COMPANY | 1108568 | SANTA FE SPRINGS | ACTIVE | |
| AURORA FENCING INC | 1107197 | UNION CITY | ACTIVE | |
| SOUTH COAST FENCING | 1105359 | ANAHEIM | ACTIVE | |
| AMERICAS FENCING | 1131736 | SACRAMENTO | ACTIVE | |
| PROSAFE FENCE INC | 1037737 | LA HABRA | ACTIVE | |
| ML FENCING | 1106357 | PERRIS | ACTIVE | |
| A P FENCE | 1108365 | FOWLER | ACTIVE | |
| MT FENCING INC | 1079257 | BEAUMONT | ACTIVE | |
| RIVAS FENCING | 1137231 | MORENO VALLEY | ACTIVE | |
| BIG IRON FENCE & FABRICATION LLC | 1151088 | LIVERMORE | ACTIVE | |
| THE FENCE MAINTENANCE COMPANY | 1104412 | EL DORADO HILLS | ACTIVE | |
| PACIFIC FENCE | 1114206 | HAYWARD | ACTIVE | |
| FENCEOLOGY INC | 1124049 | BEAUMONT | ACTIVE | |
| HUNTER FENCE | 1061816 | PINE VALLEY | ACTIVE | |
| BUENA VISTA FENCE | 1138547 | SAN FERNANDO | ACTIVE | |
| DOCTOR FENCE LLC | 1105098 | ESCONDIDO | ACTIVE | |
| B&C CUSTOM FENCING | 1130187 | BUENA PARK | ACTIVE | |
| CENTURY FENCING COMPANY INC | 1024688 | WINDSOR | ACTIVE | |
| KING FENCING INC | 848921 | RIALTO | ACTIVE | |
| WILLARD FENCE COMPANY | 1095092 | CHICO | ACTIVE | |
| J&C FENCING | 1096818 | FRESNO | ACTIVE | |
| HIGH 5 FENCING | 1093202 | LANCASTER | ACTIVE | |
| MX FENCING INC | 1093332 | EXETER | ACTIVE | |
| AMERICAN FEDERAL GATES | 1092042 | CHINO | ACTIVE | |
| EL CATRACHO FENCE | 1091977 | REEDLEY | ACTIVE | |
| CALI PRO FENCE | 1090308 | BUENA PARK | ACTIVE | |
| MEGA FENCE | 1088969 | THORNTON | ACTIVE | |
| BALBOA FENCE COMPANY LLC | 988328 | SANTEE | ACTIVE | |
| STRONGHOLD FENCING LLC | 1145260 | ORANGEVALE | ACTIVE | |
| APACHE FENCING COMPANY | 954887 | ALPINE | ACTIVE | |
| GERARDO RODRIGUEZ | 1081975 | VISTA | ACTIVE | |
| INFANTE FENCE | 1095123 | LITTLEROCK | ACTIVE | |
| MAC FENCING INC | 1088207 | CLOVIS | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.