Licensed Elevator Contractors in California
165 active CSLB-licensed contractors
Active contractors
Showing 100 of 165 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| ESCUTIA ELEVATOR LLC | 1105857 | LA VERNE | ACTIVE | |
| VERTIKAL ELEVATOR SERVICE | 1152101 | MADERA | ACTIVE | |
| MAVERICK ELEVATOR SERVICE CA LLC | 1152015 | ORANGE | ACTIVE | |
| ESCALAMAX ESCALATORS & ELEVATORS LLC | 1154660 | MARTINEZ | ACTIVE | |
| ULTIMATE ELEVATOR SERVICE LLC | 1145571 | PASADENA | ACTIVE | |
| ALL CITIES ELEVATOR LLC | 1147008 | VACAVILLE | ACTIVE | |
| ACCURATE ELEVATORS LLC | 1149787 | FAIRFIELD | ACTIVE | |
| FORCE ELEVATOR INC | 1141515 | RANCHO CUCAMONGA | ACTIVE | |
| ELITE ELEVATOR SERVICE LLC | 1147760 | VACAVILLE | ACTIVE | |
| SIERRA ELEVATOR SERVICE | 1132990 | CLOVIS | ACTIVE | |
| UNIVERSAL ELEVATOR CORP | 1126073 | ARCADIA | ACTIVE | |
| MODA ELEVATOR LLC | 1121264 | ALAMEDA | ACTIVE | |
| VERTICAL OPTIONS LLC | 1123290 | SPOKANE | ACTIVE | |
| MAX ELEVATOR COMPANY LLC | 1098202 | LOS ANGELES | ACTIVE | |
| ELEVATOR SECURITY SYSTEMS LLC | 1112859 | RANCHO CUCAMONGA | ACTIVE | |
| DOUBLE TAP SPECIALTY ELEVATOR | 1147977 | LAKE ELSINORE | ACTIVE | |
| SUMMIT ELEVATOR | 1128011 | RENO | ACTIVE | |
| NOMAD ELEVATOR ENGINEERING CORP | 1100872 | REDONDO BEACH | ACTIVE | |
| ELEVATOR SPECIALTY CORPORATION | 1137235 | HUNTINGTON BEACH | ACTIVE | |
| JFK INTERIORS | 1103236 | EL MONTE | ACTIVE | |
| URBAN ELEVATOR SERVICE CA LLC | 1078335 | MONROVIA | ACTIVE | |
| SUNCOAST HOME ELEVATORS CORP | 1073048 | DIAMOND BAR | ACTIVE | |
| SAN DIEGO ELEVATOR AND LIFTS LLC | 1060724 | CHULA VISTA | ACTIVE | |
| ALTERNATE ELEVATOR COMPANY | 1032354 | LOS ANGELES | ACTIVE | |
| ALLIANCE ELEVATOR COMPANY | 1062097 | LOS ANGELES | ACTIVE | |
| ELEVATOR SPECIALTY INTERIORS LLC | 1113131 | PORTLAND | ACTIVE | |
| VALLEY ELEVATOR INC | 1050622 | CLOVIS | ACTIVE | |
| VERTICAL RIDE SOLUTIONS | 1044295 | FOUNTAIN VALLEY | ACTIVE | |
| TRANS BAY ELEVATOR CORPORATION | 721318 | SAN JOSE | ACTIVE | |
| NORTH BAY ELEVATOR | 1030826 | SANTA ROSA | ACTIVE | |
| PRECISION ELEVATOR | 1029138 | DOWNEY | ACTIVE | |
| BENCHMARK HOME ELEVATOR INC | 1028770 | NAPA | ACTIVE | |
| UNITED ELEVATOR COMPANY | 1033869 | UPLAND | ACTIVE | |
| PRESTIGE ELEVATOR INTERIORS | 1001311 | LA VERNE | ACTIVE | |
| THE ELEVATOR COMPANY | 986247 | RANCHO CUCAMONGA | ACTIVE | |
| DIAMOND ELEVATOR SERVICES | 1021983 | DIAMOND BAR | ACTIVE | |
| CACHET ELEVATOR DRILLING INCORPORATED | 983533 | AZUSA | ACTIVE | |
| AZTECH ELEVATOR COMPANY | 978449 | LOS ANGELES | ACTIVE | |
| ELITE ELEVATOR SERVICE | 955178 | LOS ALAMITOS | ACTIVE | |
| GUIDED ELEVATOR | 864630 | LONG BEACH | ACTIVE | |
| HOIST ELEVATOR COMPANY | 904132 | LOS ANGELES | ACTIVE | |
| WEST ELECTRONIC CONTROLS | 798550 | LOS ALAMITOS | ACTIVE | |
| STENSON - PACIFIC ELEVATOR COMPANY | 764610 | SAN FRANCISCO | ACTIVE | |
| EXCELSIOR ELEVATOR CORPORATION | 733576 | IRVINE | ACTIVE | |
| STERLING CORPORATE CUSTOM ELEVATOR INTERIORS | 706920 | NATIONAL CITY | ACTIVE | |
| PARAMOUNT ELEVATOR CORPORATION | 494395 | OAKLAND | ACTIVE | |
| TK ELEVATOR CORPORATION | 651371 | EL CAJON | ACTIVE | |
| APPLE ELEVATOR COMPANY | 703934 | OAKLAND | ACTIVE | |
| SILVER STATE ELEVATOR COMPANY | 434959 | RENO | ACTIVE | |
| SCHINDLER ELEVATOR CORPORATION | 375733 | MORRISTOWN | ACTIVE | |
| THE CHURCH OF JESUS CHRIST OF LATTER-DAY SAINTS | 894459 | SALT LAKE CITY | ACTIVE | |
| OTIS ELEVATOR COMPANY | 7031 | ANAHEIM | ACTIVE | |
| DELAWARE ELEVATOR INC | 987413 | SALISBURY | ACTIVE | |
| TRUELIFT ELEVATOR | 1159956 | PASO ROBLES | ACTIVE | |
| SILICON VALLEY ELEVATORS | 1159580 | PLEASANT HILL | ACTIVE | |
| GENUINE QUALITY ELEVATOR LLC | 1141951 | LAKE FOREST | ACTIVE | |
| ACCESSIBILITY SERVICE COMPANY | 1103509 | FAIRFIELD | ACTIVE | |
| ACCREDITED ELEVATOR | 1065648 | HESPERIA | ACTIVE | |
| ACE EQUIPMENT INC | 833647 | SANTA ANA | ACTIVE | |
| ACTIVE ELEVATOR INC | 1007167 | CHATSWORTH | ACTIVE | |
| ADVANCED ELEVATOR SOLUTIONS INC | 847268 | CONCORD | ACTIVE | |
| ADVANTAGE ELEVATOR INC | 1027832 | CARLSBAD | ACTIVE | |
| AFFORDABLE ELEVATOR SERVICE INC | 941793 | LA VERNE | ACTIVE | |
| ALL AMERICAN ELEVATOR COMPANY INC | 907235 | BENICIA | ACTIVE | |
| ALL THE ABOVE ELEVATOR | 1083828 | ALTA LOMA | ACTIVE | |
| AMERICAN ELEVATOR CO | 754561 | LOS ANGELES | ACTIVE | |
| AMERICAN ELEVATOR INC | 1051021 | WEST COVINA | ACTIVE | |
| AMERICAN ELEVATOR SERVICES INC | 840950 | LAGUNA NIGUEL | ACTIVE | |
| AMERITEX ELEVATOR WEST LLC | 1013755 | HAYWARD | ACTIVE | |
| AMTECH ELEVATOR SERVICES | 737286 | CERRITOS | ACTIVE | |
| ANDREA GUMM | 1109549 | CORONA | ACTIVE | |
| ARMOR ELEVATOR | 1101762 | VACAVILLE | ACTIVE | |
| ARROW LIFT OF CALIFORNIA | 995486 | CLOVIS | ACTIVE | |
| ATLAS ELEVATOR CO | 583087 | SPRING VALLEY | ACTIVE | |
| AWESOME ELEVATOR INC | 1134358 | SACRAMENTO | ACTIVE | |
| BCE SPECIALTIES INC | 958485 | GRAPEVINE | ACTIVE | |
| BLEYLE ELEVATOR INC | 744343 | PACIFICA | ACTIVE | |
| BOMAR ELEVATOR SERVICES INC | 1097351 | WESTLAKE VILLAGE | ACTIVE | |
| BUILDING OWNERS ELEVATOR ADVOCATES LLC | 1074878 | SAN DIEGO | ACTIVE | |
| CABTEK ELEVATOR SERVICES | 991718 | CHULA VISTA | ACTIVE | |
| CABWORKS CUSTOM ELEVATORS INC | 1097561 | CHICAGO | ACTIVE | |
| CALIFORNIA CUSTOM LIFT INC | 417741 | GARDEN GROVE | ACTIVE | |
| CALIFORNIA ELEVATOR CONCEPTS INC | 1073394 | GARDEN GROVE | ACTIVE | |
| CITY LIFT BUILDING SERVICES INC | 728659 | COTO DE CAZA | ACTIVE | |
| COAST ELEVATOR | 1040561 | SAN LUIS OBISPO | ACTIVE | |
| CONSOLIDATED ELEVATOR COMPANY INC | 1019792 | COVINA | ACTIVE | |
| CONTINENTAL ELEVATOR SERVICES INC | 988402 | LOS ANGELES | ACTIVE | |
| D & G ELEVATOR COMPANY INC | 661885 | CANYON COUNTRY | ACTIVE | |
| DELTA ELEVATOR COMPANY INC | 330412 | SANTA FE SPRINGS | ACTIVE | |
| DIAMOND ELEVATOR INC | 972831 | SAN RAMON | ACTIVE | |
| DIRECT ACCESS ELEVATOR INC | 967766 | SAN DIMAS | ACTIVE | |
| DREAM RIDE ENGINEERING INC | 496291 | BENICIA | ACTIVE | |
| DWAN ELEVATOR CO | 140423 | SAN FRANCISCO | ACTIVE | |
| ELEVATOR & ESCALATOR DIVISION | 791291 | CYPRESS | ACTIVE | |
| ELEVATOR BOUTIQUE LA LLC | 1070972 | FOUNTAIN VALLEY | ACTIVE | |
| ELEVATOR LOAD TEST INC | 820871 | ZEPHYR COVE | ACTIVE | |
| ELEVATOR PROFESSIONALS INC | 1067146 | SPRING VALLEY | ACTIVE | |
| ELEVATOR SERVICE COMPANY OF CENTRAL CALIFORNIA INC | 390181 | SOQUEL | ACTIVE | |
| ELEVATOR SUPPORT SERVICES INC | 847983 | RANCHO CUCAMONGA | ACTIVE | |
| ELEVATOR TESTING SERVICES INC | 1136882 | LA HABRA | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.