Licensed Electrical Contractors in California
18,518 active CSLB-licensed contractors
About this license
A C-10 Electrical Contractor license authorizes installation, construction, maintenance, repair, and testing of electrical wiring, apparatus, and equipment for the generation, transmission, and use of electrical energy in any building, structure, or premise.
CSLB requirements: Applicants must document four years of journeyman electrician experience, pass the CSLB Law and Business exam and the C-10 trade exam, maintain a $25,000 contractor's bond, and carry workers' compensation coverage when employees are on payroll.
Active contractors
Showing 100 of 18,518 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| 1016 ELECTRIC | 1117787 | SAN JACINTO | ACTIVE | |
| 101 ELECTRICAL SOLUTIONS INC | 1153507 | OXNARD | ACTIVE | |
| 101 ELECTRIC INC | 1103959 | WESTLAKE VILLAGE | ACTIVE | |
| 10 STAR ELECTRIC | 1061410 | SAN JOSE | ACTIVE | |
| 110/220V ELECTRIC CO | 665211 | SAN BRUNO | ACTIVE | |
| 11B RENEWABLES INC | 1130135 | FULLERTON | ACTIVE | |
| 11 ELECTRIC LLC | 1156024 | MARINA DEL REY | ACTIVE | |
| 1320 ELECTRIC | 1106327 | RIVERSIDE | ACTIVE | |
| 1503 ELECTRIC INC | 1153974 | SANTA ANA | ACTIVE | |
| 1 CLICK ELECTRIC | 1027968 | SAN MARCOS | ACTIVE | |
| 1 ELECTRICAL SERVICES | 987704 | SAN DIEGO | ACTIVE | |
| 1H ELECTRIC LLC | 1104949 | LEMOORE | ACTIVE | |
| 1 ON 1 TECHNOLOGY | 919009 | BREA | ACTIVE | |
| 1P ELECTRIC | 1104124 | HAYWARD | ACTIVE | |
| #1 PRO ELEC JMG INC | 1066209 | SAN JOSE | ACTIVE | |
| 1 SOURCE ELECTRIC | 919489 | SACRAMENTO | ACTIVE | |
| 1ST CHOICE ELECTRIC INC | 1021987 | NORCO | ACTIVE | |
| 1ST CHOICE ELECTRIC SERVICE | 1102526 | FAIRFIELD | ACTIVE | |
| 1ST CITY ELECTRICAL CONTRACTORS | 727621 | COMPTON | ACTIVE | |
| 1ST CLASS ELECTRIC | 889911 | SAN LEANDRO | ACTIVE | |
| 1 - STEP UP ELECTRIC | 895895 | REDLANDS | ACTIVE | |
| 1 STOP ELECTRIC | 991309 | VISALIA | ACTIVE | |
| 1ST PLACE ELECTRIC COMPANY INC | 1139221 | SAN JUAN CAPISTRANO | ACTIVE | |
| 1ST TOUCH ELECTRIC INC | 1004943 | ANAHEIM | ACTIVE | |
| 1 SUPERIOR ELECTRIC INC | 883400 | NEWPORT BEACH | ACTIVE | |
| 2001 SECURITY SYSTEM AND ELECTRICAL WORKS | 657008 | SAN JOSE | ACTIVE | |
| 2020 ELECTRIC INC | 1064956 | OAKLEY | ACTIVE | |
| 21ST CENTURY ELECTRIC | 633743 | ENCINITAS | ACTIVE | |
| 21ST CENTURY ELECTRIC M | 699939 | NORTH HOLLYWOOD | ACTIVE | |
| 21ST CENTURY STERLING INC | 816050 | LOS ANGELES | ACTIVE | |
| 240V ELECTRICS | 1122088 | GLENDALE | ACTIVE | |
| 24/7 DAY ELECTRICAL | 1038570 | WATERFORD | ACTIVE | |
| 24 / 7 ELECTRIC | 919788 | BALDWIN PARK | ACTIVE | |
| 24 7 PROTECTION INC | 1124968 | BERMUDA DUNES | ACTIVE | |
| 24 KVA ELECTRIC INC | 1123075 | SACRAMENTO | ACTIVE | |
| 24 SECURITY FIRE ALARM & ELECTRIC | 698674 | IRVINE | ACTIVE | |
| 24/SEVEN ELECTRIC | 1101007 | SAN BERNARDINO | ACTIVE | |
| 277 ELECTRIC | 888225 | LONG BEACH | ACTIVE | |
| 2 A'S CONTRACTING INC | 944605 | CHOWCHILLA | ACTIVE | |
| 2E ELECTRIC | 972439 | RIVERSIDE | ACTIVE | |
| 2KBUILDS ELECTRIC | 1115348 | CHICAGO | ACTIVE | |
| 2 - K ELECTRIC INC | 1109815 | LOS ANGELES | ACTIVE | |
| 2M ELECTRIC INC | 1093957 | LOS ANGELES | ACTIVE | |
| 310 ELECTRIC INC | 1101017 | COMPTON | ACTIVE | |
| 310 GENERAL ELECTRICAL | 1067257 | LOS ANGELES | ACTIVE | |
| 3 - 504 ELECTRIC | 1041229 | HEMET | ACTIVE | |
| 360 ELECTRICIAN | 1127376 | WEST HILLS | ACTIVE | |
| 360 ELECTRIC INC | 883788 | CHATSWORTH | ACTIVE | |
| 360 FIRE ALARM SOLUTION INC | 1146010 | GRANADA HILLS | ACTIVE | |
| 365 ELECTRIC INC | 1081113 | CARSON | ACTIVE | |
| 365 SECURITY TECHNOLOGIES INC | 953739 | SCOTTSDALE | ACTIVE | |
| 365 SOLAR INC | 1150110 | WALNUT | ACTIVE | |
| 395 ELECTRIC INC | 1020464 | MAMMOTH LAKES | ACTIVE | |
| 3B GROUP LLC | 1120526 | LOS ANGELES | ACTIVE | |
| 3CAB ELECTRIC INC | 1118756 | LOS ANGELES | ACTIVE | |
| 3C ELECTRIC COMPANY | 1060368 | LOMPOC | ACTIVE | |
| 3D ELECTRIC | 676672 | SAN JOSE | ACTIVE | |
| 3 D ELECTRIC INC | 1058748 | LOS ANGELES | ACTIVE | |
| 3 EDGE ELECTRIC INC | 1081454 | BALDWIN PARK | ACTIVE | |
| 3 G ELECTRIC | 996625 | GREENFIELD | ACTIVE | |
| 3G ELECTRIC | 1076626 | LOS ANGELES | ACTIVE | |
| 3G ELECTRIC | 1086176 | LINCOLN | ACTIVE | |
| 3H ELECTRIC INC | 1116614 | IMPERIAL | ACTIVE | |
| 3 J ELECTRICAL | 1048944 | PACIFICA | ACTIVE | |
| 3 M ELECTRIC | 855046 | ESCONDIDO | ACTIVE | |
| 3-M ELECTRIC | 768005 | RANCHO PALOS VERDES | ACTIVE | |
| 3 N 1 ELECTRIC INC | 890507 | CHINO | ACTIVE | |
| 3 PHASE ELECTRIC | 947702 | CHINO | ACTIVE | |
| 3 PHASE ELECTRIC CO | 843747 | WHITTIER | ACTIVE | |
| 3 PHASE ELECTRIC CO | 874066 | LANCASTER | ACTIVE | |
| 3 PHAZE ELECTRIC | 852690 | MANTECA | ACTIVE | |
| 3 R ELECTRIC | 954107 | PRUNEDALE | ACTIVE | |
| 3R ELECTRIC | 900069 | RIVERSIDE | ACTIVE | |
| 3SC ELECTRIC INC | 816299 | SLOUGHHOUSE | ACTIVE | |
| 3SD | 1150047 | ANDERSON | ACTIVE | |
| 3Z ELECTRIC | 1097386 | TRACY | ACTIVE | |
| 408 ELECTRIC | 1117079 | SAN JOSE | ACTIVE | |
| 4.0 ELECTRIC INC | 1129008 | MURRIETA | ACTIVE | |
| 415 ELECTRIC | 957916 | SAN FRANCISCO | ACTIVE | |
| 444 ELECTRIC INC | 1121907 | DURHAM | ACTIVE | |
| 49ER ELECTRIC | 776135 | TRUCKEE | ACTIVE | |
| 49ER ELECTRIC | 306786 | NEVADA CITY | ACTIVE | |
| 4B ELECTRIC INC | 1105197 | EL CAJON | ACTIVE | |
| 4 E TELLEZ ELECTRIC INC | 1042547 | VALLEJO | ACTIVE | |
| 4-LEAF ELECTRIC | 973526 | MARYVILLE | ACTIVE | |
| 4 LINK ELECTRIC | 791020 | SANTA CLARITA | ACTIVE | |
| 4 OVER ELECTRIC INC | 945828 | GLENDALE | ACTIVE | |
| 4 POINT ELECTRIC | 1016759 | MILPITAS | ACTIVE | |
| 4 - POINT ELECTRIC CO | 812861 | WOODLAND | ACTIVE | |
| 4 VOLT INC | 1004117 | TUJUNGA | ACTIVE | |
| 4WALL ENTERTAINMENT INC | 1139982 | WEST SACRAMENTO | ACTIVE | |
| 502 ELECTRIC INC | 1085564 | COMPTON | ACTIVE | |
| 510 ELECTRIC LLC | 1056513 | WOODLAND | ACTIVE | |
| 54 ELECTRIC INC | 799030 | MOUNTAIN VIEW | ACTIVE | |
| 559 ELECTRIC | 1075177 | VISALIA | ACTIVE | |
| 57 ELECTRIC | 796670 | FAIRFAX | ACTIVE | |
| 5 ALARM FIRE CORPORATION | 922725 | ORANGE | ACTIVE | |
| 5 STAR ELECTRIC | 1003745 | LOS ANGELES | ACTIVE | |
| 5 STAR ELECTRICAL SERVICES INC | 973698 | LOS OSOS | ACTIVE | |
| 60 HERTZ ELECTRIC | 1135441 | SONORA | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.