Licensed Electrical Contractors in California
18,518 active CSLB-licensed contractors
About this license
A C-10 Electrical Contractor license authorizes installation, construction, maintenance, repair, and testing of electrical wiring, apparatus, and equipment for the generation, transmission, and use of electrical energy in any building, structure, or premise.
CSLB requirements: Applicants must document four years of journeyman electrician experience, pass the CSLB Law and Business exam and the C-10 trade exam, maintain a $25,000 contractor's bond, and carry workers' compensation coverage when employees are on payroll.
Active contractors
Showing 100 of 18,518 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| LAZARIT ELECTRIC | 1120701 | SAN DIEGO | ACTIVE | |
| LEYLINE ENERGY SYSTEMS | 1137140 | TRACY | ACTIVE | |
| AMPERAGE ELECTRICAL INC | 1156301 | HOLLISTER | ACTIVE | |
| PRIME SOLAR LLC | 1154708 | WEST HOLLYWOOD | ACTIVE | |
| ALLIANCE CONSTRUCTION SERVICES | 1036468 | CORONA | ACTIVE | |
| D LIGHTING & POWER INC | 1156442 | VAN NUYS | ACTIVE | |
| MAI ELECTRIC INC | 1153858 | ENCINO | ACTIVE | |
| PARAMOUNT ELECTRICAL GROUP | 1154488 | CALABASAS | ACTIVE | |
| RAY BI ELECTRICAL & ENERGY LLC | 1125153 | DIAMOND BAR | ACTIVE | |
| GREEN LEAF | 1100577 | PALM SPRINGS | ACTIVE | |
| CENTRAL CALIFORNIA ELECTRIC | 1026679 | ATWATER | ACTIVE | |
| SWANSON ELECTRIC SERVICES | 1152921 | CANYON COUNTRY | ACTIVE | |
| DUKE ELECTRIC LLC | 1133978 | MENIFEE | ACTIVE | |
| LETONA ELECTRIC LLC | 1138856 | PASADENA | ACTIVE | |
| TREJO ELECTRIC INC | 1090763 | SYLMAR | ACTIVE | |
| SPRING ELECTRIC | 1150478 | SAN DIEGO | ACTIVE | |
| JD ULTRA | 1153624 | WILDOMAR | ACTIVE | |
| THUNDER YAK ELECTRIC LLC | 1153804 | RICHMOND | ACTIVE | |
| PRECISION VOLTAGE GROUP LLC | 1153976 | RESCUE | ACTIVE | |
| SURGE ELECTRICAL SERVICES LLC | 1150332 | SEASIDE | ACTIVE | |
| PEREZ ELECTRICAL CONTRACTORS LLC | 1156527 | RANCHO CORDOVA | ACTIVE | |
| BRIGHT RIGHT LLC | 1156335 | ROHNERT PARK | ACTIVE | |
| TOOG INC | 1155818 | SAN DIEGO | ACTIVE | |
| BCN ELECTRIC COMPANY | 1152908 | VAN NUYS | ACTIVE | |
| ON THE WAY ELECTRICAL LLC | 1153488 | VISALIA | ACTIVE | |
| LEEKIN ELECTRIC CORP | 1153843 | WALNUT | ACTIVE | |
| INDEPENDENT ELECTRIC SERVICES | 969319 | SPRING VALLEY | ACTIVE | |
| TRINITY POWER LLC | 1152265 | NORTHRIDGE | ACTIVE | |
| HELIOS BUILDING GROUP INC | 1150904 | OXNARD | ACTIVE | |
| ONWARD ELECTRIC LLC | 1155510 | SAN JOSE | ACTIVE | |
| TH ELECTRICAL | 1153704 | SAN JOSE | ACTIVE | |
| BRUNOS ELECTRIC | 1098147 | MONROVIA | ACTIVE | |
| PK ELECTRIC INC | 1152803 | SAN FRANCISCO | ACTIVE | |
| BGZ ELECTRIC INC | 1152841 | SAN GABRIEL | ACTIVE | |
| CHT ELECTRIC LLC | 1156272 | SOUTH SAN FRANCISCO | ACTIVE | |
| J PEREZ ELECTRIC COMPANY | 1114250 | BELL GARDENS | ACTIVE | |
| HE BROTHERS ELECTRIC INC | 1155155 | PANORAMA | ACTIVE | |
| HENNINGS ELECTRIC LLC | 1010184 | PLEASANTON | ACTIVE | |
| HIGH VOLTAGE ELECTRICAL | 1152199 | NUEVO | ACTIVE | |
| RIGHT ELECTRICAL POWER SERVICES | 1152466 | BLOOMINGTON | ACTIVE | |
| VALLEY VOLTA LLC | 1154421 | MODESTO | ACTIVE | |
| VOLT AND BEAM INC | 1156369 | ROSEVILLE | ACTIVE | |
| MAXX ELECTRIC INC | 1084480 | NORWALK | ACTIVE | |
| ALTERNATIVE ELECTRIC | 1154876 | MODESTO | ACTIVE | |
| BENITEZ ELECTRIC SOLUTION | 1155682 | ELK GROVE | ACTIVE | |
| LEVON ELECTRIC | 1155964 | PACIFICA | ACTIVE | |
| HUE ELECTRIC | 1154487 | ESCONDIDO | ACTIVE | |
| MCLAREN ELECTRIC INC | 1154506 | BURLINGAME | ACTIVE | |
| ROUGHIN ELECTRIC LLC | 1154224 | SAN JOSE | ACTIVE | |
| ALLIED ELECTRIC INC | 1154443 | BREA | ACTIVE | |
| NBA ELECTRIC | 1150822 | ANAHEIM | ACTIVE | |
| XOL ELECTRICAL COMPANY INC | 1151674 | N HOLLYWOOD | ACTIVE | |
| WHITE ELECTRIC LLC | 941764 | SALINAS | ACTIVE | |
| BKD ELECTRIC INC | 1099443 | ANAHEIM | ACTIVE | |
| ELECTRIC CORE LLC | 1154309 | NOVATO | ACTIVE | |
| ANACAPA POWER LLC | 1155547 | MAKAWAO | ACTIVE | |
| BENNY AND THE JOULES ELECTRIC LLC | 1150215 | HUNTINGTON BEACH | ACTIVE | |
| INNOVATIVE HOME SYSTEMS | 1150440 | SANTA MONICA | ACTIVE | |
| INNOVATIVE HOME SYSTEMS | 760940 | SIERRA MADRE | ACTIVE | |
| LAHONTAN ELECTRIC | 1149960 | AUBURN | ACTIVE | |
| ZEAL ELECTRIC CORP | 1150180 | SANTA ANA | ACTIVE | |
| DILLOWAY ELECTRIC | 988847 | SAN DIEGO | ACTIVE | |
| LONE PINE ELECTRIC LLC | 1154353 | SEBASTOPOL | ACTIVE | |
| CROSS POWER ELECTRIC | 1155827 | WINCHESTER | ACTIVE | |
| MANSFIELD ELECTRIC COMPANY LLC | 1153187 | RANCHO CORDOVA | ACTIVE | |
| CAMERON'S CUSTOM ELECTRIC LLC | 705248 | PETALUMA | ACTIVE | |
| GSW GILES SERVICE & WIRING ELECTRICAL LLC | 1156606 | LUCERNE VALLEY | ACTIVE | |
| HERNANDEZ ELECTRICAL SERVICES | 1048861 | PASO ROBLES | ACTIVE | |
| PIPER ELECTRIC | 1069136 | SACRAMENTO | ACTIVE | |
| SANGER ELECTRIC CORP | 1150776 | VACAVILLE | ACTIVE | |
| LIGHTNING ELECTRIC UNLIMITED | 1040202 | QUAIL VALLEY | ACTIVE | |
| REACH ELECTRIC | 1063200 | LAGUNA NIGUEL | ACTIVE | |
| UNITED POWER ELECTRICAL INC | 1035948 | SALINAS | ACTIVE | |
| DELTA THREE ELECTRIC LLC | 1118067 | WINCHESTER | ACTIVE | |
| SURRY ELECTRIC LLC | 782572 | PRUNEDALE | ACTIVE | |
| BLACK WOLF SOLAR LLC | 1155759 | SACRAMENTO | ACTIVE | |
| CENTRAL COAST OUTDOOR LIGHTING CORP | 1153047 | OJAI | ACTIVE | |
| PRIME LINE ELECTRIC INC | 1155312 | YUCCA VALLEY | ACTIVE | |
| CH ELECTRIC LLC | 1151682 | NORTH HIGHLANDS | ACTIVE | |
| POWER NEX ELECTRIC INC | 1152309 | SAN FERNANDO | ACTIVE | |
| OWNGRID POWER LLC | 1150229 | SACRAMENTO | ACTIVE | |
| PRIMETECH LLC | 1151970 | FREMONT | ACTIVE | |
| CHASE ELECTRIC COMPANY | 1002501 | CHINO | ACTIVE | |
| NORCAL POWER SYSTEMS INC | 1114673 | ELK GROVE | ACTIVE | |
| BH ELECTRIC LLC | 1156355 | LOS ANGELES | ACTIVE | |
| LICENSED ELECTRICIAN SERVICES INC | 1151476 | BALDWIN PARK | ACTIVE | |
| A-INTELEC | 1155606 | SAN DIEGO | ACTIVE | |
| SPARKY PRO ELECTRIC LLC | 1152852 | ROSEMEAD | ACTIVE | |
| KNP CONSTRUC SERVICES & ELECTRICAL INC | 1154049 | MIAMI | ACTIVE | |
| GDVS TESTING INCORPORATED | 1153801 | VAN NUYS | ACTIVE | |
| SOLARIA SOLAR LLC | 1154144 | RIVERSIDE | ACTIVE | |
| FAIRWAY DEVELOPMENT CORPORATION | 1156148 | BEAUMONT | ACTIVE | |
| DOMADOR COMMERCIAL SERVICES LLC | 1149041 | SAN CLEMENTE | ACTIVE | |
| E G ELECTRIC INCORPORATED | 1101149 | LOS ANGELES | ACTIVE | |
| DIXON PV DESIGN LLC | 1151241 | SANTA CRUZ | ACTIVE | |
| ECOWISE ELECTRIC LLC | 1148977 | SACRAMENTO | ACTIVE | |
| LIQUID ELECTRIC LLC | 1152120 | SACRAMENTO | ACTIVE | |
| SAMEDAY APPLIANCE REPAIR & ELECTRICAL SERVICES LLC | 1151192 | SACRAMENTO | ACTIVE | |
| DELTA VOLT ELECTRIC LLC | 1156518 | UKIAH | ACTIVE | |
| COASTLINE CURRENT LLC | 1153872 | NOVATO | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.