Licensed Concrete Overlays and Micro-Topping Contractors in California
358 active CSLB-licensed contractors
Active contractors
Showing 100 of 358 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| 818 AIR DUCT CLEANING | 1119475 | AGOURA HILLS | ACTIVE | |
| 9-DAM BACKFLOW TESTING | 1105008 | RIVERSIDE | ACTIVE | |
| A-1 AIR DUCT CLEANING LLC | 1085310 | GLENDALE | ACTIVE | |
| A1 BACKFLOW SERVICE INC | 1012406 | MANTECA | ACTIVE | |
| A A A DEFLOODING | 936987 | RESEDA | ACTIVE | |
| ABCO DUCT CLEANING CORPORATION | 1003311 | COVINA | ACTIVE | |
| A BEAUTIFUL FINISH INC | 933822 | GLENDALE | ACTIVE | |
| ACCURATE BACKFLOW TESTING & VALVE REPAIR | 745697 | VAN NUYS | ACTIVE | |
| AC STONE CARE | 1149978 | CATHEDRAL CITY | ACTIVE | |
| ADVANCED RAIL MANAGEMENT CORPORATION | 898412 | ST PETERSBURG | ACTIVE | |
| ADVANCED SCRATCH REMOVAL INC | 1016836 | LAGUNA BEACH | ACTIVE | |
| ADVANTA CLEAN OF CENTRAL VALLEY | 964889 | TRACY | ACTIVE | |
| AIR DUCKS DUCT CLEANING INC | 995521 | CORONA | ACTIVE | |
| AIR FILTER SUPPLY A CALIFORNIA CORPORATION | 878021 | RANCHO CORDOVA | ACTIVE | |
| AIRFRESH CLEANING | 982685 | LOS ANGELES | ACTIVE | |
| AIRPRO DUCT SERVICES | 967838 | MALIBU | ACTIVE | |
| AJC STONE RESTORATION AND MOLD REMEDIATION | 1080850 | CAMARILLO | ACTIVE | |
| AJ'S DUCT SERVICES INC | 1095507 | FULLERTON | ACTIVE | |
| ALEX ASCENCIO | 1150001 | LOS ANGELES | ACTIVE | |
| ALL ACTION WATERDAMAGE INC | 1043942 | FOSTER CITY | ACTIVE | |
| ALL AMERICAN RESTORATION | 1071576 | MENIFEE | ACTIVE | |
| ALL-AROUND DUCT CLEANING | 1107694 | PICO RIVERA | ACTIVE | |
| ALLBRIGHT RESTORATION COMPANY | 831767 | YUCCA VALLEY | ACTIVE | |
| ALL DRY SERVICES | 1145032 | WINCHESTER | ACTIVE | |
| ALL PRO TURF SERVICES INC | 899881 | HANFORD | ACTIVE | |
| ALL TILE & STONE SERVICE | 1090825 | MOORPARK | ACTIVE | |
| ALPINE MARBLE RESTORATION INC | 743358 | ORANGE | ACTIVE | |
| AMERICAN FIRESTOP SOLUTIONS INC | 972222 | SACRAMENTO | ACTIVE | |
| AMERICAN GROUT SPECIALISTS | 822521 | DANVILLE | ACTIVE | |
| AMERICAN LEAK DETECTION OF SOUTH SAN DIEGO COUNTY | 753766 | SAN DIEGO | ACTIVE | |
| AMERICAN RIGGING & RELOCATION SYSTEMS INC | 956485 | SAN JOSE | ACTIVE | |
| AMERIEAST OF CALIFORNIA INC | 1073239 | PALM DESERT | ACTIVE | |
| AMMONS BACKFLOW CERTIFIED TESTING INC | 1103712 | SAN RAFAEL | ACTIVE | |
| ANGELOS SHOWER PANS | 1018616 | ANAHEIM | ACTIVE | |
| ANGELS BACKFLOW SERVICE INC DBA BACKFLOW TEST INSTALLATION & | 1096579 | OXNARD | ACTIVE | |
| ANGIE VOS | 962647 | PLACENTIA | ACTIVE | |
| APOLLO WOOD RECOVERY INC | 1108637 | CHINO | ACTIVE | |
| AQUACHECK BACKFLOW PREVENTION TESTING AND SERVICE | 707603 | BREA | ACTIVE | |
| AQUA RESTORATION | 798679 | SHERMAN OAKS | ACTIVE | |
| AQUIS DUCT CLEANING | 1037634 | ORLANDO | ACTIVE | |
| ARROW MITIGATION WATER / FIRE / MOLD | 1047966 | BONITA | ACTIVE | |
| ART'S STONE RESTORATION & POLISH | 1052480 | ANAHEIM | ACTIVE | |
| ATLANTIS STONE CARE | 979329 | CORONA | ACTIVE | |
| ATLAS MARBLE & STONE CARE | 808824 | TUSTIN | ACTIVE | |
| AUREA UNITED SERVICES | 1153209 | SACRAMENTO | ACTIVE | |
| AVALANCHE BACKFLOW | 1144770 | WHITTIER | ACTIVE | |
| AVIARY BIRD PRODUCTS | 960400 | ROSEVILLE | ACTIVE | |
| A WORLD CLASS DUCT CLEANER | 1090472 | MONROVIA | ACTIVE | |
| BABY GUARD FENCE GOLDEN STATE | 1013040 | FRESNO | ACTIVE | |
| BACKFLOW EXPRESS CERTIFIED TESTING & SERVICE | 988415 | MORENO VALLEY | ACTIVE | |
| BACKFLOW INDEPENDENT TESTING & SERVICE | 691420 | FRESNO | ACTIVE | |
| BACKFLOW TECHNOLOGIES INC | 980847 | RANCHO CORDOVA | ACTIVE | |
| BAY AREA GROUT SPECIALIST | 1069370 | BRENTWOOD | ACTIVE | |
| BAY CARE CLEANING SERVICES INC | 1086683 | SAN JOSE | ACTIVE | |
| BEAUTIFUL STONE RESTORATION | 985048 | SAN JOSE | ACTIVE | |
| BELLA STONE RESTORATION | 894030 | CARMEL | ACTIVE | |
| BEST WOOD CHIPS | 1085332 | COLTON | ACTIVE | |
| BIOHOME WATER DAMAGE MITIGATION PROCESS | 1144169 | SAINT CLOUD | ACTIVE | |
| BIRD BUSTERS INC | 736847 | NOVATO | ACTIVE | |
| BIRD PROOF SPECIALIST | 1031966 | MODESTO | ACTIVE | |
| BIRD RESTRAINT AND DETERRENT SYSTEMS | 1061328 | FALLBROOK | ACTIVE | |
| BLACES GROUT RESTORATION | 1126919 | SAN RAMON | ACTIVE | |
| BLACKED OUT SHOWER PANS | 1001234 | PHELAN | ACTIVE | |
| BLUE STEAM TILE AND STONE RESTORATION INC | 1051630 | PALM DESERT | ACTIVE | |
| BOLT WATER-MOLD & FIRE REMEDIATION SERVICES | 1153732 | LOS ANGELES | ACTIVE | |
| BRENDAN CLARKE | 1014912 | ALAMO | ACTIVE | |
| BUDGET BACKFLOW SERVICES | 977026 | VISTA | ACTIVE | |
| BUZZ'S SHOWER PAN'S | 725400 | NEWBURY PARK | ACTIVE | |
| CAL DUCT CLEANING | 1063361 | SCOTTS VALLEY | ACTIVE | |
| CALEXPRESS PRO | 1087110 | WEST HILLS | ACTIVE | |
| CALIFORNIA SHOWER PAN | 1045303 | LAKE ELSINORE | ACTIVE | |
| CALIFORNIA SUMMER FOG | 983789 | KINGSBURG | ACTIVE | |
| CAPRI WATER DAMAGE REMEDIATION | 1152713 | CHULA VISTA | ACTIVE | |
| C C E STORM WATER MAINTENANCE | 1057803 | SACRAMENTO | ACTIVE | |
| CELL TECH | 979131 | CORONA | ACTIVE | |
| CERTIFIED STONE AND TILE CARE | 938807 | PALO ALTO | ACTIVE | |
| CISNEROS BROTHERS FLOOD SERVICES | 1124078 | HESPERIA | ACTIVE | |
| CLEAN START | 1156299 | TEHACHAPI | ACTIVE | |
| CLEAR SHINE STONE RESTORATION | 1089418 | EAGLE POINT | ACTIVE | |
| CLIFTON WEED ABATEMENT | 1104192 | TRACY | ACTIVE | |
| COASTAL RESTORATION SERVICES INC DBA COASTAL WATER, FIRE, MOLD | 1124526 | SANTA MARIA | ACTIVE | |
| COMPLIANCE BACKFLOW | 1131033 | SAN PEDRO | ACTIVE | |
| COMPLIANCE SOLUTIONS INC | 933711 | CLOVIS | ACTIVE | |
| CONNIE L BROWN | 964055 | LANCASTER | ACTIVE | |
| COUNTY POWER SWEEP | 974426 | FREMONT | ACTIVE | |
| COVERBIZ INC | 964521 | VALENCIA | ACTIVE | |
| CPR WATER DAMAGE REMEDIATION | 1136482 | SAN DIEGO | ACTIVE | |
| CROWDER BACKFLOW SERVICES INC | 954257 | VENTURA | ACTIVE | |
| CUSTOM FOG DESIGNS INC | 961766 | VISALIA | ACTIVE | |
| CUSTOM HOT MOP INC | 1141157 | GILROY | ACTIVE | |
| CV PIPELINE CO | 1005900 | PALM DESERT | ACTIVE | |
| DANIEL HUMBERT AND COMPANY INC DBA VALLEY STONE CARE | 879323 | ORANGEVALE | ACTIVE | |
| DAN STANALAND SHOWER PANS | 665579 | CITRUS HEIGHTS | ACTIVE | |
| DAVID BECKWITH AND ASSOCIATES INC | 1013422 | RANCHO CUCAMONGA | ACTIVE | |
| DEEPDRY REMEDIATION | 1145574 | SAN MARCOS | ACTIVE | |
| DELTA UTILITY SOLUTIONS LLC | 991594 | VISTA | ACTIVE | |
| DENA JEAN BAILEY | 1065242 | YORBA LINDA | ACTIVE | |
| DEV INDUSTRIES INC | 768944 | WEST COVINA | ACTIVE | |
| DIVERSIFAB INC | 740419 | ONTARIO | ACTIVE | |
| D & J ECHO ELECTRIC | 932606 | COVINA | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.