Licensed Concrete Overlays and Micro-Topping Contractors in California
363 active CSLB-licensed contractors
Active contractors
Showing 100 of 363 active records
| Business Name | License # | City | Classifications | Status |
|---|---|---|---|---|
| ONE DROP WATER REMEDIATION LLC | 1146064 | CHULA VISTA | ACTIVE | |
| PARRISH HOT MOPS LLC | 598694 | PLACERVILLE | ACTIVE | |
| HD REMEDIATION LLC | 1147156 | IONE | ACTIVE | |
| EXPERIENCED METER SERVICES LLC | 1143279 | MOSSYROCK | ACTIVE | |
| MTX DUCT CLEANING SERVICES CO | 1128435 | WHITTIER | ACTIVE | |
| RUST INDUSTRIAL DUCT CLEANING | 1118098 | IRVINE | ACTIVE | |
| JW ENVIRONMENTAL LLC | 1112444 | ROCKLIN | ACTIVE | |
| A1 BACKFLOW SERVICE INC | 1012406 | MANTECA | ACTIVE | |
| SW SUBMETERING SERVICES INC | 1111497 | BAKERSFIELD | ACTIVE | |
| RESCUE REMEDIATION LLC | 1115593 | NORTHRIDGE | ACTIVE | |
| LABOR HOUNDS LLC | 1146230 | CITRUS HEIGHTS | ACTIVE | |
| SOS ANYTIME RESTORATION | 1098972 | SPRING VALLEY | ACTIVE | |
| LEGIT MITIGATION EMERGENCY SERVICES INC | 1137950 | RIVERSIDE | ACTIVE | |
| LEBLANC BACKFLOW SERVICE LLC | 1112846 | WINCHESTER | ACTIVE | |
| TKD RESTORATION LLC | 1107731 | COSTA MESA | ACTIVE | |
| MARBLE MASTER OC LLC | 1066982 | NEWPORT BEACH | ACTIVE | |
| OLYMPUS STONE CARE INC | 1081668 | IRVINE | ACTIVE | |
| EIR LLC | 1128701 | VENTURA | ACTIVE | |
| A-1 AIR DUCT CLEANING LLC | 1085310 | GLENDALE | ACTIVE | |
| ALL AMERICAN RESTORATION | 1071576 | MENIFEE | ACTIVE | |
| EMPIRE METERS INC | 1067023 | CORONA | ACTIVE | |
| DRY RIGHT, INC. | 1102964 | SAN MARCOS | ACTIVE | |
| HIGH DESERT BACKFLOW/AAA ACTION BACKFLOW LLC | 1089682 | HESPERIA | ACTIVE | |
| ELEMENTUM SERVICES INC | 1070713 | HESPERIA | ACTIVE | |
| FIX MY HOME | 1092259 | LOMITA | ACTIVE | |
| ABCO DUCT CLEANING CORPORATION | 1003311 | COVINA | ACTIVE | |
| NETS UNLIMITED INC | 997920 | PHOENIX | ACTIVE | |
| DELTA UTILITY SOLUTIONS LLC | 991594 | VISTA | ACTIVE | |
| EROSION CONTROL EXPERTS | 990922 | MORENO VALLEY | ACTIVE | |
| AIRFRESH CLEANING | 982685 | LOS ANGELES | ACTIVE | |
| ATLANTIS STONE CARE | 979329 | CORONA | ACTIVE | |
| PACWEST AIR FILTER LLC | 1106289 | MURRIETA | ACTIVE | |
| SAGEBRUSH CABLE ENGINEERING | 928419 | MODESTO | ACTIVE | |
| SOUTHERN CALIFORNIA MULCH INCORPORATED | 1036323 | MENIFEE | ACTIVE | |
| METERNET LLC | 1094253 | FALLBROOK | ACTIVE | |
| THE BEAUTIFUL STONE COMPANY | 935733 | NORTH TUSTIN | ACTIVE | |
| ADVANCED RAIL MANAGEMENT CORPORATION | 898412 | ST PETERSBURG | ACTIVE | |
| ATLAS MARBLE & STONE CARE | 808824 | TUSTIN | ACTIVE | |
| ROBERT EVANS JANITORIAL INCORPORATED | 629828 | NORTHRIDGE | ACTIVE | |
| EL DORADO | 990878 | EL DORADO | ACTIVE | |
| THE MOXIE INTERNATIONAL | 307695 | ROCKLIN | ACTIVE | |
| GRISWOLD INDUSTRIES | 1052905 | COSTA MESA | ACTIVE | |
| SUPRACLEAN LLC | 1070964 | SAN JOSE | ACTIVE | |
| TAR-TECH SHOWERPANS | 1156879 | REDLANDS | ACTIVE | |
| DC PLUS LLC | 1157794 | SACRAMENTO | ACTIVE | |
| PACIFIC GENERAL CLEANING SERVICE | 1119455 | SANTA ANA | ACTIVE | |
| 818 AIR DUCT CLEANING | 1119475 | AGOURA HILLS | ACTIVE | |
| 9-DAM BACKFLOW TESTING | 1105008 | RIVERSIDE | ACTIVE | |
| A A A DEFLOODING | 936987 | RESEDA | ACTIVE | |
| A BEAUTIFUL FINISH INC | 933822 | GLENDALE | ACTIVE | |
| A WORLD CLASS DUCT CLEANER | 1090472 | MONROVIA | ACTIVE | |
| AC STONE CARE | 1149978 | CATHEDRAL CITY | ACTIVE | |
| ACCURATE BACKFLOW TESTING & VALVE REPAIR | 745697 | VAN NUYS | ACTIVE | |
| ADVANCED SCRATCH REMOVAL INC | 1016836 | LAGUNA BEACH | ACTIVE | |
| ADVANTA CLEAN OF CENTRAL VALLEY | 964889 | TRACY | ACTIVE | |
| AIR DUCKS DUCT CLEANING INC | 995521 | CORONA | ACTIVE | |
| AIR FILTER SUPPLY A CALIFORNIA CORPORATION | 878021 | RANCHO CORDOVA | ACTIVE | |
| AIRPRO DUCT SERVICES | 967838 | MALIBU | ACTIVE | |
| AJ'S DUCT SERVICES INC | 1095507 | FULLERTON | ACTIVE | |
| AJC STONE RESTORATION AND MOLD REMEDIATION | 1080850 | CAMARILLO | ACTIVE | |
| ALEX ASCENCIO | 1150001 | LOS ANGELES | ACTIVE | |
| ALL ACTION WATERDAMAGE INC | 1043942 | FOSTER CITY | ACTIVE | |
| ALL DRY SERVICES | 1145032 | WINCHESTER | ACTIVE | |
| ALL PRO TURF SERVICES INC | 899881 | HANFORD | ACTIVE | |
| ALL TILE & STONE SERVICE | 1090825 | MOORPARK | ACTIVE | |
| ALL-AROUND DUCT CLEANING | 1107694 | PICO RIVERA | ACTIVE | |
| ALLBRIGHT RESTORATION COMPANY | 831767 | YUCCA VALLEY | ACTIVE | |
| ALPINE MARBLE RESTORATION INC | 743358 | ORANGE | ACTIVE | |
| AMERICAN FIRESTOP SOLUTIONS INC | 972222 | SACRAMENTO | ACTIVE | |
| AMERICAN GROUT SPECIALISTS | 822521 | DANVILLE | ACTIVE | |
| AMERICAN LEAK DETECTION OF SOUTH SAN DIEGO COUNTY | 753766 | SAN DIEGO | ACTIVE | |
| AMERICAN RIGGING & RELOCATION SYSTEMS INC | 956485 | SAN JOSE | ACTIVE | |
| AMERIEAST OF CALIFORNIA INC | 1073239 | PALM DESERT | ACTIVE | |
| AMMONS BACKFLOW CERTIFIED TESTING INC | 1103712 | SAN RAFAEL | ACTIVE | |
| ANGELOS SHOWER PANS | 1018616 | ANAHEIM | ACTIVE | |
| ANGELS BACKFLOW SERVICE INC DBA BACKFLOW TEST INSTALLATION & | 1096579 | OXNARD | ACTIVE | |
| ANGIE VOS | 962647 | PLACENTIA | ACTIVE | |
| APOLLO WOOD RECOVERY INC | 1108637 | CHINO | ACTIVE | |
| AQUA RESTORATION | 798679 | SHERMAN OAKS | ACTIVE | |
| AQUACHECK BACKFLOW PREVENTION TESTING AND SERVICE | 707603 | BREA | ACTIVE | |
| AQUIS DUCT CLEANING | 1037634 | ORLANDO | ACTIVE | |
| ARROW MITIGATION WATER / FIRE / MOLD | 1047966 | BONITA | ACTIVE | |
| ART'S STONE RESTORATION & POLISH | 1052480 | ANAHEIM | ACTIVE | |
| AUREA UNITED SERVICES | 1153209 | SACRAMENTO | ACTIVE | |
| AVALANCHE BACKFLOW | 1144770 | WHITTIER | ACTIVE | |
| AVIARY BIRD PRODUCTS | 960400 | ROSEVILLE | ACTIVE | |
| BABY GUARD FENCE GOLDEN STATE | 1013040 | FRESNO | ACTIVE | |
| BACKFLOW EXPRESS CERTIFIED TESTING & SERVICE | 988415 | MORENO VALLEY | ACTIVE | |
| BACKFLOW INDEPENDENT TESTING & SERVICE | 691420 | FRESNO | ACTIVE | |
| BAY AREA GROUT SPECIALIST | 1069370 | BRENTWOOD | ACTIVE | |
| BAY CARE CLEANING SERVICES INC | 1086683 | SAN JOSE | ACTIVE | |
| BEAUTIFUL STONE RESTORATION | 985048 | SAN JOSE | ACTIVE | |
| BELLA STONE RESTORATION | 894030 | CARMEL | ACTIVE | |
| BEST WOOD CHIPS | 1085332 | COLTON | ACTIVE | |
| BIOHOME WATER DAMAGE MITIGATION PROCESS | 1144169 | SAINT CLOUD | ACTIVE | |
| BIRD BUSTERS INC | 736847 | NOVATO | ACTIVE | |
| BIRD PROOF SPECIALIST | 1031966 | MODESTO | ACTIVE | |
| BIRD RESTRAINT AND DETERRENT SYSTEMS | 1061328 | FALLBROOK | ACTIVE | |
| BLACES GROUT RESTORATION | 1126919 | SAN RAMON | ACTIVE | |
| BLACKED OUT SHOWER PANS | 1001234 | PHELAN | ACTIVE |
Data source
Data sourced from the California Contractors State License Board (CSLB). Verify directly at cslb.ca.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.