Licensed Elevator Contractor in Texas
279 active · Source: TDLR (TX)
Active licenses
Showing 50 of 279 active records
| Business Name | License # | City | Status | Expires |
|---|---|---|---|---|
| 129 HOLDINGS LLC | TDLR:20681 | WALLER | ACTIVE | Jan 6, 2027 |
| A 1 FLOOR COVERING INC | TDLR:20707 | AMARILLO | ACTIVE | Jun 24, 2027 |
| ABI LLC | TDLR:20452 | SACHSE | ACTIVE | Mar 20, 2027 |
| ABOVE ANY LIFTS | TDLR:20128 | — | ACTIVE | Jan 29, 2027 |
| ACCESS LIFT AND SERVICE CO INC | TDLR:20011 | WEATHERFORD | ACTIVE | Sep 19, 2027 |
| ACE ELEVATOR LLC | TDLR:20123 | SAN ANTONIO | ACTIVE | Jan 3, 2027 |
| ACS FLOORING GROUP INC | TDLR:20700 | HOUSTON | ACTIVE | Apr 15, 2027 |
| ADVANCED ELEVATOR SOLUTIONS LLC | TDLR:20417 | EL PASO | ACTIVE | Feb 21, 2027 |
| ADVANCED LIFTS & ACCESSIBILITY INC | TDLR:20685 | WEBSTER | ACTIVE | Feb 4, 2027 |
| A & F ELEVATOR LLC | TDLR:20573 | GARLAND | ACTIVE | Jul 2, 2027 |
| AFFORDABLE FLOORS INC | TDLR:20706 | MISSOURI CITY | ACTIVE | Jun 19, 2027 |
| A H ELEVATOR COMPANY LLC | TDLR:20108 | COLORADO CITY | ACTIVE | May 18, 2027 |
| A HOME ELEVATOR, INC | TDLR:20068 | AMARILLO | ACTIVE | Mar 15, 2027 |
| ALAMO ELEVATOR COMPANY | TDLR:20226 | SAN SABA | ACTIVE | May 28, 2027 |
| ALIFT TECHNOLOGIES LLC | TDLR:20401 | KATY | ACTIVE | Oct 14, 2027 |
| ALLEGIANCE FLOORS | TDLR:20553 | — | ACTIVE | Feb 15, 2027 |
| ALLIED ELEVATOR OF HOUSTON INC | TDLR:20120 | HUMBLE | ACTIVE | Dec 5, 2026 |
| ALLISON FLOORING CORPORATION | TDLR:20465 | CORPUS CHRISTI | ACTIVE | Dec 19, 2026 |
| ALPHIN ELEVATOR LLC | TDLR:20455 | RICHMOND | ACTIVE | Apr 5, 2027 |
| ALUMINUM MAINTENANCE SYSTEMS OF TX INC | TDLR:20119 | HOUSTON | ACTIVE | Apr 27, 2027 |
| AMERICAN ELEVATOR INSPECTIONS INC | TDLR:20206 | BAYTOWN | ACTIVE | Mar 11, 2027 |
| AMERICAN ELEVATOR SOLUTIONS LLC | TDLR:20725 | OKLAHOMA CITY | ACTIVE | Sep 24, 2027 |
| AMERICAN ELEVATOR TECHNOLOGIES LLC | TDLR:20668 | PAIGE | ACTIVE | Sep 11, 2027 |
| AMERICAN FREEDOM ELEVATOR | TDLR:20303 | CORPUS CHRISTI | ACTIVE | Jan 6, 2027 |
| AMERICAN INDIAN ELEVATOR | TDLR:20569 | HURST | ACTIVE | Apr 2, 2027 |
| AMERICAN TERRAZZO COMPANY LTD | TDLR:20492 | GARLAND | ACTIVE | Apr 20, 2027 |
| AMERITEX ELEVATOR SERVICES INC | TDLR:20274 | SAN ANTONIO | ACTIVE | Aug 6, 2027 |
| AMTECH ELEVATOR SERVICES | TDLR:20003 | HOUSTON | ACTIVE | Apr 2, 2027 |
| APEX ELEVATOR ETC | TDLR:20146 | HOUSTON | ACTIVE | Apr 5, 2027 |
| APEX VERTICAL INSPECTIONS | TDLR:20709 | ALVIN | ACTIVE | Jul 2, 2027 |
| A & R DEMOLITION LLC | TDLR:20702 | DEL VALLE | ACTIVE | Apr 15, 2027 |
| ARISE ELEVATORS LLC | TDLR:20628 | TOMBALL | ACTIVE | Apr 21, 2027 |
| ASCEND RESIDENTAL ELEVATORS LLC | TDLR:20441 | DALLAS | ACTIVE | Jun 30, 2027 |
| ASEL ELEVATORS | TDLR:20153 | EULESS | ACTIVE | Mar 27, 2027 |
| ASPEN ELEVATOR INC | TDLR:20021 | WICHITA FALLS | ACTIVE | Jan 22, 2027 |
| ATLAS ELEVATOR INSPECTION SERVICE INC | TDLR:20005 | RICHARDSON | ACTIVE | Sep 30, 2027 |
| ATTA ELEVATOR AUSTIN INC | TDLR:20629 | AUSTIN | ACTIVE | Feb 6, 2027 |
| ATTA ELEVATORS DALLAS INC | TDLR:20718 | ALEDO | ACTIVE | Aug 17, 2027 |
| ATTA ELEVATORS SAN ANTONIO INC | TDLR:20670 | CONVERSE | ACTIVE | Sep 29, 2027 |
| AUSTIN DOCK AND TRAM LLC | TDLR:20639 | AUSTIN | ACTIVE | Apr 1, 2027 |
| AUSTIN ELEVATOR COMPANY LLC | TDLR:20330 | KYLE | ACTIVE | Jan 16, 2027 |
| AUTOMATIC ELEVATOR INC | TDLR:20028 | SAN ANTONIO | ACTIVE | Apr 20, 2027 |
| BACH MOBILITY LLC | TDLR:20410 | SAN ANTONIO | ACTIVE | May 11, 2027 |
| BAGBY ELEVATOR COMPANY INC | TDLR:20067 | GARLAND | ACTIVE | Jan 16, 2027 |
| BAXTER ELEVATORS LLC | TDLR:20066 | ROCKWALL | ACTIVE | Dec 5, 2026 |
| BCE SPECIALTIES INC | TDLR:20016 | SOUTHLAKE | ACTIVE | Jul 24, 2027 |
| BGT INTERIOR SOLUTIONS | TDLR:20585 | HOUSTON | ACTIVE | Jul 16, 2027 |
| BIGGE CRANE AND RIGGING CO | TDLR:20454 | HOUSTON | ACTIVE | Mar 21, 2027 |
| BLUEBONNET ACCESSIBILITY LLC | TDLR:20730 | SAN ANTONIO | ACTIVE | Oct 26, 2027 |
| BRADLEY CARPET COMPANY LP | TDLR:20580 | CARROLLTON | ACTIVE | Feb 24, 2027 |
Data source
Data sourced from TDLR (TX). Verify directly at https://www.tdlr.texas.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.