Licensed Elevator Contractor in Texas
238 active · Source: TDLR (TX)
Active licenses
Showing 50 of 238 active records
| Business Name | License # | City | Status | Expires |
|---|---|---|---|---|
| 129 HOLDINGS LLC | TDLR:20681 | WALLER | ACTIVE | Jan 6, 2027 |
| ABI LLC | TDLR:20452 | SACHSE | ACTIVE | Mar 20, 2027 |
| ABOVE ANY LIFTS | TDLR:20128 | — | ACTIVE | Jan 29, 2027 |
| ACCESS LIFT AND SERVICE CO INC | TDLR:20011 | WEATHERFORD | ACTIVE | Sep 19, 2026 |
| ACE ELEVATOR LLC | TDLR:20123 | SAN ANTONIO | ACTIVE | Jan 3, 2027 |
| ADVANCED ELEVATOR SOLUTIONS LLC | TDLR:20417 | EL PASO | ACTIVE | Feb 21, 2027 |
| ADVANCED LIFTS & ACCESSIBILITY INC | TDLR:20685 | WEBSTER | ACTIVE | Feb 4, 2027 |
| ADVANCED LIFTS & MEDICAL SUPPLIES | TDLR:20042 | HOUSTON | ACTIVE | Sep 4, 2026 |
| A & F ELEVATOR LLC | TDLR:20573 | GARLAND | ACTIVE | Jul 2, 2026 |
| AFFORDABLE MULTIFAMILY INTERIORS | TDLR:20669 | HOUSTON | ACTIVE | Sep 19, 2026 |
| ALAMO ELEVATOR COMPANY | TDLR:20226 | SAN SABA | ACTIVE | May 28, 2026 |
| ALAMO SYSTEM INDUSTRIES LLC | TDLR:20676 | PHARR | ACTIVE | Nov 7, 2026 |
| ALIFT TECHNOLOGIES LLC | TDLR:20401 | KATY | ACTIVE | Sep 25, 2026 |
| ALLEGIANCE FLOORS | TDLR:20553 | — | ACTIVE | Feb 15, 2027 |
| ALLIED ELEVATOR OF HOUSTON INC | TDLR:20120 | HUMBLE | ACTIVE | Dec 5, 2026 |
| ALLISON FLOORING CORPORATION | TDLR:20465 | CORPUS CHRISTI | ACTIVE | Dec 19, 2026 |
| ALPHIN ELEVATOR LLC | TDLR:20455 | RICHMOND | ACTIVE | Apr 5, 2027 |
| AMERICAN ELEVATOR CO INC | TDLR:20406 | OKLAHOMA CITY | ACTIVE | Aug 21, 2026 |
| AMERICAN ELEVATOR TECHNOLOGIES LLC | TDLR:20668 | PAIGE | ACTIVE | Sep 11, 2026 |
| AMERICAN FREEDOM ELEVATOR | TDLR:20303 | CORPUS CHRISTI | ACTIVE | Jan 6, 2027 |
| AMERICAN INDIAN ELEVATOR | TDLR:20569 | HURST | ACTIVE | Apr 2, 2027 |
| AMERICAN SERVICE GROUP INC | TDLR:20403 | ROCKPORT | ACTIVE | Aug 19, 2026 |
| AMERITEX ELEVATOR SERVICES INC | TDLR:20274 | SAN ANTONIO | ACTIVE | Aug 6, 2026 |
| AMTECH ELEVATOR SERVICES | TDLR:20003 | HOUSTON | ACTIVE | Apr 2, 2027 |
| APEX ELEVATOR ETC | TDLR:20146 | HOUSTON | ACTIVE | Apr 5, 2027 |
| ASCEND ELEVATOR INSPECTIONS INC | TDLR:20675 | BENTON | ACTIVE | Oct 29, 2026 |
| ASCEND RESIDENTAL ELEVATORS LLC | TDLR:20441 | DALLAS | ACTIVE | Jun 30, 2026 |
| ASPEN ELEVATOR INC | TDLR:20021 | WICHITA FALLS | ACTIVE | Jan 22, 2027 |
| ATLAS ELEVATOR INSPECTION SERVICE INC | TDLR:20005 | RICHARDSON | ACTIVE | Sep 30, 2026 |
| ATTA ELEVATOR AUSTIN INC | TDLR:20629 | AUSTIN | ACTIVE | Feb 6, 2027 |
| ATTA ELEVATORS SAN ANTONIO INC | TDLR:20670 | NEW BRAUNFELS | ACTIVE | Sep 29, 2026 |
| AUSTIN DOCK AND TRAM LLC | TDLR:20639 | AUSTIN | ACTIVE | Apr 1, 2027 |
| AUSTIN ELEVATOR COMPANY LLC | TDLR:20330 | KYLE | ACTIVE | Jan 16, 2027 |
| BAGBY ELEVATOR COMPANY INC | TDLR:20067 | GARLAND | ACTIVE | Jan 16, 2027 |
| BAXTER ELEVATORS LLC | TDLR:20066 | ROCKWALL | ACTIVE | Dec 5, 2026 |
| BAXTER RESIDENTIAL ELEVATORS LLC | TDLR:20083 | FRISCO | ACTIVE | Jun 15, 2026 |
| BCR ELEVATORS INC | TDLR:20674 | CARTHAGE | ACTIVE | Oct 24, 2026 |
| BEK MEDICAL, INC. | TDLR:20382 | EL PASO | ACTIVE | Nov 14, 2026 |
| BGT INTERIOR SOLUTIONS | TDLR:20585 | HOUSTON | ACTIVE | Jul 16, 2026 |
| BIGGE CRANE AND RIGGING CO | TDLR:20454 | HOUSTON | ACTIVE | Mar 21, 2027 |
| BOYER ELEVATOR SERVICES LLC | TDLR:20541 | CALVERT | ACTIVE | Jul 17, 2026 |
| BRADLEY CARPET COMPANY LP | TDLR:20580 | CARROLLTON | ACTIVE | Feb 24, 2027 |
| BUFORD-THOMPSON LTD DBA BTC | TDLR:20592 | WHITE SETTLEMENT | ACTIVE | May 29, 2026 |
| BUILDERS FLOORING SUPPLY | TDLR:20525 | MCKINNEY | ACTIVE | Oct 20, 2026 |
| BUSINESS FLOORING SPECIALIST LP | TDLR:20522 | FORT WORTH | ACTIVE | Oct 10, 2026 |
| CAB INTERIOR DESIGN INC | TDLR:20098 | AUSTIN | ACTIVE | Jan 16, 2027 |
| CALLAWAYS CARPET INC | TDLR:20469 | ABILENE | ACTIVE | Aug 19, 2026 |
| CAMCO ELEVATOR INC | TDLR:20356 | TEXARKANA | ACTIVE | Jul 16, 2026 |
| CAPITOL ELEVATOR SERVICES LLC | TDLR:20138 | ROSANKY | ACTIVE | Jun 26, 2026 |
| CARDINAL ELEVATOR SERVICE LLC | TDLR:20440 | BASTROP | ACTIVE | Jul 8, 2026 |
Data source
Data sourced from TDLR (TX). Verify directly at https://www.tdlr.texas.gov ↗
Not a background check service. This information comes from public government records and may not be used for employment decisions, tenant screening, credit decisions, or any other purpose covered by the Fair Credit Reporting Act (FCRA). Nothing on this page is a finding of wrongdoing.